2000 FDU-Madison Women's Basketball
FDU-Madison vs. CCNY - 11/20
All FG 3 Pt -FT- Rebounds
CCNY M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Erin Scales 1- 3 0- 0 0- 0 3 7 10 5-1 2 2 3 1 0 40
*Rahmat Balogun 0- 1 0- 0 0- 0 2 1 3 4-0 0 0 0 1 0 40
*Michelle Pacheco 0- 4 0- 0 2- 8 2 3 5 5-1 2 0 5 0 3 32
*Lauren Cargill 10- 27 7-15 7-13 1 5 6 2-0 34 0 13 0 1 40
*Kia Kelly 1- 1 0- 0 0- 4 0 2 2 4-0 2 0 11 0 0 32
Michele Suriel 0- 2 0- 1 0- 0 0 0 0 0-0 0 0 6 0 0 16
Team 2 0 2 0 2
-------------------------------------------------------------------------------------
CCNY 12- 38 7-16 9-25 10 18 28 20-2 40 2 40 2 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 22 36.4% 4- 16 25.0% 12- 38 31.6% Deadball
3 Pt FG 4- 9 44.4% 3- 7 42.9% 7- 16 43.8% Rebounds: 8
FT 4- 12 33.3% 5- 13 38.5% 9- 25 36.0%
All FG 3 Pt -FT- Rebounds
FDU-Madison M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kathryn Pearson 4- 10 0- 0 1- 2 0 2 2 3-0 9 3 3 0 1 17
*Kelly James 1- 2 0- 0 0- 0 5 2 7 3-0 2 3 1 1 3 17
*Jana Fassel 5- 12 0- 0 3- 4 6 2 8 4-0 13 1 2 1 1 17
*Melissa DeRocco 6- 10 0- 2 0- 0 0 1 1 1-0 12 3 0 0 1 21
*Lauralee Janoski 1- 7 0- 2 3- 3 0 4 4 2-0 5 6 0 0 2 23
Heidi Kindel 8- 11 1- 4 2- 2 0 1 1 0-0 19 5 1 0 5 16
Allison Pumphrey 7- 11 0- 0 6- 6 2 3 5 0-0 20 3 2 0 3 18
Angela Sorrentino 3- 3 0- 0 0- 0 3 5 8 2-0 6 2 2 0 2 19
Dee Williams 2- 5 0- 0 2- 2 1 1 2 0-0 6 2 2 0 4 17
Beth Maciolek 2- 3 0- 0 0- 0 1 0 1 0-0 4 0 0 0 0 7
Kiley Jackson 3- 3 0- 0 1- 2 1 1 2 4-0 7 1 0 1 2 16
Erica Berger 4- 11 0- 0 2- 2 2 1 3 3-0 10 3 1 0 1 12
Team 2 4 6 0 0
-------------------------------------------------------------------------------------
FDU-Madison 46- 88 1- 8 20-23 23 27 50 22-0 113 32 14 3 25 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 23- 44 52.3% 23- 44 52.3% 46- 88 52.3% Deadball
3 Pt FG 1- 8 12.5% 0- 0 0.0% 1- 8 12.5% Rebounds: 1
FT 15- 15 100.0% 5- 8 62.5% 20- 23 87.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
FDU-Madison 62 51 113
CCNY 24 16 40
-----------------------------------------
Attendance: 100
Officials: Charles Guzman, Angela Halasy,