Academic Support

Training Room

Hall of Fame

Athletic Excellence

Facilities

Directions

Summer Camps

FDU.EDU

TEAMS

Baseball

Men's Basketball

Women's Basketball

Fencing

Golf

Men's Soccer

Women's Soccer

Softball

Men's Tennis

Women's Tennis

Track/Cross Country

Volleyball

 

Northeast Conference

Fairleigh Dickinson University Athletics

 

 

 

 

BASEBALL

2002 Schedule              2002 Roster             2002 Statistics         Head Coach Dennis Sasso          Baseball Home

 

 

 

 

 The Automated ScoreBook
Overall Statistics for Fairleigh Dickinson (as of May 12, 2002)
(All games Sorted by Batting avg)

Record: 9-35   Home: 5-12   Away: 4-18   Neutral: 0-5   NEC: 7-19


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

34 Cicarini, Rob....  .560  11-5     25   8  14   3   0   1   4   20  .800   0   0   5   0  .560   0   0   1-1      4  11   2  .882
25 Geroni, Pat......  .331  44-43   157  23  52   8   0   8  38   84  .535  13   6  16   5  .403   0   0   0-0    315  25   5  .986
29 Thomas, Jesse....  .324  35-34   111  21  36   5   0   6  17   59  .532  15   5  28   0  .424   1   0   2-2     48   3   3  .944
 3 McLaughlin, Tom..  .323  41-40   133  30  43   3   2   1  10   53  .398  18  11  15   0  .442   1   1  11-16    85  98   9  .953
21 Nugent, Matt.....  .319  42-42   144  27  46   9   2   2  30   65  .451  21   2  22   4  .408   2   1   5-5    176  27   8  .962
22 DiMichele, A.J...  .300  35-29   100  10  30   3   0   0   9   33  .330  11   4  17   1  .391   0   1   0-2     15   0   2  .882
26 Parise, Andrew...  .281  25-19    64   3  18   2   0   1   4   23  .359   2   1  15   0  .313   0   0   1-2     57  12   2  .972
10 Armenti, Lenny...  .265  42-39   147  19  39   7   0   0  18   46  .313   4   2  38   3  .288   3   4   9-14    63   5   5  .932
44 Trincellita, Nick  .264  23-12    53   1  14   3   0   0   6   17  .321   4   0  16   0  .310   1   0   2-2     22   4   7  .788
 7 Alderman, Travis.  .248  40-38   125  17  31   3   0   0   8   34  .272   9   4  30   2  .317   1   3   7-11    86   8   1  .989
14 Mayhew, Aaron....  .244  28-27    82  11  20   1   0   0   9   21  .256   3   1   8   3  .276   1   2   1-2     48  57  17  .861
12 Youmans, Lavese..  .222  12-1      9   0   2   0   0   0   0    2  .222   0   1   6   0  .300   0   0   0-0      2   1   1  .750
 9 Munda, Joe.......  .220  39-34   100  17  22   3   2   1   9   32  .320   5   4  31   1  .284   0   3   1-1     21  52  10  .880
 8 Mannuzza, Gary...  .182  20-1     22   1   4   0   0   0   2    4  .182   3   0   7   0  .280   0   0   0-0      3   0   0 1.000
45 Soriente, Dante..  .154  10-4     13   0   2   0   0   0   0    2  .154   1   0   3   1  .214   0   0   0-0      3   0   0 1.000
24 Vogel, Adam......  .143   8-0      7   0   1   0   0   0   0    1  .143   1   0   3   0  .250   0   0   0-0      9   2   1  .917
 5 Desiderio, John..  .133  16-3     15   2   2   0   0   0   1    2  .133   1   0   4   0  .188   0   1   1-1      5   8   2  .867
 1 Castaldo, Anthony  .111  10-1      9   0   1   0   0   0   1    1  .111   1   0   6   0  .182   1   0   0-0     14   0   0 1.000
 4 Boucher, Brian...  .079  22-12    38   2   3   0   0   0   0    3  .079   3   0  15   2  .146   0   1   0-0     19  36   3  .948
11 Knorr, Mike......  .070  24-11    43   1   3   0   0   0   1    3  .070   3   1  12   4  .149   0   1   0-0     22  35   8  .877
17 Collins, Guy.....  .000   6-0      5   0   0   0   0   0   0    0  .000   1   0   2   0  .167   0   0   0-0      0   0   0  .000
32 Burrows, Brett...  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   2   1  .750
Manuzza.............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
15 Barchetto, Scott.  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   1   2  .667
 6 Savin, Brent.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   1  .500
23 Bunyan, Brian....  .000   2-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
27 Gorgoglione, Joe.  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   7   2  .800
30 Pleeter, Gregg...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   6   1  .909

Totals..............  .273  44-44  1404 193 383  50   6  20 167  505  .360 119  42 301  26  .345  11  18  41-59  1033 427  95  .939
Opponents...........  .342  44-44  1442 392 493 118  13  35 350  742  .515 224  53 232  27  .439  33  20  73-94  1075 482  70  .957

LOB - Team (327), Opp (348). DPs turned - Team (31), Opp (27). CI - Team (2), Nugent 1, Thomas 1, Opp (2). IBB - Team (4),
Geroni 2, Alderman 1, Parise 1, Opp (8). Picked off - Knorr 2, Trincellita 1, Mayhew 1, Parise 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 9 Munda, Joe.......  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   2   1   0   0    4  .250    0   0   0    0   0
 4 Boucher, Brian...  2.45   0-0     4   0   0   0/0    0   3.2   6   2   1   1   0   4   0   0   13  .462    1   0   0    1   0
32 Burrows, Brett...  4.76   0-0     5   1   0   0/0    0  11.1  17  11   6   4   3   2   1   1   48  .354    0   4   0    0   0
34 Cicarini, Rob....  5.32   0-4    14   5   0   0/0    0  44.0  62  34  26  12  29  14   1   6  179  .346    8   1   0    2   2
30 Pleeter, Gregg...  6.37   2-7    13  10   2   0/0    0  53.2  60  46  38  48  55   9   2   7  210  .286   14   4   0    3   3
24 Vogel, Adam......  7.12   0-2    11   5   0   0/0    1  30.1  45  30  24  13  14  12   0   4  126  .357    8   2   0    4   2
55 Brooks, Eric.....  7.16   6-6    14  11   5   0/0    0  76.2 114  79  61  38  45  31   6   3  319  .357    4  12   1    8   7
42 Roll, Rob........  8.42   1-6    15   1   1   0/0    0  31.0  56  47  29  20  20  16   0   1  144  .389    8   6   0    2   3
15 Barchetto, Scott.  9.00   0-7    11   6   0   0/0    0  27.0  37  38  27  29  15   6   1   2  116  .319    7   8   1    3   1
27 Gorgoglione, Joe.  9.28   0-0    17   1   0   0/0    0  21.1  22  28  22  27  17   6   1   2   81  .272   10   6   1    4   0
23 Bunyan, Brian....  9.33   0-2    13   3   0   0/0    0  18.1  23  26  19  16   8   6   0   3   76  .303    0   2   0    3   1
 6 Savin, Brent..... 11.25   0-1    12   1   0   0/0    0  24.0  43  39  30  18  20   8   1   6  113  .381    3   5   1    2   0
 5 Desiderio, John.. 27.00   0-0     3   0   0   0/0    0   3.0   7  12   9   3   1   2   0   0   17  .412    1   3   0    1   0

Totals..............  7.61   9-35   44  44   8   0/0    1 345.1 493 392 292 229 229 117  13  35 1446  .341   64  53   4   33  19
Opponents...........  3.85  35-9    44  44  11   3/0    3 359.2 383 193 154 119 301  51   7  20 1408  .272   25  42   5   11  15

PB - Team (4), Nugent 3, Parise 1, Opp (6). Pickoffs - Team (8), Gorgoglione 3, Pleeter 2, Brooks 2, Burrows 1, Opp (3).
SBA/ATT - Nugent (45-53), Parise (24-33), Brooks (13-23), Barchetto (18-20), Pleeter (10-12), Vogel (10-12), Cicarini (5-6),
Bunyan (6-6), Gorgoglione (5-5), Savin (4-4), Roll (1-2), Boucher (0-1), Castaldo (1-1).