|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
BASEBALL
|
|
|
February
23, 2002
Recap
Fairleigh Dickinson at La Salle Explorers (Game 1)
Feb 23, 2002 at Philadelphia, PA (Hank DeVincent Field)
Fairleigh Dickinson 14 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DiMichele dh............. 2 2 1 0 1 0 0 0 1
Nugent c................. 4 3 2 5 1 0 7 1 0
Thomas rf................ 3 1 0 0 2 1 2 0 0
Geroni 1b................ 3 3 3 0 2 0 7 1 0
Alderman cf.............. 5 0 1 0 0 1 1 0 4
McLaughlin 2b............ 5 3 2 1 0 0 1 5 0
Mayhew ss................ 5 1 1 2 0 0 2 1 0
Armenti lf............... 3 0 0 1 1 0 0 0 1
Munda 3b................. 4 1 0 0 0 1 0 1 3
Barchetto p.............. 0 0 0 0 0 0 1 0 0
Cicarini p.............. 0 0 0 0 0 0 0 0 0
Brooks p................ 0 0 0 0 0 0 0 0 0
Totals................... 34 14 10 9 7 3 21 9 9
La Salle Explorers 7 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Harris cf................ 3 1 2 2 1 1 1 0 2
Ross lf.................. 4 1 1 0 0 0 1 0 1
Oakes 1b................. 1 1 0 0 1 1 8 2 0
Reifsnyder dh............ 4 0 0 0 0 0 0 0 1
Kelly, J rf.............. 4 2 1 0 0 1 3 1 0
Parfitt 2b............... 3 0 2 2 1 0 1 2 0
Stansy 3b................ 3 1 2 1 0 1 0 0 0
Williams pr............. 0 0 0 0 0 0 0 0 0
Pascucci 3b............. 0 0 0 0 0 0 0 0 0
Fuchs 3b................ 1 0 0 0 0 1 0 0 1
Kelly, M c............... 2 1 0 0 1 2 4 1 0
Marino ss................ 3 0 0 0 0 0 1 2 1
Kern p................... 0 0 0 0 0 0 1 0 0
Boscaglia p............. 0 0 0 0 0 0 1 1 0
Koehl p................. 0 0 0 0 0 0 0 0 0
Totals................... 28 7 8 5 4 7 21 9 6
Score by Innings R H E
-----------------------------------------
Fairleigh Dickinson. 630 004 1 - 14 10 4
La Salle Explorers.. 110 300 2 - 7 8 7
-----------------------------------------
E - McLaughlin; Mayhew 2; Munda; Kelly, J; Parfitt; Stansy; Kelly, M;
Marino; Boscaglia 2. DP - Knights 1; Explorers 1. LOB - Knights 9; Explorers
6. 2B - Harris; Parfitt. 3B - Harris. HR - Nugent 2; McLaughlin. HBP -
DiMichele 2; Oakes 2. SF - Armenti. SB - Armenti. CS - Oakes.
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
Barchetto........... 1.0 1 1 0 0 1 4 4
Cicarini............ 2.0 1 1 0 1 2 7 9
Brooks.............. 4.0 6 5 5 3 4 17 21
La Salle Explorers IP H R ER BB SO AB BF
-----------------------------------------------
Kern................ 1.2 5 9 5 2 0 11 15
Boscaglia........... 4.0 3 4 1 5 2 17 23
Koehl............... 1.1 2 1 1 0 1 6 6
Win - Brooks (1-0). Loss - Kern (0-1). Save - None.
WP - Barchetto; Cicarini; Boscaglia. HB - Cicarini; Brooks; Kern; Boscaglia.
Umpires - Home:Chris Garboe 1st:Jack Dabagran
Start: 12:00 pm Time: 2:54 Attendance: 265
Fairleigh Dickinson at La Salle Explorers (Game 2)
Feb 23, 2002 at Philadelphia, Pa (Hank DeVincent Field)
Fairleigh Dickinson 3 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DiMichele dh............. 4 1 1 1 0 0 0 0 0
Nugent c/3b.............. 3 0 0 0 0 1 6 0 0
Thomas rf................ 2 0 1 1 0 0 2 0 0
Geroni 1b................ 3 0 0 0 0 0 3 1 1
Alderman cf.............. 2 0 1 0 0 1 0 1 0
Soriente ph/cf.......... 1 0 0 0 0 1 2 0 0
McLaughlin 2b............ 3 0 1 0 0 0 0 1 0
Mayhew ss................ 2 1 1 0 0 0 3 1 2
Armenti lf............... 3 0 0 0 0 2 1 0 1
Boucher 3b............... 2 1 1 0 0 1 1 2 0
Parise c................ 1 0 0 0 0 0 0 0 0
Bunyan p................. 0 0 0 0 0 0 0 0 0
Roll p.................. 0 0 0 0 0 0 0 0 0
Pleeter p............... 0 0 0 0 0 0 0 0 0
Gorgoglione p........... 0 0 0 0 0 0 0 0 0
Savin p................. 0 0 0 0 0 0 0 0 0
Vogel p................. 0 0 0 0 0 0 0 0 0
Totals................... 26 3 6 2 0 6 18 6 4
La Salle Explorers 9 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Harris cf................ 3 2 1 1 1 0 0 0 0
Parfitt 3b............... 4 1 1 0 0 0 0 2 0
Oakes c.................. 3 3 2 2 1 0 6 1 0
Reifsnyder dh............ 3 0 0 0 1 2 0 0 1
Kelly, J rf.............. 3 1 2 3 1 0 3 0 0
Ferguson lf.............. 1 0 0 1 2 1 1 0 0
Fuchs 1b................ 1 0 0 0 0 0 4 0 0
Nelson 1b................ 3 0 1 1 0 1 3 1 0
Williams pr............. 0 0 0 0 0 0 0 0 0
Ross lf................. 1 0 0 0 0 0 1 0 1
Marino ss................ 3 1 1 0 0 1 1 2 5
Behuniak 2b.............. 1 1 0 0 1 0 1 1 0
Hughes p................. 0 0 0 0 0 0 1 2 0
Totals................... 26 9 8 8 7 5 21 9 7
Score by Innings R H E
-----------------------------------------
Fairleigh Dickinson. 003 000 0 - 3 6 2
La Salle Explorers.. 004 401 X - 9 8 2
-----------------------------------------
E - Roll; Gorgoglione; Parfitt; Behuniak. LOB - Knights 4; Explorers 7. 2B -
Oakes 2; Kelly, J; Marino. HBP - Mayhew; Behuniak. SF - Thomas. CS -
Alderman.
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
Bunyan.............. 2.0 1 0 0 0 2 7 7
Roll................ 0.1 3 4 4 2 0 4 7
Pleeter............. 0.2 0 1 0 2 1 2 4
Gorgoglione......... 0.2 1 3 2 1 1 4 5
Savin............... 1.1 2 0 0 1 1 5 6
Vogel............... 1.0 1 1 1 1 0 4 5
La Salle Explorers IP H R ER BB SO AB BF
-----------------------------------------------
Hughes.............. 7.0 6 3 2 0 6 26 28
Win - Hughes (1-0). Loss - Roll (0-1). Save - None.
WP - Gorgoglione; Savin. HB - Roll; Hughes.
Umpires - Home:Jack Dabagran 1st:Chris Garboe
Start: 3:25 pm Time: 2:09 Attendance: 183
Game: GAME2
Pleeter faced 1 batter in the 4th.
[Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu
|