Academic Support

Training Room

Hall of Fame

Athletic Excellence

Facilities

Directions

Summer Camps

FDU.EDU

TEAMS

Baseball

Men's Basketball

Women's Basketball

Fencing

Golf

Men's Soccer

Women's Soccer

Softball

Men's Tennis

Women's Tennis

Track/Cross Country

Volleyball

 

Northeast Conference

Fairleigh Dickinson University Athletics

 

 

 

 

BASEBALL
Schedule       Roster      2002 Statistics        Head Coach Dennis Sasso          Baseball HOME

March 14, 2002

Recap
 

                       St. John's at Fairleigh Dickinson
                    Mar 14, 2002 at Teaneck, NJ (FDU Field)

St. John's 16 (3-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hardie, Brett 2b.........  6  2  1  0   0  1  2  4   1
DeRosa, Anthony lf.......  5  3  4  3   0  1  1  0   0
 Young ph/lf.............  1  0  0  0   0  0  0  0   0
Blezikjian, Charles cf...  5  2  4  2   0  0  2  0   0
Kane, Jason 3b...........  5  3  3  2   0  0  0  1   1
 zarzycki ph/3b..........  1  0  0  0   0  0  0  0   1
Downs, Ray rf............  4  0  0  0   0  0  2  0   0
 Graiser ph/rf...........  1  1  1  0   0  0  0  0   0
Cambra, Chad 1b..........  2  0  0  1   0  0 10  1   0
 Martin ph/1b............  1  1  1  0   0  0  2  0   0
Winter, Jeremy dh........  4  1  2  2   0  0  0  0   2
 hedgecock pr/dh.........  1  1  1  2   0  0  0  0   0
Grunenwald, Asa c........  3  0  0  0   0  0  4  1   0
 Hershelman ph/c.........  2  1  1  2   0  0  3  1   0
Rozema, Mike ss..........  4  1  2  0   0  1  0  2   0
 Fiscehtte ph/ss.........  1  0  0  0   0  0  0  0   0
Dorsey, Brian p..........  0  0  0  0   0  0  1  1   0
 Tamulionis p............  0  0  0  0   0  0  0  0   0
 Mannese p...............  0  0  0  0   0  0  0  0   0
Totals................... 46 16 20 14   0  3 27 11   6

Fairleigh Dickinson 1 (1-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Armenti, Lenny cf........  4  0  0  0   0  0  3  0   1
Nugent, Matt c...........  3  0  0  0   0  1  1  0   0
 Parise, Andrew c........  1  0  0  0   0  0  1  0   0
 Castaldo, Anthony c.....  0  0  0  0   0  0  1  0   0
Thomas, Jesse dh.........  2  1  1  1   1  0  0  0   0
 Desiderio, John pr/2b...  0  0  0  0   0  0  0  0   0
Geroni, Pat 1b...........  4  0  1  0   0  1 11  1   0
Alderman, Travis rf......  4  0  1  0   0  1  1  1   0
McLaughlin, Tom 2b.......  2  0  0  0   0  1  3  5   2
 Savin, Brent p..........  0  0  0  0   0  0  0  0   0
Mayhew, Aaron ss.........  3  0  1  0   0  1  2  5   2
 Barchetto, Scott ss.....  0  0  0  0   0  0  1  0   0
 Soriente, Dante ph......  1  0  0  0   0  1  0  0   0
Trincellita, Nick lf.....  1  0  0  0   0  1  1  0   0
 DiMichele, A.J. ph/lf...  2  0  0  0   0  0  1  0   3
 Manuzza, Gary ph........  1  0  0  0   0  1  0  0   0
Boucher, Brian 3b........  2  0  1  0   0  0  1  1   0
 Munda, Joe 3b...........  1  0  0  0   0  0  0  0   0
 Youmans, Lavese 3b......  0  0  0  0   0  0  0  0   0
 Vogel, Adam 3b..........  1  0  0  0   0  1  0  0   0
Bunyan, Brian p..........  0  0  0  0   0  0  0  0   0
 Cicarini, Rob p.........  0  0  0  0   0  0  0  1   0
 Gorgoglione, Joe p......  0  0  0  0   0  0  0  1   0
 Roll, Rob p.............  0  0  0  0   0  0  0  0   0
Totals................... 32  1  5  1   1  9 27 15   8

Score by Innings                    R  H  E
-------------------------------------------
St. John's.......... 221 010 280 - 16 20  1
Fairleigh Dickinson. 000 100 000 -  1  5  7
-------------------------------------------

E - Hershelman; Geroni; Mayhew 2; Trincellita; Boucher; Munda 2. DP -
Knights 1. LOB - Red Storm 6; Knights 8. 2B - DeRosa; Kane; hedgecock. HR -
DeRosa; Blezikjian; Kane; Winter; Hershelman; Thomas. HBP - Cambra;
McLaughlin 2. SF - Blezikjian; Cambra. Reached on CI - Thomas.

St. John's             IP  H  R ER BB SO AB BF
-----------------------------------------------
Dorsey, Brian.......  5.0  4  1  1  0  3 19 20
Tamulionis..........  2.2  1  0  0  1  2  9 12
Mannese.............  1.1  0  0  0  0  4  4  4

Fairleigh Dickinson    IP  H  R ER BB SO AB BF
-----------------------------------------------
Bunyan, Brian.......  3.0  8  5  5  0  0 17 18
Cicarini, Rob.......  2.0  2  1  1  0  0  6  6
Gorgoglione, Joe....  2.0  2  2  1  0  2  9 10
Roll, Rob...........  1.0  7  8  0  0  0 10 11
Savin, Brent........  1.0  1  0  0  0  1  4  4

Win - Dorsey (1-1).  Loss - Bunyan (0-1).  Save - None.
WP - Tamulionis; Gorgoglione. HB - Dorsey; Tamulionis; Gorgoglione. PB - Parise.
CI - Hershelman.

Umpires -
Start: 3:00pm   Time: 2:35   Attendance: 115
Game: FDU06

Bunyan faced 1 batter in the 4th.

 

[Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu