|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
BASEBALL
|
|
|
March
16, 2002
Recap The Automated ScoreBook
Indiana vs Fairleigh Dickinson
Mar 16, 2002 at Bradenton, Fla. (Academy Park #1)
Indiana 13 (12-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jones cf................. 5 2 3 2 0 0 1 1 2
Buccarelli cf........... 1 0 0 0 0 0 0 0 0
Blakeley ss.............. 3 3 2 0 1 0 3 3 0
Minor ss................ 1 1 0 0 0 0 0 1 0
Calkins lf............... 4 1 2 4 1 0 0 0 0
Heckman lf.............. 1 0 1 2 0 0 0 0 0
Spanos 3b................ 3 0 2 1 1 0 2 0 0
Evans 3b................ 1 0 0 0 0 0 0 0 1
Kemp dh.................. 3 1 0 0 2 0 0 0 4
Marrs rf................. 3 1 1 2 2 0 3 1 0
Woodside 1b.............. 5 1 3 0 0 1 9 0 1
Wargo c.................. 1 1 0 1 2 0 8 1 0
Geiger c................ 1 0 0 0 0 0 0 0 0
Brant 2b................. 4 1 1 0 0 0 0 2 0
Merowytz 2b............. 1 1 1 0 0 0 1 1 0
Vitielliss p............. 0 0 0 0 0 0 0 1 0
Otte p.................. 0 0 0 0 0 0 0 1 0
Pegg p.................. 0 0 0 0 0 0 0 0 0
Ousley p................ 0 0 0 0 0 0 0 0 0
Totals................... 37 13 16 12 9 1 27 12 9
Fairleigh Dickinson 4 (1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DiMichele, A.J. dh....... 4 0 1 0 0 2 0 0 0
Parise, Andrew ph....... 1 1 1 0 0 0 0 0 0
Nugent, Matt c........... 3 2 1 0 1 1 1 1 0
Soriente, Dante ph...... 1 0 1 0 0 0 0 0 0
Thomas, Jesse rf......... 2 1 2 0 3 0 3 0 0
Geroni, Pat 1b........... 4 0 1 2 0 0 9 1 1
Alderman, Travis cf...... 3 0 0 0 0 3 5 0 0
Collins, Guy ph......... 1 0 0 0 0 0 0 0 2
McLaughlin, Tom 2b....... 3 0 2 2 0 0 3 2 0
Desiderio, John 2b...... 0 0 0 0 0 0 0 0 0
Mayhew, Aaron ss......... 3 0 0 0 0 0 4 1 3
Youmans, Lavese ph...... 1 0 0 0 0 1 0 0 0
Knorr, Mike ss.......... 0 0 0 0 0 0 0 0 0
Armenti, Lenny lf........ 4 0 0 0 0 1 2 1 4
Munda, Joe 3b............ 3 0 0 0 0 0 0 1 0
Mannuzza, Gary ph....... 1 0 0 0 0 0 0 0 0
Brooks, Eric p........... 0 0 0 0 0 0 0 4 0
Cicarini, Rob p......... 0 0 0 0 0 0 0 0 0
Gorgoglione, Joe p...... 0 0 0 0 0 0 0 0 0
Vogel, Adam p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 4 9 4 4 8 27 11 10
Score by Innings R H E
-------------------------------------------
Indiana............. 111 004 042 - 13 16 1
Fairleigh Dickinson. 101 010 001 - 4 9 4
-------------------------------------------
E - Brant; Thomas; Geroni; Desiderio; Mayhew. DP - Hoosiers 1; Knights 2.
LOB - Hoosiers 9; Knights 10. 2B - Spanos; Marrs; Woodside; Brant; Geroni.
3B - Blakeley. HBP - Blakeley; Geroni; Alderman; McLaughlin. SF - Spanos;
Wargo. SB - Jones; Calkins. CS - Jones.
Indiana IP H R ER BB SO AB BF
-----------------------------------------------
Vitielliss.......... 2.1 1 2 2 3 3 8 14
Otte................ 2.2 2 1 1 1 3 9 10
Pegg................ 3.0 3 0 0 0 2 11 11
Ousley.............. 1.0 3 1 1 0 0 6 6
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
Brooks, Eric........ 5.2 10 7 4 5 0 22 29
Cicarini, Rob....... 1.1 1 0 0 2 0 4 6
Gorgoglione, Joe.... 1.0 3 4 4 2 1 5 8
Vogel, Adam......... 1.0 2 2 0 0 0 6 6
Win - Vitielliss (2-1). Loss - Brooks (1-2). Save - None.
WP - Pegg; Brooks; Gorgoglione 2; Vogel. HB - Vitielliss 3; Brooks.
Umpires -
Start: 2:30pm Time: 3:00 Attendance: 200
Game: FDU7
[Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu
|