|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
BASEBALL
|
|
|
March
17, 2002
Recap The Automated ScoreBook
Northern Illinois vs Fairleigh Dickinson
Mar 17, 2002 at Bradenton, FL (Academy Park)
Northern Illinois 17
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brock dh................. 2 2 1 0 1 0 0 0 0
24 ph/dh................ 3 0 1 2 0 0 0 0 0
Ciaccachi 2b............. 6 1 0 0 1 2 3 4 6
Danielson cf............. 2 1 0 1 1 0 4 0 0
2 cf.................... 1 1 1 0 0 0 0 0 0
Kerrigan rf.............. 4 2 3 3 1 0 3 0 0
16 lf................... 0 1 0 0 0 0 0 0 0
Urban lf................. 4 0 1 2 0 0 1 0 0
20 lf/rf................ 2 2 2 1 0 0 2 0 0
Briggs 1b................ 4 0 1 1 0 1 4 1 2
11 1b................... 2 1 1 0 0 0 4 0 0
Marconi 3b............... 3 0 0 0 1 0 0 1 1
4 ph/3b................. 2 2 2 2 0 0 0 0 0
Garcia c................. 3 2 2 0 0 1 2 0 3
35 ph/c................. 1 0 0 0 1 1 0 0 0
21 c.................... 0 0 0 0 0 0 2 0 0
Larsen ss................ 4 2 2 2 0 0 1 3 0
Minor p.................. 0 0 0 0 0 0 1 0 0
29 p.................... 0 0 0 0 0 0 0 1 0
Totals................... 43 17 17 14 6 5 27 10 12
Fairleigh Dickinson 1 (1-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Alderman, Travis rf/cf... 3 1 1 0 0 0 9 0 0
Youmans, Lavese ph/cf... 1 0 1 0 0 0 0 0 0
DiMichele, A.J. cf/lf.... 3 0 2 0 0 0 1 0 0
McLaughlin, Tom 2b....... 3 0 0 0 1 0 2 1 2
Geroni, Pat 1b........... 3 0 1 0 0 1 4 0 0
Vogel, Adam 1b.......... 1 0 0 0 0 0 2 0 0
Nugent, Matt lf/c........ 3 0 0 0 0 0 3 0 1
Castaldo, Anthony c..... 1 0 0 0 0 1 1 0 0
Parise, Andrew c......... 1 0 0 0 0 0 3 0 0
Trincellita, Nick rf.... 1 0 0 0 1 0 1 0 0
Burrows, Brett ph....... 1 0 0 0 0 1 0 0 0
Soriente, Dante dh....... 3 0 0 0 0 0 0 0 2
Collins, Guy ph......... 0 0 0 0 1 0 0 0 0
Mayhew, Aaron ss......... 2 0 0 0 0 1 1 1 0
Boucher, Brian ss....... 1 0 0 0 0 0 0 3 0
Mannuzza, Gary ph....... 1 0 0 0 0 0 0 0 2
Knorr, Mike 3b........... 3 0 0 0 0 0 0 2 0
Munda, Joe 3b........... 0 0 0 0 0 0 0 0 0
Barchetto, Scott p....... 0 0 0 0 0 0 0 0 0
Savin, Brent p.......... 0 0 0 0 0 0 0 0 0
Desiderio, John p....... 0 0 0 0 0 0 0 0 0
Totals................... 31 1 5 0 3 4 27 7 7
Score by Innings R H E
-------------------------------------------
Northern Illinois... 201 311 045 - 17 17 1
Fairleigh Dickinson. 100 000 000 - 1 5 4
-------------------------------------------
E - Ciaccachi; DiMichele; Trincellita 2; Barchetto. DP - Huskies 1. LOB -
Huskies 12; Knights 7. 2B - 24; 20; Briggs; Garcia; Alderman. HR - Kerrigan.
HBP - Brock; Danielson; 16; Garcia; Larsen. SH - DiMichele. SF - Danielson;
Larsen. SB - Brock; Danielson.
Northern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Minor............... 7.0 3 1 1 2 2 22 25
29.................. 2.0 2 0 0 1 2 9 10
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
Barchetto, Scott.... 4.0 5 6 6 4 3 16 24
Savin, Brent........ 4.0 8 6 6 2 1 19 23
Desiderio, John..... 1.0 4 5 3 0 1 8 9
Win - Minor (). Loss - Barchetto (0-2). Save - None.
WP - Barchetto. HB - Barchetto 3; Savin; Desiderio. BK - Minor; Savin.
Umpires -
Start: 10:30am Time: 2:50 Attendance: 250
Game: FDU8
[Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu
|