|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
BASEBALL
|
|
|
March
18, 2002
Recap The Automated ScoreBook
Fairleigh Dickinson vs Northern Iowa
Mar 18, 2002 at Bradenton, Fla. (Academy Park)
Fairleigh Dickinson 4 (1-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DiMichele, A.J. dh....... 4 1 1 0 0 1 0 0 0
Nugent, Matt c........... 4 1 2 2 0 0 7 1 0
Thomas, Jesse rf......... 4 0 1 0 0 3 1 0 0
Geroni, Pat 1b........... 4 1 1 0 0 1 6 1 0
Alderman, Travis cf...... 3 0 0 0 0 1 4 0 3
McLaughlin, Tom 2b....... 3 0 2 1 0 1 3 3 0
Youmans, Lavese pr...... 0 0 0 0 0 0 0 0 0
Knorr, Mike 2b.......... 1 0 0 0 0 0 0 0 0
Mayhew, Aaron ss......... 4 0 1 0 0 1 1 2 0
Soriente, Dante 3b....... 3 0 0 0 0 0 0 0 0
Munda, Joe 3b........... 0 0 0 0 0 0 0 1 0
Mannuzza, Gary ph....... 1 0 0 0 0 0 0 0 0
Armenti, Lenny lf........ 3 1 0 0 0 1 2 0 1
Pleeter, Gregg p......... 0 0 0 0 0 0 0 0 0
Gorgoglione, Joe p...... 0 0 0 0 0 0 0 3 0
Totals................... 34 4 8 3 0 9 24 11 4
Northern Iowa 7 (9-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jones cf................. 5 1 1 1 0 1 5 0 0
Welsch ss................ 4 0 1 0 0 0 2 4 2
Dvorsky dh............... 4 1 1 0 0 1 0 0 0
Lane 1b.................. 2 1 2 0 0 0 3 0 0
35 ph/1b................ 2 1 1 1 0 0 3 2 0
Simon 2b................. 2 1 2 0 1 0 3 3 0
Sutherland ph/2b........ 1 0 0 0 0 0 0 0 0
Boeve lf................. 2 1 1 0 2 1 1 0 0
Lacoste rf............... 2 0 1 3 0 1 0 0 0
Hiller rf............... 2 0 0 0 0 0 0 0 0
Whipps c................. 2 0 0 0 2 1 8 2 3
Hanish 3b................ 3 1 0 0 1 2 0 0 0
Green p.................. 0 0 0 0 0 0 0 1 0
Kelchen p............... 0 0 0 0 0 0 1 1 0
Frost p................. 0 0 0 0 0 0 0 0 0
Thissel p............... 0 0 0 0 0 0 1 0 0
Totals................... 31 7 10 5 6 7 27 13 6
Score by Innings R H E
-------------------------------------------
Fairleigh Dickinson. 000 100 030 - 4 8 0
Northern Iowa....... 030 022 00X - 7 10 3
-------------------------------------------
E - Welsch; Sutherland; Hanish. DP - Knights 1; Panthers 1. LOB - Knights 4;
Panthers 6. 2B - Geroni; Dvorsky; Lane; 35; Lacoste. 3B - Nugent; Jones. SH
- Alderman. SB - Simon. CS - McLaughlin; Welsch.
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
Pleeter, Gregg...... 4.0 9 5 5 3 5 20 23
Gorgoglione, Joe.... 4.0 1 2 2 3 2 11 14
Northern Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Green............... 5.0 4 1 1 0 6 18 19
Kelchen............. 2.0 2 0 0 0 0 7 7
Frost............... 1.0 2 3 2 0 3 6 6
Thissel............. 1.0 0 0 0 0 0 3 3
Win - Green (). Loss - Pleeter (0-2). Save - None.
WP - Pleeter; Gorgoglione; Frost.
Umpires -
Start: 2:30 pm Time: 3:00 Attendance: 225
Game: FDU9
Pleeter faced 3 batters in the 5th.
[Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu
|