Academic Support

Training Room

Hall of Fame

Athletic Excellence

Facilities

Directions

Summer Camps

FDU.EDU

TEAMS

Baseball

Men's Basketball

Women's Basketball

Fencing

Golf

Men's Soccer

Women's Soccer

Softball

Men's Tennis

Women's Tennis

Track/Cross Country

Volleyball

 

Northeast Conference

Fairleigh Dickinson University Athletics

 

 

 

 

BASEBALL
Schedule       Roster      2002 Statistics        Head Coach Dennis Sasso          Baseball HOME

March 24, 2002

Recap
 

                         Wagner at Fairleigh Dickinson
                   Mar 24, 2002 at Teaneck, N.J. (FDU Field)

Wagner 20 (4-14,2-1 NEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cerullo, Chris cf........  5  2  3  3   2  1  4  1   0
Furst, Kane ss...........  4  3  2  1   2  1  1  2   3
Dick, Chris 1b...........  5  1  1  2   1  0  8  1   2
Pompo, Nick rf/lf........  3  3  1  2   4  2  1  0   1
Jichetti, Carmine dh.....  3  0  0  0   0  2  0  0   2
 Distefano, Bryan ph/dh..  4  2  3  5   0  1  0  0   0
Agnello, Joe 2b/c........  1  3  1  0   5  0  3  4   0
Fazio, Zach c............  5  2  2  3   1  0  6  1   0
 Johnson, Erik pr........  0  1  0  0   0  0  0  0   0
Kabana, Ryan lf..........  2  0  0  0   1  2  0  0   0
 Hilyard, Ryan pr/rf.....  2  1  0  0   1  1  3  1   0
Gioielli, Anthony 3b.....  4  2  1  2   1  2  0  1   4
Windstein, Mike p........  0  0  0  0   0  0  1  0   0
 Sperduto, Mike p........  0  0  0  0   0  0  0  0   0
 Kostic, Rob p...........  0  0  0  0   0  0  0  1   0
 McTamney, Mike p........  0  0  0  0   0  0  0  0   0
Totals................... 38 20 14 18  18 12 27 12  12

Fairleigh Dickinson 15 (2-12,1-2 NEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Armenti, Lenny lf/cf.....  6  1  2  0   0  1  2  0   1
DiMichele, A.J. dh.......  3  2  1  0   1  0  0  0   0
 Mannuzza, Gary dh.......  1  0  1  1   1  0  0  0   0
 Desiderio, John pr......  0  0  0  0   0  0  0  0   0
Thomas, Jesse rf.........  5  3  3  3   0  1  0  0   0
 Trincellita, Nick lf....  1  0  0  0   0  1  0  1   0
Geroni, Pat 1b...........  5  2  2  2   1  0  7  1   2
Alderman, Travis cf/rf...  4  2  1  2   1  0  2  0   2
McLaughlin, Tom 2b.......  5  1  2  0   0  0  2  1   0
Nugent, Matt c...........  4  2  2  0   1  1 12  2   0
Mayhew, Aaron ss.........  5  1  1  1   0  0  1  5   0
Munda, Joe 3b............  5  1  2  4   0  2  1  3   2
Pleeter, Gregg p.........  0  0  0  0   0  0  0  0   0
 Gorgoglione, Joe p......  0  0  0  0   0  0  0  0   0
 Savin, Brent p..........  0  0  0  0   0  0  0  0   0
 Bunyan, Brian p.........  0  0  0  0   0  0  0  0   0
 Roll, Rob p.............  0  0  0  0   0  0  0  1   0
 Boucher, Brian p........  0  0  0  0   0  0  0  0   0
Totals................... 44 15 17 13   5  6 27 14   7

Score by Innings                    R  H  E
-------------------------------------------
Wagner.............. 000 022 097 - 20 14  2
Fairleigh Dickinson. 100 364 100 - 15 17  4
-------------------------------------------

E - Pompo, N; Agnello, J; Alderman; McLaughlin; Nugent; Mayhew. LOB -
Seahawks 12; Knights 7. 2B - Furst, K; Distefano, B; Fazio, Z; Armenti;
Thomas; Geroni; Munda. HR - Pompo, N; Thomas 2; Geroni; Munda. SH - Furst,
K. SF - Dick, C; Gioielli, A. SB - Nugent.

Wagner                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Windstein, Mike.....  5.0  9 10  5  3  3 25 28
Sperduto, Mike......  2.0  7  5  5  1  1 12 13
Kostic, Rob.........  1.2  1  0  0  1  2  6  7
McTamney, Mike......  0.1  0  0  0  0  0  1  1

Fairleigh Dickinson    IP  H  R ER BB SO AB BF
-----------------------------------------------
Pleeter, Gregg......  5.2  4  4  4  8  8 19 28
Gorgoglione, Joe....  1.1  1  3  3  6  2  5 11
Savin, Brent........  0.0  1  2  2  1  0  1  2
Bunyan, Brian.......  0.0  1  4  1  2  0  2  4
Roll, Rob...........  1.1  6  6  2  0  2 10 11
Boucher, Brian......  0.2  1  1  0  1  0  1  3

Win - Kostic, R (2-2).  Loss - Roll (0-2).  Save - None.
WP - Gorgoglione.

Umpires - Home:Ed Coyne  1st:Harold Siroka
Start: 12:00 pm   Time: 3:55   Attendance: 75
Game: FDU14

Gorgoglione faced 3 batters in the 8th.
Savin faced 2 batters in the 8th.
Bunyan faced 4 batters in the 8th.

[Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu