Academic Support

Training Room

Hall of Fame

Athletic Excellence

Facilities

Directions

Summer Camps

FDU.EDU

TEAMS

Baseball

Men's Basketball

Women's Basketball

Fencing

Golf

Men's Soccer

Women's Soccer

Softball

Men's Tennis

Women's Tennis

Track/Cross Country

Volleyball

 

Northeast Conference

Fairleigh Dickinson University Athletics

 

 

 

 

BASEBALL
Schedule       Roster      2002 Statistics        Head Coach Dennis Sasso          Baseball HOME

April 17, 2002

Recap

                        The Automated ScoreBook
              Fairleigh Dickinson at NY Institute of Tech
          Apr 17, 2002 at Old Westbury, NY (Presidents Field)

Fairleigh Dickinson 12 (3-24)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
McLaughlin 2b.............  5  1  2  3    1  1  1  3 
Armenti lf................  5  0  1  0    0  1  2  0 
Thomas dh.................  4  3  2  2    0  0  0  0 
Geroni 1b.................  3  2  2  3    1  1 10  0 
Nugent c..................  5  1  1  0    0  1  5  0 
DiMichele rf..............  5  1  3  1    0  0  0  0 
Alderman cf...............  4  2  2  0    1  1  2  0 
Mahyew ss.................  5  2  2  1    0  0  3  4 
Munda 3b..................  3  0  0  0    0  1  0  0 
 Trincelitta ph............ 1  0  0  0    0  0  0  0 
 Boucher 3b................ 1  0  0  0    0  1  0  1 
Burrows p.................  0  0  0  0    0  0  0  1 
 Savin p................... 0  0  0  0    0  0  0  0 
 Pleeter p................. 0  0  0  0    0  0  1  0 
 Roll p.................... 0  0  0  0    0  0  0  0 
 Cicarini p................ 0  0  0  0    0  0  0  0 
Totals.................... 41 12 15 10    3  7 24  9 


NY Institute of Tech 15 (23-9)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Bryan Goelz cf............  4  3  1  4    2  0  1  0 
Mike Gaffney ss...........  6  1  4  0    0  0  4  2 
Brian Goldberg lf.........  5  1  1  0    1  1  0  0 
Tom Merkle 3b.............  5  3  3  2    1  0  1  3 
Anthony St. George rf.....  5  2  3  2    1  0  1  0 
Jelani Arnold 2b..........  4  1  3  0    1  0  1  5 
Kevin Perrucci 1b.........  3  2  1  1    1  1 12  1 
Vincent Galea c...........  2  0  0  1    1  1  4  1 
 Garret McDevitt c......... 0  1  0  0    0  0  2  0 
Andrew Karkoulas dh.......  5  1  1  2    0  2  0  0 
Chris Perez p.............  0  0  0  0    0  0  0  1 
 Dan Britton p............. 0  0  0  0    0  0  0  0 
 Kyle Patten p............. 0  0  0  0    0  0  0  0 
 Ismael Almonte p.......... 0  0  0  0    0  0  1  1 
 Ed Gillespie p............ 0  0  0  0    0  0  0  1 
Totals.................... 39 15 17 12    8  5 27 15 



Score by innings:                      R  H  E
----------------------------------------------
Fairleigh Dickinson   201 022 104   - 12 15  2
NY Institute of Tech  300 004 17    - 15 17  2
----------------------------------------------

E - McLaughlin; Mahyew; Arnold; Galea. 
DP - FDU Knights 2; NY Tech 1. LOB - FDU Knights 8; NY Tech 11. 
2B - McLaughlin. 
HR - Thomas; Geroni 2; Goelz; St. George. 
SB - Thomas; Mahyew; Goelz 2; Gaffney; Perrucci 2. CS - McLaughlin. 
SH - Armenti. 

Fairleigh Dickinson    IP   H   R  ER  BB  SO  AB BF
Burrows.............  3.0   6   3   2   3   0  12 15 
Savin...............  1.0   0   0   0   2   2   3  5 
Pleeter.............  2.0   4   4   3   2   2  11 13 
Roll................  1.1   3   6   4   1   1   7 11 
Cicarini............  0.2   4   2   2   0   0   6  6 


NY Institute of Tech   IP   H   R  ER  BB  SO  AB BF
Chris Perez.........  3.0   4   3   3   2   3  12 16 
Dan Britton.........  2.0   2   2   2   0   1   7  8 
Kyle Patten.........  0.1   3   2   2   0   1   5  5 
Ismael Almonte......  1.0   1   1   1   1   0   3  4 
Ed Gillespie........  2.2   5   4   4   0   2  14 14 



Win - Gillespie 2-0.  Loss - Pleeter.  Save - None.
WP - Pleeter; Roll 2; Patten 2. PB - Nugent 2; Galea 2. CI - Galea. 
HBP - by Britton (Thomas); by Roll (Perrucci); by Roll (McDevitt); by Roll (McDevitt). 
Umpires - 
Start: 3:30pm   Time: 3:10   Attendance: 50

[Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu