|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
BASEBALL
|
|
|
April
21, 2002
Recap The Automated ScoreBook
FDU at Quinnipiac Univ.
Apr 21, 2002 at Hamden, Conn. (QU Field)
FDU 9 (5-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McLaughlin, Tom 2b....... 5 1 1 0 0 0 3 3 0
DiMichele, A.J. dh....... 4 1 2 1 0 1 0 0 0
Thomas, Jesse rf......... 2 1 0 0 0 1 2 0 0
Desiderio, John ph...... 0 0 0 0 0 0 0 0 0
Trincellita, rf......... 0 1 0 0 1 0 2 0 0
Geroni, Pat 1b........... 3 2 2 3 2 1 7 1 0
Nugent, Matt c........... 5 1 1 2 0 1 5 2 0
Alderman, Travis cf...... 4 0 2 2 1 1 1 0 0
Mayhew, Aaron ss......... 1 1 0 0 1 0 0 1 0
Knorr, Mike ss.......... 3 0 0 0 0 2 5 1 0
Armenti, Lenny lf........ 4 1 1 1 1 0 3 0 0
Munda, Joe 3b............ 2 0 1 1 0 0 0 0 0
Brooks, Eric p........... 0 0 0 0 0 0 1 0 0
Cicarini, Rob p......... 0 0 0 0 0 0 0 0 0
Roll, Rob p............. 0 0 0 0 0 0 0 0 0
Totals................... 33 9 10 10 6 7 29 8 6
Quinnipiac Univ. 6 (7-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Abrahams, D. dh.......... 4 1 2 1 1 1 0 0 0
Avery, K. cf............. 6 1 2 0 0 0 3 1 0
D'Elia, C. 2b............ 6 1 4 2 0 1 3 1 0
Marano, A. lf............ 6 0 1 1 0 0 2 0 0
LaPointe, T. ss.......... 6 0 4 0 0 0 2 2 0
Puccio, S. 1b............ 4 1 0 0 1 0 6 1 0
Magee, B. lf............. 5 1 3 0 0 1 2 0 0
Silverstein c............ 3 1 1 2 0 0 8 3 0
Zides, A. 3b............. 2 0 0 0 0 1 0 0 0
Garrett, R. ph.......... 0 0 0 0 0 0 0 0 0
Stonaha, C. 3b........... 1 0 0 0 0 0 3 2 0
Gresh, C. p.............. 0 0 0 0 0 0 0 3 0
Bengel, R. p............ 0 0 0 0 0 0 0 0 0
Totals................... 43 6 17 6 2 4 29 13 15
Score by Innings R H E
---------------------------------------------
FDU................. 600 000 000 3 - 9 10 2
Quinnipiac Univ..... 201 030 000 0 - 6 17 1
---------------------------------------------
E - Thomas; Geroni; LaPointe, T.. LOB - FDU 6; QU 15. 2B - McLaughlin;
Abrahams, D.; Avery, K.; D'Elia, C.; LaPointe, T.; Magee, B.. 3B -
Silverstein. HR - Geroni. HBP - DiMichele; Munda 2; Marano, A.; Garrett, R..
SH - McLaughlin; Desiderio; Munda; Abrahams, D.; Silverstein. SB - LaPointe,
T.. CS - Alderman 2; Armenti; D'Elia, C.; LaPointe, T..
FDU IP H R ER BB SO AB BF
-----------------------------------------------
Brooks, Eric........ 4.2 11 6 6 2 2 24 28
Cicarini, Rob....... 0.1 0 0 0 0 0 1 1
Roll, Rob........... 5.0 6 0 0 2 2 21 18
Quinnipiac Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Gresh, C............ 6.0 7 6 6 4 4 20 26
Bengel, R........... 4.0 3 3 3 2 3 16 21
Win - Roll (). Loss - Bengel, R. (0-4). Save - None.
WP - Gresh, C.. HB - Brooks; Gresh, C.; Bengel, R. 2. CI - Thomas.
The Automated ScoreBook
FDU at Quinnipiac Univ.
Apr 21, 2002 at Hamden, Conn.
FDU 2 (5-25)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McLaughlin, Tom 2b....... 3 0 1 0 0 1 3 2 0
Desiderio, John 2b...... 0 1 0 0 1 0 0 0 0
DiMichele, A.J. dh....... 3 0 0 0 0 0 0 0 0
Cicarini, Rob ph........ 1 1 1 2 0 0 0 0 0
Thomas, Jesse rf......... 3 0 1 0 0 1 2 0 0
Youmans, Lavese ph...... 0 0 0 0 0 1 0 0 0
Geroni, Pat 1b........... 4 0 0 0 0 0 8 0 0
Parise, Andrew c......... 3 0 0 0 0 1 6 0 0
Collins, Guy c.......... 1 0 0 0 0 1 0 0 0
Alderman, Travis cf...... 2 0 1 0 0 0 1 1 0
Trincellita, cf......... 2 0 0 0 0 0 1 0 0
Boucher, Brian ss........ 2 0 0 0 1 1 1 3 0
Mannuzza, Gary ph....... 1 0 0 0 0 1 0 0 0
Armenti, Lenny lf........ 1 0 0 0 0 1 1 0 0
Vogel, Adam ph.......... 1 0 1 0 0 0 0 0 0
Knorr, Mike pr.......... 0 0 0 0 0 0 0 0 0
Munda, Joe 3b............ 4 0 0 0 0 0 1 2 0
Totals................... 31 2 5 2 2 8 24 8 9
Quinnipiac Univ. 13 (8-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Avery, K. cf............. 4 2 2 0 0 0 0 0 0
Zides, A. 3b............ 2 0 0 0 0 2 0 0 0
Magee, B. rf............. 3 2 1 2 1 0 0 0 0
D'Elia, C. 2b............ 3 1 2 2 2 0 2 4 0
Marano, A. lf............ 4 1 2 1 1 0 0 0 0
LaPointe, T. ss.......... 4 1 1 1 1 0 0 0 0
Puccio, S. 1b............ 3 1 1 0 0 1 7 2 0
Garrett, R. 1b.......... 1 1 0 0 0 1 2 2 0
LaVigne, S. dh........... 1 2 0 0 0 0 0 0 0
Rankowitz, K dh......... 1 0 0 0 1 1 0 0 0
Vartuli, C. c............ 3 1 0 1 1 2 8 0 0
Stonaha, C. 3b........... 4 1 1 2 0 1 1 4 0
Melillo, J. p............ 0 0 0 0 0 0 4 2 0
Totals................... 33 13 10 9 7 8 24 14 6
Score by Innings R H E
-------------------------------------------
FDU................. 000 000 020 - 2 5 2
Quinnipiac Univ..... 224 130 010 - 13 10 1
-------------------------------------------
E - McLaughlin; Boucher; Stonaha, C.. LOB - FDU 9; QU 6. 2B - Thomas; Avery,
K.; D'Elia, C.. HR - Cicarini; Magee, B.. HBP - Armenti 2; Garrett, R.;
Vartuli, C.. SB - McLaughlin; Alderman; LaVigne, S..
FDU IP H R ER BB SO AB BF
-----------------------------------------------
Barchetto, Scott.... 1.2 3 4 4 3 1 8 12
Bunyan, Brian....... 0.1 1 2 2 1 0 2 3
Gorgoglione,........ 0.0 1 2 2 2 0 1 3
Savin, Brent........ 6.0 5 5 3 3 5 23 28
Quinnipiac Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Melillo, J.......... 9.0 5 2 2 2 8 32 36
Win - Melillo, J. (5-2). Loss - Barchetto (). Save - None.
HB - Melillo, J. 2.
[Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu
|