|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
BASEBALL
|
|
|
April
7, 2002
Recap The Automated ScoreBook
CCSU at Fairleigh Dickinson
Apr 07, 2002 at Teaneck, N.J. (FDU Field)
CCSU 16 (17-9,10-1 NEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Orlando cf............... 5 2 2 3 2 0 2 0 2
Hosgood rf............... 5 3 2 2 1 1 2 0 0
Rival lf................. 4 0 0 0 1 3 2 0 0
Hertzler ph/lf.......... 1 0 0 0 0 0 0 0 1
D'Aquila c............... 4 2 1 2 1 2 8 0 1
Boissy c................ 0 0 0 0 0 0 1 0 0
Rothkugel 1b............. 3 1 1 4 3 1 8 1 0
Rourke dh................ 4 0 1 1 0 0 0 0 5
Coffee ph/dh............ 1 0 0 0 0 0 0 0 0
Macellaro 3b............. 5 2 3 0 1 0 0 0 1
Landeen 2b............... 3 3 2 1 1 1 2 6 1
Holden ss................ 4 3 2 3 1 0 0 3 3
Hill ss................. 1 0 0 0 0 0 0 1 0
Clarke p................. 0 0 0 0 0 0 1 0 0
Cerbone p............... 0 0 0 0 0 0 0 0 0
Herrick p............... 0 0 0 0 0 0 0 0 0
Cox p................... 0 0 0 0 0 0 1 1 0
Totals................... 40 16 14 16 11 8 27 12 14
Fairleigh Dickinson 4 (3-18,2-8 NEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McLaughlin, Tom 2b....... 3 1 2 0 0 0 2 1 0
Desiderio, John 2b...... 1 0 0 0 0 0 0 2 0
DiMichele, A.J. lf....... 5 0 1 0 0 1 2 0 3
Thomas, Jesse rf......... 3 1 2 0 1 1 2 0 0
Youmans, Lavese rf...... 1 0 0 0 0 1 0 0 0
Geroni, Pat 1b........... 4 1 2 1 0 1 6 0 1
Cicarini, Rob 1b........ 1 0 0 0 0 0 2 0 0
Nugent, Matt c........... 4 1 3 0 0 0 5 1 1
Castaldo, Anthony c..... 0 0 0 0 1 0 3 0 0
Parise, Andrew dh........ 5 0 1 1 0 1 0 0 3
Trincellita, Nick cf..... 5 0 2 1 0 2 1 0 0
Mayhew, Aaron ss......... 3 0 1 0 0 0 2 3 0
Collins, Guy ph......... 1 0 0 0 0 0 0 0 0
Boucher, Brian ss....... 1 0 0 0 0 0 0 1 2
Munda, Joe 3b............ 1 0 0 0 0 1 1 0 1
Mannuzza, Gary ph....... 1 0 0 0 0 0 0 0 2
Knorr, Mike 3b.......... 1 0 0 0 0 1 1 0 0
Vogel, Adam p............ 0 0 0 0 0 0 0 0 0
Barchetto, Scott p...... 0 0 0 0 0 0 0 0 0
Gorgoglione, Joe p...... 0 0 0 0 0 0 0 0 0
Savin, Brent p.......... 0 0 0 0 0 0 0 0 0
Burrows, Brett p........ 0 0 0 0 0 0 0 0 0
Totals................... 40 4 14 3 2 9 27 8 13
Score by Innings R H E
-------------------------------------------
CCSU................ 202 324 300 - 16 14 0
Fairleigh Dickinson. 103 000 000 - 4 14 6
-------------------------------------------
DP - CCSU 1; Knights 1. LOB - CCSU 14; Knights 13. 2B - Orlando; Hosgood; D'Aquila;
Macellaro 3; Thomas; Nugent; Trincellita. HR - Orlando; Hosgood; Rothkugel;
Holden. HBP - Rival; Landeen; McLaughlin; Munda. SF - Hosgood; D'Aquila;
Rourke. SB - Orlando; Hosgood; Landeen. Reached on CI - Landeen.
CCSU IP H R ER BB SO AB BF
-----------------------------------------------
Clarke.............. 5.0 10 4 4 1 3 24 27
Cerbone............. 2.0 3 0 0 0 3 9 9
Herrick............. 1.0 0 0 0 0 2 3 3
Cox................. 1.0 1 0 0 1 1 4 5
Fairleigh Dickinson IP H R ER BB SO AB BF
-----------------------------------------------
Vogel, Adam......... 2.2 6 4 2 2 2 13 17
Barchetto, Scott.... 1.1 2 5 4 5 1 6 11
Gorgoglione, Joe.... 2.0 3 4 2 3 0 7 14
Savin, Brent........ 2.0 3 3 2 1 4 10 11
Burrows, Brett...... 1.0 0 0 0 0 1 4 4
Win - Clarke (5-2). Loss - Barchetto (0-4). Save - None.
WP - Cox; Vogel 2; Gorgoglione. HB - Clarke 2; Vogel; Gorgoglione. CI - Nugent.
Umpires -
Start: 12:00pm Time: 3:20 Attendance: 185
Game: FDU21
Barchetto faced 3 batters in the 5th.
[Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu
|