|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
BASEBALL
|
|
|
May
8, 2002
Recap The Automated ScoreBook
Fairleigh Dickinson at Iona College
May 08, 2002 at New Rochelle, NY (JB Buono Field)
Fairleigh Dickinson 4 (7-35)
Name (Pos) AB R H RBI BB SO PO A
McLaughlin, Tom 2b........ 1 0 0 0 2 0 2 1
Boucher, Brian 2b......... 1 0 0 0 0 0 0 0
Armenti, Lenny cf......... 3 1 1 1 0 0 2 0
Cicarini, Rob ph.......... 1 1 0 0 0 0 1 0
Geroni, Pat 1b............ 3 0 2 1 0 0 7 2
Vogel, Adam 1b............ 1 0 0 0 0 0 1 0
Nugent, Matt ss/c......... 2 1 1 0 1 0 2 0
Castaldo, Anthony c....... 0 0 0 1 0 0 2 0
Trincellita, Nick lf...... 2 0 0 0 0 1 0 0
DiMichele, A.J. lf........ 2 0 1 0 0 0 0 0
Alderman, Travis rf....... 3 0 0 0 1 0 2 0
Parise, Andrew c.......... 0 0 0 0 0 0 1 1
Knorr, Mike ph/ss......... 3 0 0 0 1 0 1 3
Manuzza, Gary dh.......... 4 1 1 0 0 2 0 0
Desiderio, John 3b........ 3 0 0 0 0 1 2 2
Savin, Brent p............ 0 0 0 0 0 0 0 0
Burrows, Brett p.......... 0 0 0 0 0 0 1 1
Munda, Joe p.............. 0 0 0 0 0 0 0 0
Totals.................... 29 4 6 3 5 4 24 10
Iona College 13 (18-25)
Name (Pos) AB R H RBI BB SO PO A
Jeff Broderick cf......... 5 2 2 1 0 0 2 0
Kevin Sorhaindo dh........ 4 1 3 2 0 1 0 0
Greg Keating dh........... 1 0 0 0 0 0 0 0
Chris Lombardo 2b/3b...... 4 2 1 0 0 0 0 5
Ryan Bucci 1b............. 3 0 0 0 0 1 6 2
Mike Perrone 1b........... 2 1 2 1 0 0 4 1
D.J. Price rf/ss.......... 4 2 2 1 1 0 4 1
David Mendez lf........... 3 2 3 4 1 0 1 0
Matt Martin 3b............ 4 0 1 2 0 0 0 2
Sallustio, P rf........... 1 0 0 0 0 1 1 0
Dave Paganetti c.......... 3 2 2 2 1 0 3 0
Jason Motte c............. 0 0 0 0 0 0 1 0
Rob Hawreluk c............ 1 0 0 0 0 1 1 0
Mark Zettl ss/3b.......... 4 1 0 0 1 0 3 2
Jim Diodati p............. 0 0 0 0 0 0 0 0
Roy Emlet p............... 0 0 0 0 0 0 0 0
Ryan Sullivan p........... 0 0 0 0 0 0 0 0
Chris Lopez p............. 0 0 0 0 0 0 0 0
Sean Kramer p............. 0 0 0 0 0 0 0 0
Dustin Prevete p.......... 0 0 0 0 0 0 0 0
Nick Demaro p............. 0 0 0 0 0 0 1 0
Totals.................... 39 13 16 13 4 4 27 13
Score by innings: R H E
----------------------------------------------
Fairleigh Dickinson 012 000 010 - 4 6 2
Iona College 405 030 01 - 13 16 1
----------------------------------------------
E - Armenti, Knorr, Sallustio, P.
DP - Knights 1, Gaels 1. LOB - Knights 4, Gaels 8.
2B - Armenti, Broderick, Sorhaindo, Mendez. 3B - Mendez.
HR - Mendez, Paganetti.
SB - McLaughlin.
SF - Castaldo.
Fairleigh Dickinson IP H R ER BB SO AB BF
Savin, Brent........ 2.2 6 8 6 3 2 14 18
Burrows, Brett...... 4.1 9 5 3 1 0 21 23
Munda, Joe.......... 1.0 1 0 0 0 2 4 4
Iona College IP H R ER BB SO AB BF
Jim Diodati......... 3.0 4 3 3 4 1 10 14
Roy Emlet........... 1.0 0 0 0 0 0 3 3
Ryan Sullivan....... 1.0 0 0 0 0 1 3 3
Chris Lopez......... 1.0 2 0 0 1 0 4 5
Sean Kramer......... 1.0 0 0 0 0 1 3 3
Dustin Prevete...... 1.0 0 1 0 0 0 3 4
Nick Demaro......... 1.0 0 0 0 0 1 3 3
Win - Diodati. Loss - Savin. Save - None.
WP - Diodati.
HBP - by Savin (Lombardo), by Burrows (Mendez).
Umpires -
Start: 3:30 pm Time: 73 Attendance:
Burrows faced 2 batters in the 8th.
[Fairleigh
Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson
University. Information on the FDU web pages is provided as a convenience
for the University community and others seeking information. While the
University intends the information distributed here to be accurate and
timely, it is the responsibility of the user to verify the information.
Contact Drew Brown 201-692-2204/dmbrown@fdu.edu
|