FAIRLEIGH DICKINSON UNIVERSITY
WOMEN'S FENCING
2001-2002 TEAM RESULTS
|
(Overall Record 12-10) |
||||
|
Opponent |
Epee |
Sabre |
Foil |
Overall |
| Army | 8-1 | 4-5 | 4-5 | 16-11 |
| Cleveland State | 9-0 | 9-0 | 4-4 | 22-5 |
| Cornell | 1-8 | 4-5 | 2-7 | 7-20 |
| Detroit-Mercy | 7-2 | 7-2 | 7-2 | 21-6 |
| Hunter | 7-2 | 8-1 | 8-1 | 23-4 |
| James Madison (1) | 5-4 | 6-3 | 4-5 | 15-12 |
| James Madison (2) | 4-5 | 6-3 | 5-4 | 15-12 |
| Johns Hopkins | 6-3 | 2-7 | 2-7 | 10-17 |
| Lawrence | 8-1 | 8-1 | 6-3 | 22-5 |
| Michigan | 8-1 | 2-7 | 3-6 | 13-14 |
| Michigan State | 7-2 | 4-5 | 6-3 | 17-10 |
| North Carolina | 4-5 | 7-2 | 3-6 | 14-13 |
| Northwestern | 1-8 | 4-5 | 0-9 | 5-22 |
| Notre Dame | 0-9 | 3-6 | 2-7 | 5-22 |
| Ohio State | 1-8 | 4-5 | 3-6 | 8-19 |
| Princeton | 2-7 | 5-4 | 1-8 | 8-19 |
| Rutgers | 2-7 | 3-6 | 3-6 | 8-19 |
| Sacred Heart | 9-0 | 9-0 | 5-4 | 23-4 |
| Stevens Tech | 6-3 | 7-2 | 3-6 | 16-11 |
| Temple (1) | 1-8 | 4-5 | 0-9 | 5-22 |
| Temple (2) | 0-9 | 4-5 | 0-9 | 4-23 |
| Wayne State | 5-4 | 7-2 | 5-4 | 17-10 |
|
OVERALL |
(12-10) |
(11-11) |
(7-15) |
(12-10) |