|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
GOLF
|
||
|
SPRING 2002 |
||
| Date | Event | Result |
| 3/16-23 | Spring Trip (Richmond, Va.) | |
| 3/25-26 | at American Invitational (Curtis Park, Fredericksburg, Va.) | 13th of 16 |
| 4/3 | vs. Rider and Manhattan (Old York GC, Chesterfield, N.J.) | 3rd of 3 |
| 4/8-9 | at Hofstra Invitational (at Harbor Links GC) | 11th of 13 |
| 4/13-14 | at Lafayette Invitational (at Architects GC, Phillipsburg, N.J.) | 16th of 17 |
| 4/18 | at Monmouth (w/St. Peter's and Wagner) | 4th of 4 |
| 4/20-21 | at Canisius Invitational (at Easton Club, Easton, Md.) | 8th of 9 |
| 4/23 | vs. St. Peter's (at Rock Spring CC, W. Orange, N.J.) | 4th of 4 |
| 4/29-30 | at NEC Championships (at Scotch Valley CC, Hollidaysburg, Pa.) | 11th of 11 |
|
FALL 2001 |
||
| Date | Event | Result |
| 9/7 | Manhattan Tri-Match, at Shea Creek Golf Links | Second |
| 9/14-16 | MacDonald Cup, at Yale G.C., New Haven, Conn. | canceled |
| 9/25 | at Rider, at Old York G.C. | |
| 9/27-28 | McLoughlin Tournament, at Bethpage G.C., Farmingdale, N.Y. | 17th of 17 |
| 10/7-8 | Toski Invitational, at Hickory Ridge C.C., Amherst, Mass. | 14th of 22 |
| 10/12-13 | Stabler Collegiate Invitational, at Cetner Valley (Pa.) G.C. | |
| 10/28-30 | St. Thomas Aquinas Spartan Invitational, at Phillip J. Rotella G.C., Thiells, N.Y. | 9th of 9 |
|
[Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu
|
||