|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
MEN'S
BASKETBALL
|
|
| Head Coach Tom Green Schedule Roster Stats Men's Basketball Home NEC Men's Basketball | |
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fairleigh Dickinson vs Rutgers
11/16/01 1:00pm at Raleigh, N.C.
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Marcus Whitaker..... * 2-7 0-4 2-2 0 3 3 3 6 2 5 0 1 34
20 Lionel Bomayako..... * 4-6 1-3 1-2 1 0 1 1 10 1 2 0 0 32
32 Iman Mattox......... * 7-14 3-6 2-2 1 6 7 2 19 0 0 0 3 39
33 Matt Hammond........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Doug Whitler........ * 3-8 0-3 0-0 1 2 3 4 6 1 1 0 0 20
10 Richard Chavez...... 0-1 0-0 0-0 0 0 0 0 0 3 2 0 2 10
21 Mensah Peterson..... 2-3 0-0 0-0 0 1 1 5 4 1 1 0 0 9
24 T.J. Leis........... 1-4 1-3 0-0 0 1 1 1 3 0 0 0 2 12
30 Greg McBain......... 0-3 0-0 3-4 0 1 1 2 3 1 2 1 1 35
42 Brandon Edwards..... 6-9 0-0 3-5 4 4 8 1 15 1 3 1 2 33
TEAM................ 2 2 2
Totals.............. 25-55 5-19 11-15 7 20 27 19 66 10 18 2 11 225
TOTAL FG% 1st Half: 25-55 45.5% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 5-19 26.3% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 26.3% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Garrett, Mitch...... * 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 9
11 Coleman, Jerome..... * 7-13 4-9 3-5 1 4 5 4 21 0 3 0 0 28
2 Shields, Ricky...... * 4-11 0-2 3-5 1 1 2 1 11 1 1 0 2 31
3 Sherrod, Mike....... * 3-17 0-5 3-4 0 4 4 3 9 8 4 0 1 34
5 Dabney, Eugene...... * 6-7 0-0 0-1 3 2 5 4 12 1 1 0 2 33
13 Wiggan, Juel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
21 McCoy, Jason........ 2-5 1-2 0-0 4 5 9 0 5 1 2 0 2 30
24 Tompson, Mike....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Axani, Sean......... 0-0 0-0 0-0 2 1 3 2 0 0 1 1 1 15
44 Kent, Rashod........ 4-7 0-0 4-6 6 6 12 5 12 0 6 2 2 33
55 Wright, Kareem...... 0-2 0-0 0-0 1 1 2 1 0 0 1 0 1 5
TEAM................ 2 2 4
Totals.............. 26-64 5-19 13-21 20 26 46 21 70 12 21 3 11 225
TOTAL FG% 1st Half: 26-64 40.6% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 5-19 26.3% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 26.3% REBS
F Throw % 1st Half: 13-21 61.9% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 61.9% 6
--------------------------------------------------------------------------------
Officials: T. Nobles, T. Woodson, J. Corio
Technical fouls: Fairleigh Dickinson-None. Rutgers-None.
Attendance:
Score by Periods 1st 2nd OT Total
Fairleigh Dickinson........... 25 34 7 - 66
Rutgers....................... 27 32 11 - 70
BCA Invitational - 3rd Round
*
* * KNIGHTS * * * [Fairleigh Dickinson University (FDU)] FDU Copyright © 2000,2001 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu |
|