|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
MEN'S
BASKETBALL
|
|
| Head Coach Tom Green Schedule Roster Stats Men's Basketball Home NEC Men's Basketball | |
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fairleigh Dickinson vs American
11/24/01 2:00 pm at Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Whitaker, Marcus.... * 5-9 2-6 4-5 1 3 4 4 16 0 3 0 3 32
21 Peterson, Mensah.... * 1-4 0-1 2-2 0 0 0 2 4 0 3 0 3 26
30 McBain, Greg........ * 1-3 0-0 2-2 1 7 8 2 4 2 2 0 0 26
32 Mattox, Iman........ * 1-9 0-3 3-6 1 1 2 4 5 1 1 0 4 29
33 Hammond, Matt....... * 1-5 1-1 2-4 1 2 3 4 5 0 2 0 1 24
10 Chavez, Richard..... 1-3 1-3 0-1 0 1 1 1 3 0 1 0 0 9
15 Sunkins, Ryshaun.... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
24 Leis, T.J........... 0-6 0-4 0-1 0 3 3 2 0 0 2 0 0 19
42 Edwards, Brandon.... 4-6 0-0 3-4 1 5 6 4 11 1 3 1 3 29
TEAM................ 2 2 1
Totals.............. 14-45 4-18 16-25 5 24 29 25 48 4 19 1 14 200
TOTAL FG% 1st Half: 14-45 31.1% 2nd Half: 0-0 0.0% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 4-18 22.2% 2nd Half: 0-0 0.0% Game: 22.2% REBS
F Throw % 1st Half: 16-25 64.0% 2nd Half: 0-0 0.0% Game: 64.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: American 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gray, Keith......... * 5-8 0-0 0-0 3 10 13 1 10 0 2 2 0 36
3 Stokes, Glenn....... * 1-4 0-1 11-12 0 0 0 4 13 3 6 0 1 24
32 Doctor, Patrick..... * 2-4 0-0 3-4 2 3 5 4 7 0 6 1 2 28
4 Boyd, Nick.......... * 3-5 2-4 0-0 1 2 3 2 8 1 2 0 0 14
5 Miles, Steven....... * 1-7 1-5 6-6 1 7 8 1 9 4 2 0 1 35
12 Thomas, Jason....... 0-4 0-3 0-2 1 2 3 1 0 1 1 0 0 16
13 Buscaglia, Vladimir. 1-7 1-7 1-2 0 3 3 3 4 1 1 0 0 24
2 Williams, Brian..... 1-5 0-1 0-0 0 1 1 0 2 0 1 0 1 6
22 Adams, Demek........ 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 9
41 Cresnik, Matej...... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 3
42 Patiejunas, Ricardas 0-1 0-0 2-2 0 0 0 1 2 0 0 0 1 5
TEAM................ 1 3 4 1
Totals.............. 14-45 4-21 23-28 9 32 41 22 55 10 24 3 6 200
TOTAL FG% 1st Half: 14-45 31.1% 2nd Half: 0-0 0.0% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 4-21 19.0% 2nd Half: 0-0 0.0% Game: 19.0% REBS
F Throw % 1st Half: 23-28 82.1% 2nd Half: 0-0 0.0% Game: 82.1% 2
--------------------------------------------------------------------------------
Officials: Joe Vigna, Ron Tyburski, Jeff Janosik
Technical fouls: Fairleigh Dickinson-None. American-None.
Attendance: 314
Score by Periods 1st 2nd Total
Fairleigh Dickinson........... 17 31 - 48
American...................... 31 24 - 55
*
* * KNIGHTS * * * [Fairleigh Dickinson University (FDU)] FDU Copyright © 2000,2001 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu |
|