|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
MEN'S
BASKETBALL
|
|
| Head Coach Tom Green Schedule Roster Stats Men's Basketball Home NEC Men's Basketball | |
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fairleigh Dickinson Knights vs Hartford
12/8/01 2:00 pm at W. Hartford, Conn.
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson Knights 0-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Whitaker, Marcus.... * 2-6 2-4 1-2 1 3 4 2 7 3 2 0 2 36
20 Bomayako, Lionel.... * 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 11
32 Mattox, Iman........ * 6-17 2-5 5-6 4 4 8 2 19 0 4 0 1 35
33 Hammond, Matt....... * 3-7 0-1 1-5 3 2 5 4 7 0 3 0 0 24
42 Edwards, Brandon.... * 1-3 0-0 2-2 1 1 2 1 4 1 0 0 1 18
10 Chavez, Richard..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
15 Sunkins, Ryshaun.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
21 Peterson, Mensah.... 2-5 0-1 6-9 1 3 4 5 10 2 5 0 1 21
22 Tyus, Ricky......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Leis, T.J........... 3-7 2-5 1-2 0 1 1 3 9 0 0 0 1 30
30 McBain, Greg........ 0-1 0-0 0-0 0 3 3 3 0 0 0 2 0 16
TEAM................ 2 1 3
Totals.............. 17-50 6-18 16-26 12 18 30 20 56 7 15 2 6 200
TOTAL FG% 1st Half: 17-50 34.0% 2nd Half: 0-0 0.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 6-18 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 16-26 61.5% 2nd Half: 0-0 0.0% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Hartford 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ford, Charles....... * 1-5 0-2 4-6 1 3 4 1 6 2 7 0 2 19
20 Stys, Ryan.......... * 1-8 0-3 5-6 0 3 3 4 7 3 0 0 0 35
25 Amous, Junior....... * 9-14 2-5 2-2 2 6 8 1 22 2 2 1 0 39
34 Odugbela, Josh...... * 1-4 0-1 2-2 2 3 5 4 4 0 2 2 1 24
44 Johnson, Pierre..... * 7-10 0-0 3-6 6 4 10 4 17 2 1 0 2 30
12 Udeogalanya, Chinedu 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
13 McClinton, Wayne.... 2-4 1-3 3-4 0 4 4 1 8 3 1 0 0 21
23 Goode, Trevor....... 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 4
3 Storpirstis, Mantas. 3-3 3-3 0-0 1 0 1 2 9 0 0 0 0 16
31 Swan, Shaun......... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 4
33 Regan, Sean......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Jones, Todd......... 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 6
TEAM................ 1 1
Totals.............. 24-50 6-17 19-26 12 28 40 21 73 12 14 5 5 200
TOTAL FG% 1st Half: 24-50 48.0% 2nd Half: 0-0 0.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 0-0 0.0% Game: 35.3% REBS
F Throw % 1st Half: 19-26 73.1% 2nd Half: 0-0 0.0% Game: 73.1% 3
--------------------------------------------------------------------------------
Officials: Robert Patey, Stephen Uno, Alan Libardoni
Technical fouls: Fairleigh Dickinson Knights-None. Hartford-None.
Attendance: 1268
Score by Periods 1st 2nd Total
Fairleigh Dickinson Knights... 27 29 - 56
Hartford...................... 25 48 - 73
*
* * KNIGHTS * * * [Fairleigh Dickinson University (FDU)] FDU Copyright © 2000,2001 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu |
|