|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
MEN'S
BASKETBALL
|
|
| Head Coach Tom Green Schedule Roster Stats Men's Basketball Home NEC Men's Basketball | |
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fairleigh Dickinson vs Robert Morris
02/14/02 7:30 p.m. at Moon Township, Pa. - Sewall Center
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson (4-21, 4-12 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Sunkins, Ryshaun.... f 7-13 0-4 1-2 2 2 4 3 15 5 3 0 3 27
20 Bomayako, Lionel.... f 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
33 Hammond, Matt....... f 7-11 0-0 0-0 1 7 8 2 14 3 3 0 0 37
52 Felton, James....... c 8-17 3-7 6-7 2 6 8 3 25 2 1 0 0 38
12 Whitaker, Marcus.... g 0-1 0-1 1-2 0 3 3 2 1 4 1 0 0 28
10 Chavez, Richard..... 0-1 0-1 1-2 0 0 0 0 1 1 1 0 2 13
21 Peterson, Mensah.... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 13
24 Leis, T.J........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 Mattox, Iman........ 2-6 1-4 0-0 1 2 3 0 5 2 3 0 1 37
42 Edwards, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 3 4 7
Totals.............. 24-50 4-18 9-13 9 24 33 13 61 18 12 0 6 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 14-25 56.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 4-11 36.4% Game: 22.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-9 77.8% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris (10-15, 9-7 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bacon, Tyler........ f 3-7 1-5 0-0 3 3 6 3 7 2 5 0 0 26
42 Thomas, Aaron....... f 5-13 4-8 1-2 1 2 3 0 15 1 1 0 1 28
54 Smith, Matt......... c 4-8 0-0 1-2 3 3 6 4 9 2 0 0 2 23
11 Richburg, Ricky..... g 2-6 2-5 4-4 0 4 4 0 10 2 1 0 2 32
12 Ellis, DaMarcus..... g 1-4 0-0 0-0 1 0 1 1 2 2 0 0 0 15
03 Carter, Maurice..... 2-6 1-3 1-1 1 3 4 1 6 4 1 0 3 29
23 Fluellen, Wesley.... 4-6 2-3 0-0 3 1 4 4 10 0 1 0 0 12
24 McCrommon, Chaz..... 1-4 1-2 1-2 0 0 0 0 4 1 1 0 1 18
43 Davenport, Bobby.... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
44 Darden, Pierre...... 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 11
TEAM................ 1 1
Totals.............. 23-57 11-26 8-11 12 19 31 14 65 15 10 0 9 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 9-27 33.3% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 9-16 56.2% 2nd Half: 2-10 20.0% Game: 42.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 2-3 66.7% Game: 72.7% 1
--------------------------------------------------------------------------------
Officials: Thomas Lopeso, Gene Steratore, Jeff Plunkett
Technical fouls: Fairleigh Dickinson-None. Robert Morris-None.
Attendance: 512
Score by Periods 1st 2nd Total
Fairleigh Dickinson........... 22 39 - 61
Robert Morris................. 43 22 - 65
*
* * KNIGHTS * * * [Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu |
|