|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
MEN'S
BASKETBALL
|
|
| Head Coach Tom Green Schedule Roster Stats Men's Basketball Home NEC Men's Basketball | |
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fairleigh Dickinson vs Saint Francis-PA
2/16/02 7:00 pm at Loretto, PA
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson 4-22, 4-13 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Sunkins, Ryshaun.... f 0-0 0-0 0-0 1 1 2 1 0 3 3 0 0 18
33 Hammond, Matt....... f 5-10 2-3 8-14 4 7 11 4 20 3 1 1 1 33
52 Felton, James....... c 14-27 1-3 1-3 3 5 8 2 30 2 5 0 0 39
12 Whitaker, Marcus.... g 2-8 2-8 3-5 0 4 4 1 9 9 3 0 2 37
32 Mattox, Iman........ g 0-1 0-1 0-0 1 4 5 1 0 2 2 0 0 32
10 Chavez, Richard..... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
21 Peterson, Mensah.... 1-3 1-2 2-2 0 4 4 4 5 2 0 0 0 20
24 Leis, T.J........... 2-3 0-0 0-0 1 0 1 3 4 1 0 0 0 11
30 McBain, Greg........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
42 Edwards, Brandon.... 0-0 0-0 0-0 0 0 0 3 0 0 2 1 0 4
TEAM................ 1 2 3
Totals.............. 24-52 6-17 14-24 11 28 39 20 68 22 17 3 3 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 11-26 42.3% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 0-8 0.0% Game: 35.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 6-13 46.2% Game: 58.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Saint Francis-PA 6-18, 5-12 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Daley, Steveroy..... f 1-1 0-0 0-0 0 2 2 4 2 1 4 1 0 17
45 Gibson, Rodney...... f 2-10 0-2 6-6 2 6 8 2 10 4 0 0 1 32
24 Mougnol, Reiner..... c 10-15 0-0 5-7 1 7 8 4 25 0 2 0 3 33
10 Swoger, Dan......... g 3-10 2-8 0-0 1 0 1 0 8 7 1 0 1 38
23 Goodson, Joey....... g 2-5 1-3 2-2 1 2 3 1 7 2 0 0 1 31
12 Saragba, Guy........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 5
14 Augustin, Matt...... 3-5 2-2 5-6 0 2 2 3 13 1 4 0 3 18
32 Ulmer, Carl......... 1-1 0-0 2-4 0 2 2 4 4 0 0 1 0 14
33 Clifford, Chad...... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 2
43 Fox, Pete........... 1-3 1-2 0-0 0 0 0 2 3 0 0 0 1 10
TEAM................ 1 1 2
Totals.............. 23-53 6-19 20-25 6 22 28 21 72 15 11 2 12 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 10-21 47.6% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 1-6 16.7% Game: 31.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 16-20 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Tom Fahey, Joe Mazzella, Ray Lara
Technical fouls: Fairleigh Dickinson-None. Saint Francis-PA-None.
Attendance: 1081
Score by Periods 1st 2nd Total
Fairleigh Dickinson........... 40 28 - 68
Saint Francis-PA.............. 35 37 - 72
*
* * KNIGHTS * * * [Fairleigh Dickinson University (FDU)] FDU Copyright © 2000-2002 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu |
|