|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
MEN'S
BASKETBALL
|
|
| Head Coach Tom Green Schedule Roster Stats Men's Basketball Home NEC Men's Basketball | |
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Central Connecticut vs Fairleigh Dickinson Knights
02/20/02 7:00 P.M. at Hackensack, NJ - Rothman Center
--------------------------------------------------------------------------------
VISITORS: Central Connecticut 22-4, 17-1 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Robinson, Ron....... f 6-11 0-0 3-3 1 4 5 3 15 2 2 0 2 24
24 Pittman, Rich....... f 5-8 0-0 4-5 2 5 7 1 14 0 1 0 1 35
34 Edwards, Corsley.... c 5-11 0-0 2-3 5 2 7 3 12 0 2 0 4 20
22 Scott, Ricardo...... g 5-9 0-4 4-6 1 2 3 2 14 0 2 0 1 24
5 Battles, Damian..... g 2-6 1-1 3-3 2 2 4 3 8 5 5 0 2 25
21 Barrett, Robert..... 2-3 0-0 4-4 3 3 6 2 8 0 2 1 1 23
23 Popofski, Jon....... 0-3 0-2 2-2 0 0 0 2 2 1 0 0 1 15
32 McNair, Gerry....... 1-2 0-0 0-0 0 0 0 0 2 1 1 1 1 9
33 Dukes, Mike......... 1-2 0-1 3-4 0 0 0 1 5 1 2 0 2 18
35 Smith, Jason........ 1-2 0-0 1-2 2 1 3 2 3 0 1 0 0 7
TEAM................ 3 1 4
Totals.............. 28-57 1-8 26-32 19 20 39 19 83 10 18 2 15 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 17-29 58.6% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-3 33.3% Game: 12.5% REBS
F Throw % 1st Half: 15-18 83.3% 2nd Half: 11-14 78.6% Game: 81.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Fairleigh Dickinson Knights 4-23, 4-14 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Sunkins, Ryshaun.... f 3-7 2-3 0-0 0 1 1 3 8 1 3 1 2 20
33 Hammond, Matt....... f 5-8 1-3 6-7 2 4 6 4 17 3 1 1 2 35
52 Felton, James....... c 1-8 0-2 2-5 1 2 3 1 4 0 3 1 0 27
10 Chavez, Richard..... g 3-6 1-3 1-5 0 3 3 4 8 3 5 0 3 26
12 Whitaker, Marcus.... g 2-2 1-1 0-0 0 0 0 3 5 0 6 0 0 23
21 Peterson, Mensah.... 2-5 2-3 0-0 0 0 0 1 6 3 2 0 1 19
24 Leis, T.J........... 4-7 2-4 0-0 2 0 2 2 10 1 0 0 0 12
30 McBain, Greg........ 1-2 0-0 0-0 1 0 1 4 2 0 2 0 0 13
32 Mattox, Iman........ 2-4 1-2 0-0 0 0 0 2 5 0 2 0 0 20
42 Edwards, Brandon.... 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 5
TEAM................ 4 1 5
Totals.............. 23-49 10-21 9-17 11 11 22 26 65 11 24 3 8 200
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 15-32 46.9% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 6-14 42.9% Game: 47.6% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 7-9 77.8% Game: 52.9% 3
--------------------------------------------------------------------------------
Officials: Ray Perone, Jeff Bryant, Reggie Johnson
Technical fouls: Central Connecticut-None. Fairleigh Dickinson
Knights-None.
Attendance:
Score by Periods 1st 2nd Total
Central Connecticut........... 37 46 - 83
Fairleigh Dickinson Knights... 22 43 - 65
*
* * KNIGHTS * * * [Fairleigh Dickinson University (FDU)] FDU Copyright © 2000,2001 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu |
|