|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
MEN'S
BASKETBALL
|
|
| Head Coach Tom Green Schedule Roster Stats Men's Basketball Home NEC Men's Basketball | |
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Long Island vs Fairleigh Dickinson Knights
02/23/02 7:00 P.M. at Hackensack, NJ - Rothman Center
--------------------------------------------------------------------------------
VISITORS: Long Island 5-21, 5-14 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Dobie, Antawn....... f 7-14 2-5 7-10 0 2 2 1 23 7 5 0 3 38
22 Gary, Dawan......... f 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
31 Knox, LaForest...... f 1-5 0-2 5-6 1 0 1 2 7 0 4 0 1 18
5 Bey, JaJa........... f 12-22 2-3 0-0 1 6 7 5 26 2 5 0 2 40
33 Taylor, Craig....... c 8-10 0-0 2-2 3 4 7 4 18 2 1 0 0 32
1 Bell, Derek......... 3-4 0-0 0-0 0 2 2 5 6 0 0 1 1 13
11 Leslie, Keith....... 4-4 4-4 7-9 0 1 1 3 19 3 1 0 0 24
12 Yearwood, Maurice... 2-7 1-3 9-12 1 4 5 3 14 1 1 0 0 27
24 Price, Walter....... 1-2 1-1 0-0 1 0 1 0 3 4 0 0 0 10
3 Titus, Clet......... 0-2 0-0 0-0 1 2 3 5 0 0 2 1 2 14
42 Edwards, Raymond.... 2-2 0-0 0-0 2 2 4 1 4 0 0 0 0 6
TEAM................ 3 1 4
Totals.............. 41-74 10-18 30-39 13 25 38 29 122 19 19 2 9 225
TOTAL FG% 1st Half: 19-38 50.0% 2nd Half: 17-31 54.8% OT: 5-5 100 % Game: 55.4% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-8 50.0% OT: 2-2 100 % Game: 55.6% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-10 80.0% OT: 14-19 73.7% Game: 76.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Fairleigh Dickinson Knights 4-24, 4-15 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Sunkins, Ryshaun.... f 3-5 1-1 2-3 2 10 12 5 9 5 2 1 2 25
33 Hammond, Matt....... f 6-18 0-4 11-13 1 4 5 3 23 4 4 1 0 45
52 Felton, James....... c 17-27 1-2 6-9 6 6 12 2 41 3 5 1 1 42
10 Chavez, Richard..... g 6-8 3-4 1-2 1 0 1 5 16 3 4 1 3 35
12 Whitaker, Marcus.... g 3-7 2-4 2-3 0 1 1 4 10 7 2 0 1 31
14 Green, Joe.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 Peterson, Mensah.... 3-7 1-3 2-2 1 1 2 5 9 5 1 0 3 23
24 Leis, T.J........... 1-3 0-0 0-0 1 0 1 1 2 0 1 0 0 6
32 Mattox, Iman........ 1-5 1-3 0-0 2 0 2 2 3 0 0 0 0 14
42 Edwards, Brandon.... 1-1 0-0 0-0 2 1 3 0 2 1 1 0 0 3
TEAM................ 2 1 3
Totals.............. 41-81 9-21 24-32 18 24 42 27 115 28 21 4 10 225
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 22-37 59.5% OT: 6-10 60.0% Game: 50.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-6 66.7% OT: 2-5 40.0% Game: 42.9% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 14-17 82.4% OT: 5-5 100 % Game: 75.0% 5
--------------------------------------------------------------------------------
Officials: George Harry, Joe Battiato, Walter Wettje
Technical fouls: Long Island-None. Fairleigh Dickinson Knights-None.
Attendance: 653
Score by Periods 1st 2nd OT Total
Long Island................... 50 46 26 - 122
Fairleigh Dickinson Knights... 34 62 19 - 115
*
* * KNIGHTS * * * [Fairleigh Dickinson University (FDU)] FDU Copyright © 2000,2001 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu |
|