|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
MEN'S
BASKETBALL
|
|
| Head Coach Tom Green Schedule Roster Stats Men's Basketball Home NEC Men's Basketball | |
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Monmouth University vs Fairleigh Dickinson Knights
02/04/02 7:00 P.M. at Hackensack, NJ - Rothman Center
--------------------------------------------------------------------------------
VISITORS: Monmouth University (13-9, 8-4 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Krayl, Jason........ f 6-9 1-3 1-1 1 2 3 2 14 5 2 1 1 32
11 Bridgemohan, Steve.. f 2-3 0-0 1-2 1 2 3 4 5 1 1 0 0 12
25 Owens, Kevin........ c 4-5 0-0 0-0 0 2 2 4 8 0 1 0 1 12
13 Milton, Cameron..... g 3-6 0-1 0-0 1 3 4 1 6 4 2 2 1 25
4 Johnson, Rahsaan.... g 6-10 2-4 5-6 0 5 5 1 19 9 5 0 2 31
12 Owens, Brandon...... 1-2 0-0 0-1 0 0 0 0 2 0 0 0 0 3
3 Short, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
31 Hamilton, Blake..... 1-3 0-0 5-6 3 2 5 2 7 1 4 0 4 22
33 Byfield, Dwayne..... 3-6 3-6 0-0 0 2 2 1 9 1 1 1 0 21
45 Anderson, Russ...... 3-7 3-6 4-6 2 2 4 2 13 2 2 2 2 33
5 Kaplan, Tom......... 0-1 0-1 0-0 0 3 3 2 0 0 1 1 0 7
TEAM................ 1 2 3 1
Totals.............. 29-52 9-21 16-22 9 25 34 19 83 23 21 7 12 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 14-25 56.0% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 7-12 58.3% Game: 42.9% REBS
F Throw % 1st Half: 13-16 81.2% 2nd Half: 3-6 50.0% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Fairleigh Dickinson Knights (3-19, 3-10 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Sunkins, Ryshaun.... f 2-6 1-4 0-0 0 2 2 1 5 0 0 2 2 20
33 Hammond, Matt....... f 3-7 0-2 4-4 2 6 8 3 10 0 4 1 1 32
52 Felton, James....... c 5-7 1-1 1-3 3 4 7 3 12 1 4 0 0 22
12 Whitaker, Marcus.... g 2-7 0-5 0-0 1 0 1 3 4 3 4 0 1 26
20 Bomayako, Lionel.... g 0-3 0-3 0-0 0 0 0 0 0 0 2 0 0 15
10 Chavez, Richard..... 1-6 1-4 1-2 1 0 1 1 4 1 2 0 0 12
14 Green, Joe.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 Peterson, Mensah.... 2-5 1-2 4-4 2 0 2 3 9 0 3 0 1 19
22 Tyus, Ricky......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
24 Leis, T.J........... 3-13 1-6 1-1 4 1 5 0 8 0 3 0 3 26
30 McBain, Greg........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
42 Edwards, Brandon.... 2-4 1-1 5-6 2 3 5 3 10 0 3 0 3 24
TEAM................ 3 2 5
Totals.............. 20-60 6-29 16-20 18 19 37 18 62 5 25 3 11 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 9-30 30.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 2-15 13.3% Game: 20.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-10 80.0% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Terry Murphy, John Sweeney, Bill Laubenstein
Technical fouls: Monmouth University-None. Fairleigh Dickinson
Knights-None.
Attendance: 715
Score by Periods 1st 2nd Total
Monmouth University........... 45 38 - 83
Fairleigh Dickinson Knights... 34 28 - 62
*
* * KNIGHTS * * * [Fairleigh Dickinson University (FDU)] FDU Copyright © 2000,2001 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu |
|