|
TEAMS
|
|
Fairleigh
Dickinson University Athletics
|
|---|
|
MEN'S
BASKETBALL
|
|
| Head Coach Tom Green Schedule Roster Stats Men's Basketball Home NEC Men's Basketball | |
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Quinnipiac University vs Fairleigh Dickinson Knights
02/09/02 7:00 P.M. at Hackensack, NJ - Rothman Center
--------------------------------------------------------------------------------
VISITORS: Quinnipiac University (8-14, 6-9 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Bishop, Jeremy...... f 6-9 2-4 2-3 4 6 10 4 16 1 2 0 2 34
55 Banjo, Rashaun...... f 8-13 1-3 3-4 4 5 9 2 20 1 2 2 2 36
32 Romano, Bill........ c 7-18 0-0 5-6 1 1 2 4 19 2 4 1 0 36
12 Mims, Kason......... g 4-10 0-2 1-2 2 4 6 5 9 3 3 0 2 34
3 Monroe, Rob......... g 5-10 3-7 0-0 1 1 2 3 13 2 0 0 2 32
22 Lee, Kareem......... 1-3 0-2 0-0 0 0 0 1 2 1 0 0 0 6
30 Vick, C.J........... 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 8
5 Thornton, Macklin... 0-2 0-1 0-0 0 0 0 5 0 1 2 0 0 10
50 Thompson, Vernon.... 1-1 0-0 0-1 0 0 0 1 2 1 0 0 0 1
52 Pierce, Jon......... 0-0 0-0 1-2 0 1 1 1 1 1 0 0 0 3
TEAM................ 1 2 3 1
Totals.............. 32-67 6-19 12-18 13 21 34 26 82 15 14 3 8 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 16-33 48.5% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-7 14.3% Game: 31.6% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 11-17 64.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Fairleigh Dickinson Knights (4-20, 4-11 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Sunkins, Ryshaun.... f 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 7
33 Hammond, Matt....... f 2-4 0-0 6-7 2 2 4 4 10 0 3 0 0 25
52 Felton, James....... c 9-18 2-5 3-3 2 0 2 4 23 2 4 2 1 35
12 Whitaker, Marcus.... g 2-5 1-2 0-0 0 4 4 1 5 4 5 0 2 30
20 Bomayako, Lionel.... g 1-2 1-2 0-0 0 0 0 0 3 2 1 0 0 9
10 Chavez, Richard..... 1-4 0-2 2-2 0 1 1 0 4 1 1 0 0 15
21 Peterson, Mensah.... 3-8 1-4 9-10 0 4 4 4 16 2 2 0 1 29
30 McBain, Greg........ 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 1
32 Mattox, Iman........ 6-10 2-4 4-6 0 4 4 3 18 3 4 0 0 31
42 Edwards, Brandon.... 3-4 0-1 2-2 3 3 6 2 8 2 0 0 2 18
TEAM................ 3 4 7
Totals.............. 28-56 7-20 26-30 10 26 36 21 89 17 20 2 6 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 12-24 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-11 36.4% Game: 35.0% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 17-19 89.5% Game: 86.7% 1
--------------------------------------------------------------------------------
Officials: Terry Murphy, Mark Moser, Paul Smith
Technical fouls: Quinnipiac University-None. Fairleigh Dickinson
Knights-None.
Attendance: 687
Score by Periods 1st 2nd Total
Quinnipiac University......... 38 44 - 82
Fairleigh Dickinson Knights... 44 45 - 89
*
* * KNIGHTS * * * [Fairleigh Dickinson University (FDU)] FDU Copyright © 2000,2001 Fairleigh Dickinson University. Information on the FDU web pages is provided as a convenience for the University community and others seeking information. While the University intends the information distributed here to be accurate and timely, it is the responsibility of the user to verify the information. Contact Drew Brown 201-692-2204/dmbrown@fdu.edu |
|