|
TEAMS |
|
|
|---|
|
|
||||||
|
Baseball |
Softball |
|||||
| 2/23 | at La Salle (DH) | W 14-7, L 9-3 | 3/16 | at Coppin State | W 3-0, W 8-1 | |
| 3/9 | at VCU (DH) | L 24-6, L 12-8 | 3/18 | at George Mason | ppd | |
| 3/10 | at VCU | L 8-3 | 3/19 | at Liberty | L 3-4, L 2-7 | |
| 3/13 | NEW YORK TECH | ppd | 3/20 | at Morgan State | ppd | |
| 3/14 | ST. JOHN'S | L 16-1 | 3/23 | MOUNT ST. MARY'S* | resched to 4/5 | |
| 3/16 | vs. Indiana! | L 13-4 | 3/24 | UMBC* | L 10-2, L 9-2 | |
| 3/17 | vs. Northern Illinois! | L 17-1 | 3/29 | QUINNIPIAC* | L 7-1, L 1-0 (8) | |
| 3/18 | vs.Northern Iowa! | L 7-4 | 3/30 | CENT. CONN. ST.* | W 5-4, W 4-1 | |
| 3/19 | vs. Northeastern! | L 20-2 | 4/1 | at St. Peter's | resched to 4/26 | |
| 3/20 | NO GAME | 4/4 | at Stony Brook | L 6-0, L 4-0 | ||
| 4/5 | MT. ST. MARY'S | W 3-1, L 15-6 | ||||
| 3/21 | vs. Vermont! | L 2-1 (11 inn) | 4/6 | at St. Francis (NY)* | L 4-1, L 6-5 | |
| 3/23 | WAGNER* (DH) | L 7-4, W 10-9 | 4/7 | at Wagner* | W 3-2, L 4-3 | |
| 3/24 | WAGNER* | L 20-15 | 4/10 | at Sacred Heart* | L 12-3, W 8-3 | |
| 3/26 | at Hofstra | ppd | 4/11 | at Fordham | L 3-2, L 15-9 | |
| 3/29 | at Monmouth* | L 3-2, L 10-3 | 4/13 | MONMOUTH* | L 1-0, L 7-2 | |
| 3/30 | at Monmouth* (DH) | L 10-4 | 4/14 | LONG ISLAND* | L 14-1, L 11-1 | |
| 4/3 | SACRED HEART* (DH) | W 8-7 (9), gm 2 suspended | 4/16 | ST. PETER'S (1 game) | L 6-1 | |
| 4/6 | CENT. CONN. ST.* (DH) | L 8-0, L 10-3 | 4/20 | at Robert Morris* | L 3-0, L 9-2 | |
| 4/7 | CENT. CONN. ST.* | L 16-4 | 4/25 | at St. Francis (PA)* | L 13-5, W 4-2 | |
| 4/26 | at St. Peter's | L 4-1, L 5-1 | ||||
| 4/10 | at Sacred Heart (dh)* | L 8-3, L 8-4 | ||||
| 4/13 | at UMBC* (DH) | L 5-1, L 6-2 | * NEC Game | |||
| 4/14 | at UMBC* | L 7-4 |
|
|||
| 4/17 | at New York Tech | L 15-12 |
Men's Tennis |
|||
| 4/20 | at Quinnipiac* (DH) | W 5-1, gm2 sus. | 2/8 | at Vermont | L 4-3 | |
| 4/21 | at Quinnipiac* (DH) | W 9-6 (10), L 13-2 | 2/9 | at New Hampshire | W 6-1 | |
| 4/23 | PACE | W 2-1 (12) | 2/24 | at Swarthmore | L 4-3 | |
| 4/24 | at C.W. Post | L 8-2 | 3/3 | at St. Francis (PA)* | W 7-0 | |
| 4/27 | ST. FRANCIS NY* (DH) | L 9-5, L 7-0 | 3/24 | at Monmouth* | canceled | |
| 4/29 | ST. FRANCIS NY* | L 6-4 | 4/2 | QUINNIPIAC* | W 5-2 | |
| 4/30 | C.W. POST | L 8-6 | 4/4 | IONA | W 6-1 | |
| 5/1 | ST. PETER'S | L 7-5 | 4/5 | CENT. CONN. ST.* | W 5-1 | |
| 5/4 | at Long Island* (DH) | L 3-0, W 4-3 | 4/18 | at Princeton | W 5-2 | |
| 5/5 | at Long Island* | L 4-1 | 4/19 | WAGNER* | suspended | |
| 5/7 | at Rutgers | L 14-4 | 4/21 | at Sacred Heart* | W 4-3 | |
| 5/8 | at Iona | L 13-4 | 4/25-28 | at Monmouth* | W 4-2 | |
| 4/25-28 | at NEC Championships | 2nd of 12 | ||||
| 5/11 | MOUNT ST. MARY'S* (DH) | W 7-2, W 7-3 | * NEC Opponent | |||
| 5/12 | MOUNT ST. MARY'S* | canceled |
|
|||
|
Women's Tennis |
||||||
| ! at Bradenton, Fla. * NEC game | 2/16 | at St. Francis (PA)* | L 6-1 | |||
|
|
2/17 | vs. Mt. St. Mary's* (at SFPA) | W 5-2 | |||
|
|
3/2 | at Long Island* | L 6-1 | |||
|
Outdoor Track |
3/18 | vs. S.E. Missouri State! | L 4-3 | |||
| 3/22-23 | VCU Invitational | Richmond, Va | 3/30 | IONA | ppd | |
| 3/30 | Lafayette 5-Way Meet |
M - 5th W - 5th |
4/4 | at Wagner* | L 5-2 | |
| 4/9 | ST. PETER'S | W 4-3 | ||||
| 4/5-6 | Sam Howell Invitational | Princeton, NJ | 4/10 | ST. FRANCIS (NY) | W 4-3 | |
| 4/13 | at CCSU | W 6-1 | ||||
| 4/13 | Columbia Open | New York, NY | 4/14 | vs. Long Island* (at CCSU) | L 5-0 | |
| 4/20 | Wagner Quad | Staten Island, NY | ||||
| 4/25-27 | Penn Relays | Philadelphia, PA | 4/18 | at Princeton | L 6-1 | |
| 5/4-5 | NEC Championships | Emmitsburg, Md | 4/21 | at Sacred Heart* | L 5-2 | |
| 5/10-11 | Metropolitan Champ. | TBA | 4/22 | MONMOUTH* | canceled | |
| 4/25-26 | at NEC Championships | t-5th of 12 | ||||
| 5/17-10 | ECAC/IC4A Champ. | Princeton, NJ |
|
|||
| 5/29-6/1 | NCAA Championships | Baton Rouge, La |
Men's Golf |
|||
| 3/16-23 | Spring Trip | Richmond, Va | ||||
| 3/24 | at University of Richmond | Canceled | ||||
| 3/25-26 | American Invitational | 13th of 16 | ||||
| 4/3 | at Rider (w/Manhattan) | 3rd of 3 | ||||
| 4/8-9 | Hofstra Invitational | 11th of 13 | ||||
| 4/13-14 | Lafayette Invitational | 16th of 17 | ||||
| 4/18 | at Monmouth | 4th of 4 | ||||
| 4/20-21 | Canisius Invitational | 8th of 9 | ||||
| 4/23 | vs. St. Peter's | 4th of 4 | ||||
| 4/29-30 | NEC Championships | Hollidaysburg, Pa | ||||
|
|
||||||
|
|
||||||
|
Men's Basketball |
Women's Basketball |
|||||
| 11/1 | NY Ravens (EX) | W 96-83 | 11/10 | NOR'EASTER (EX) | W 74-65 | |
| 11/6 | World All-Stars (EX) | L 85-71 | 11/16 | at Georgetown | L 69-42 | |
| 11/14 | vs. San Jose State! | L 65-57 | 11/20 | LAFAYETTE | W 86-78 | |
| 11/15 | vs. Prairie View! | L 77-66 | 11/23 | at Winthrop! | W 62-50 | |
| 11/16 | vs. Rutgers! | L 70-66 OT | 11/24 | vs. Howard! | W 83-73 | |
| 11/24 | at American | L 55-48 | 12/1 | at Monmouth* | L 84-72 | |
| 11/26 | LOYOLA (Md.) | L 74-63 | 12/5 | CENTENARY | W 88-69 | |
| 11/29 | WAGNER* | L 78-69 | 12/8 | at Hartford | L 49-66 | |
| 12/1 | SACRED HEART* | L 133-130 (4ot) | 12/12 | ST. JOHN'S | W 82-52 | |
| 12/8 | at Hartford | L 73-56 | 12/30 | vs. Ole Miss# | L 46-105 | |
| 12/13 | at Seton Hall# | L 95-73 | 12/31 | vs. UMES# | L 72-83 | |
| 12/22 | DELAWARE ST. | L 79-73 | 1/5 | at Mt. St. Mary's* | W 87-82 | |
| 12/29 | at Kansas State | L 88-45 | 1/7 | at UMBC* | W 67-50 | |
| 1/4 | at St. Francis NY* | L 75-66 | 1/12 | ST. FRANCIS NY* | W 88-78 | |
| 1/6 | at Long Island* | W 109-86 | 1/14 | LONG ISLAND* | W 56-53 | |
| 1/10 | UMBC* | L 87-62 | 1/19 | at Central Conn.* | L 53-64 | |
| 1/12 | MT. ST. MARY'S* | W 81-61 | 1/21 | at Quinnipiac* | L 72-74 | |
| 1/16 | at Sacred Heart* | L 75-63 | 1/24 | UMBC | W 70-60 | |
| 1/19 | ROBERT MORRIS* | L 86-57 | 1/26 | MT. ST. MARY'S* | W 66-55 | |
| 1/23 | at Quinnipiac* | L 84-79 | 1/31 | SACRED HEART* | W 64-60 | |
| 1/26 | at Mt. St. Mary's* | W 69-64 | 2/2 | WAGNER* | L 56-61 | |
| 1/28 | at UMBC* | L 81-70 | 2/4 | at Long Island* | L 65-90 | |
| 2/2 | ST. FRANCIS NY* | L 86-76 | 2/9 | QUINNIPIAC* | w 81-68 | |
| 2/4 | MONMOUTH* | L 83-62 | 2/11 | CENTRAL CONN.* | W 70-53 | |
| 2/7 | at Central Conn.* | L 90-62 | 2/16 | at St. Francis NY* | L 51-76 | |
| 2/9 | QUINNIPIAC* | W 89-82 | 2/18 | MONMOUTH* | L 44-65 | |
| 2/14 | at Robert Morris* | L 65-61 | 2/21 | at St. Francis PA* | L 59-68 | |
| 2/16 | at St. Francis PA* | L 72-68 | 2/23 | at Robert Morris* | L 99-106 (ot) | |
| 2/20 | CENTRAL CONN.* | L 83-65 | 3/2 | vs. Long Island$ | L 80-60 | |
| 2/23 | LONG ISLAND* | L 122-115 (ot) | ! at Winthrop Classic, # at Temple Invitational | |||
| 2/25 | at Monmouth* | L 73-63 | $ at Mount St. Mary's | |||
| ! at BCA Invitational, Raleigh, N.C. | ||||||
| # at Continental Airlines Arena | ||||||
|
|
||||||
|
Indoor Track & Field |
||||||
|
|
11/30 |
Patch-Track Meet (Rothman Center) |
||||
|
Fencing |
12/7 | at Fordham | NTS | |||
| 11/3 | at Temple Open | NTS | 12/9 | at Stony Brook | NTS | |
| 11/11 | at Penn State Open | NTS | 1/11-12 | at Manhattan Inv. | NTS | |
| 12/2 | NIWFA | NTS | 2/1 |
Millrose Games (Madison Square Garden) |
||
| 1/12-13 | at Northwestern Inv. | 5-6 Dual | 2/2-3 | Met Championships |
M - 10th W - 11th |
|
| 1/27 | at Temple | 2/8-9 |
Armory Coll. Inv. (New York, N.Y.) |
|||
| 2/9 | at Cornell Invitational | 1-2 Dual | 2/16-17 |
NEC Championships (Landover, Md.) |
W - 6th M - 5th |
|
| 2/14-18 | Junior Olympics | 3/2-3 |
ECAC/IC4As (Boston, Mass.) |
|||
| 3/2 | at NIWFA Champ. | 3/8-9 |
NCAA Championships (Fayetteville, Ark.) |
|||
| 3/9 | at NCAA Regionals | |||||
| 3/21-24 | at NCAA Champ. | |||||
|
|
||||||
|
|
||||||
|
|
|
|||||
| 8/31 | vs. Washington (#12)! | (OT) L 3-2 | 8/31 | at Seton Hall | L 4-0 | |
| 9/1 | vs. Akron! | W 2-1 | 9/4 | at Temple | (2OT) L 2-1 | |
| 9/5 | DREXEL | (OT) W 3-2 | 9/12 | DREXEL | PPD | |
| 9/9 | at LIU* | L 3-1 | 9/14 | at St. Francis (Pa.)* | (OT) L 2-1 | |
| 9/13 | at Princeton | L 1-0 | 9/17 | at Robert Morris* | L 2-1 | |
| 9/17 | at Delaware | W 2-0 | 9/26 | at Sacred Heart* | L 3-0 | |
| 9/21 | at Robert Morris* | L 2-1 | 9/28 | UMBC* | L 4-0 | |
| 9/23 | at St. Francis (Pa.)* | W 3-0 | 9/30 | MOUNT ST. MARY'S* | W 3-0 | |
| 9/26 | at Seton Hall | L 4-1 | 10/3 | ST. PETER'S | W 4-1 | |
| 9/30 | at Monmouth* | (OT) W 2-1 | 10/5 | at Monmouth* | (2OT) L 1-0 | |
| 10/5 | UMBC* | W 3-2 | 10/9 | at Columbia* | L 3-1 | |
| 10/7 | MOUNT ST. MARY'S* | W 1-0 | 10/12 | at LIU* | W 2-1 | |
| 10/13 | WILLIAM & MARY | L 3-1 | 10/17 | QUINNIPIAC* | L 4-1 | |
| 10/16 | COLUMBIA (#22) | (2OT) W 2-1 | 10/21 | WAGNER* | W 2-1 | |
| 10/19 | CENTRAL CONN. ST.* | W 1-0 | 10/24 | at Albany* | W 1-0 | |
| 10/21 | QUINNIPIAC* | W 3-1 | 10/26 | BINGHAMTON | (OT) L 2-1 | |
| 10/28 | at Sacred Heart* | W 7-1 | 10/28 | CENTRAL CONN. ST.* | L 2-1 | |
| 11/3 | ST. FRANCIS (N.Y.)* | W 3-0 | ||||
| 11/9 | vs. UMBC (NEC Tournament)$ |
W 1-0 | ||||
| 11/11 | vs. Long
Island (NEC Championship)$ |
(4OT) W 2-1 | ||||
| 11/23 | vs. Boston College% | (3OT) W 1-0 | ||||
| 11/25 | at Princeton (#12)% | W 2-1 | ||||
| 12/2 | at Seton Hall@ | W 1-0 | ||||
| 12/8 | at North Carolina (#8)# | (3OT) L 3-2 | ||||
| ! at UConn Soccer Classic, $ at Quinnipiac | ||||||
| % NCAA Tournament 1st & 2nd Rounds at Princeton | ||||||
| @ NCAA Tournament 3rd round | ||||||
| # NCAA Tournament Quarterfinals | ||||||
|
|
||||||
| Volleyball | Cross Country | |||||
| 9/5 | at St. Peter's | L 3-0 | 9/8 | at William Paterson Invitational | PPD | |
| 9/7 | at St. John's! | L 3-0 | 9/15 | at Princeton Invitational | PPD | |
| 9/7 | vs. Princeton! | L 3-0 | 9/22 | at Monmouth Invitational | M-2, W-17 | |
| 9/8 | vs. Vermont! | W 3-0 | 10/5 | Metropolitan Champs. | M-1, W-11 | |
| 9/14-15 | at Drexel Invitational | PPD | (at Van Cortlandt Park) | |||
| 9/22 | at Cornell# | L 3-0 | 10/18 | Manhattan Dual Meets | M (4-0), W (0-3) | |
| 9/22 | vs. Stony Brook# | W 3-2 | (at Van Cortlandt Park) | |||
| 9/23 | vs. Manhattan# | L 1-3 | 10/27 | NEC Championships | M-2nd, W-10th | |
| 9/23 | vs. St. Francis (Pa.)# | W 3-1 | (at Moon Twp., Pa.) | |||
| 9/28 | MANHATTAN | W 3-0 | 11/10 | NCAA Regionals | M-6th W - No team score |
|
| 9/30 | vs. Lafayette (at Drexel) | W 3-0 | ||||
| 9/30 | at Drexel | W 3-2 | ||||
| 10/6 | WAGNER* | L 3-0 | (at Lehigh University) | |||
| 10/13 | at Robert Morris* | L 3-0 | 11/17 | ECAC/IC4A Champs. | ||
| 10/14 | at St. Francis (Pa.)* | W 3-1 | (at Van Cortlandt Park) | |||
| 10/19 | UMBC* | L 3-0 | 11/19 | NCAA Championships | ||
| 10/20 | SACRED HEART* | W 3-1 | (at Greenville, S.C.) | |||
| 10/29 | at La Salle | L 3-0 | ||||
| 11/2 | ST. FRANCIS (N.Y.)* | W 3-1 | ||||
| 11/3 | LIU* | W 3-0 |
|
|||
| 11/10 | at Quinnipiac* | W 3-1 |
|
|||
| 11/11 | at Central Conn. St.* | L 3-0 | 9/22 | at Fordham | W 5-2 | |
| 9/22 | St. Francis NY (at Fordham) | W 4-2 | ||||
| 9/22 | Manhattan (at Fordham) | L 5-3 | ||||
| 11/17 | vs. Quinnipiac$ | W 3-2 | 9/29 | Fairfield (at St. John's) | W 2-1 | |
| 11/18 | vs. Central Conn.$ | L 3-1 | 9/29 | at St. John's | L 6-0 | |
| ! at St. John's Invitational | 10/7 | at Rutgers Tournament | ||||
| # at Cornell Invitational | 10/13 | at Marist Tournament | ||||
| $ NEC Tournament at Wagner, Staten Island, N.Y. | ||||||
|
|
|
|||||
|
|
|
|||||
| 9/22-24 | at ECAC Men's Open | 9/23 | ROBERT MORRIS* | W 4-3 | ||
| 9/28-30 | at Northeast Invitational! | 9/27 | WAGNER* | ppd | ||
| 10/2 | at Manhattan | L 4-3 | 9/28 | at Monmouth | L 7-0 | |
| 10/4 | at St. Francis (N.Y.)* | W 5-2 | 10/6-7 | at NJIAWA | ||
| 10/6 | at Central Conn. St.* | W 4-3 | 10/9 | RIDER | canceled | |
| 10/9 | RIDER | W 5-2 | 10/11 | at St. Francis (N.Y.)* | L 4-3 | |
| 10/11 | at Hofstra | L 5-1 | ||||
| 10/17 | at Wagner* | W 5-2 | 10/13 | at Fairfield | canceled | |
| 10/19 | IONA | W 4-2 | 10/28 | at Eastern Regionals | ||
| 10/24 | at Monmouth* | W 5-2 |
|
|||
| 10/26-29 | at ITA Regionals^ |
|
||||
| 11/2-4 | at Cornell Invitational | 9/8 | Michael Costello Alumni Game | |||
| 11/9-11 | at Big Green Invitational# | 9/9 | MORRIS CC | W 16-7 | ||
| ! at Brown | 9/15 | at Montclair State | L 17-3 | |||
| # at Dartmouth | 9/22 | at Kean | L 10-9 | |||
| ^ at Princeton | 9/23 | IONA | L 10-4 | |||
| 9/29 | CUMBERLAND CC | W 9-5 | ||||
|
|
9/30 | BROOKDALE CC | L 6-2 | |||
|
|
10/6 | at William Paterson | canceled | |||
| 9/7 | Manhattan Tri-Match | 2nd of 3 |
* Northeast Conference Opponents
|
|||
| 9/14-16 | at MacDonald Cup | PPD | ||||
| 9/25 | Rider | 3 of 3 | ||||
| (at Old York G.C.) | ||||||
| 9/27-28 | MacLoughlin Tournament | 17 of 17 | ||||
| (at Bethpage G.C., Farmingdale, N.Y.) | ||||||
| 10/7-8 | Toski Invitational | 14 of 22 | ||||
| (at Hickory Ridge C.C., Amherst, Mass.) | ||||||
| 10/12-13 | Stabler Invitational | 26 of 26 | ||||
| (at Center Valley Pa. G.C.) | ||||||
| 10/29-30 | St. Thomas Aquinas Invitational 9th of 9 | |||||
| (at Phillip J. Rotella G.C., Thiells, N.Y.) | ||||||