Cumulative Season Statistics
Fairleigh Dickinson Cumulative Season Statistics (as of Nov 19, 2001)
All matches
Overall Team Statistics
Fairleigh Dickinson Overall Team Statistics (as of Nov 19, 2001)
All matches
Overall record: 12-11 Conf: 5-4 Home: 4-2 Away: 3-6 Neutral: 5-3
TEAM STATISTICS FDU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1018 1271
Errors...................... 482 567
Total Attacks............... 3196 3597
Attack Pct.................. .168 .196
Kills/Game.................. 12.4 15.5
SET...........................
Assists..................... 902 1164
Assists/Game................ 11.0 14.2
SERVE.........................
Aces........................ 174 138
Errors...................... 169 207
Aces/Game................... 2.1 1.7
SERVE RECEPTIONS..............
Errors...................... 138 174
Errors/Game................. 1.7 2.1
DEFENSE.......................
Digs........................ 1508 1456
Digs/Game................... 18.4 17.8
BLOCKING......................
Block Solo.................. 49 72
Block Assist................ 198 196
Total Blocks................ 148.0 170.0
Blocks Per Game............. 1.8 2.1
Block Errors................ 39 39
BALL HANDLING ERRORS.......... 51 53
ATTENDANCE....................
Total....................... 775 1284
Dates/Avg Per Date.......... 6/129 9/143
Neutral site #/Avg.......... 8/121
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Fairleigh Dickinson. 0 0 4 5 3 - 12
Opponents........... 0 0 9 2 0 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Fairleigh Dickinson. 7 10 11 7 3 - 38
Opponents........... 16 13 12 3 0 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Fairleigh Dickinson. 570 601 637 277 47 - 2132
Opponents........... 638 626 629 265 41 - 2199
Overall Individual Statistics
Fairleigh Dickinson Overall Individual Statistics (as of Nov 19, 2001)
All matches
Overall record: 12-11 Conf: 5-4 Home: 4-2 Away: 3-6 Neutral: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Randi Kluemper 82 23- 84 1.02 25 221 .267 754 9.20 40 0.49 29
3 Sharon Becker 82 23- 227 2.77 82 673 .215 33 0.40 22 0.27 8
21 Kristin Risberg 82 23- 169 2.06 81 498 .177 5 0.06 21 0.26 16
2 Trisha Nunnenkamp 82 23- 195 2.38 71 738 .168 27 0.33 20 0.24 8
18 Allison Picker 75 21- 176 2.35 95 492 .165 20 0.27 13 0.17 20
4 Carli Kaminska 71 21- 130 1.83 77 390 .136 13 0.18 28 0.39 33
14 Marissa Sarubbi 54 17- 3 0.06 3 24 .000 7 0.13 0 0.00 0
8 Nicole Farrell 79 23- 19 0.24 24 83 -.060 25 0.32 14 0.18 31
16 Heather Galaydick 82 23- 15 0.18 22 73 -.096 18 0.22 15 0.18 21
1 Dorrit Emerich 13 9- 0 0.00 2 4 -.500 0 0.00 1 0.08 3
FAIRLEIGH DICKINSON. 82 23- 1018 12.41 482 3196 .168 902 11.00 174 2.12 169
Opponents........... 82 23- 1271 15.50 567 3597 .196 1164 14.20 138 1.68 207
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Randi Kluemper 82 1 228 2.78 1 17 18 0.22 3 20
3 Sharon Becker 82 28 349 4.26 5 21 26 0.32 2 2
21 Kristin Risberg 82 9 74 0.90 5 55 60 0.73 8 2
2 Trisha Nunnenkamp 82 29 331 4.04 2 12 14 0.17 1 8
18 Allison Picker 75 5 43 0.57 18 50 68 0.91 11 3
4 Carli Kaminska 71 7 105 1.48 18 34 52 0.73 11 4
14 Marissa Sarubbi 54 3 87 1.61 0 0 0 0.00 1 1
8 Nicole Farrell 79 14 127 1.61 0 8 8 0.10 2 7
16 Heather Galaydick 82 24 155 1.89 0 1 1 0.01 0 4
1 Dorrit Emerich 13 1 9 0.69 0 0 0 0.00 0 0
TEAM 17
FAIRLEIGH DICKINSON. 82 138 1508 18.39 49 198 148.0 1.80 39 51
Opponents........... 82 174 1456 17.76 72 196 170.0 2.07 39 53
Category Leaders
Fairleigh Dickinson Category Leaders (as of Nov 19, 2001)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
11 Randi Kluemper 82 84 1.02 25 221 .267
3 Sharon Becker 82 227 2.77 82 673 .215
21 Kristin Risberg 82 169 2.06 81 498 .177
2 Trisha Nunnenkamp 82 195 2.38 71 738 .168
18 Allison Picker 75 176 2.35 95 492 .165
4 Carli Kaminska 71 130 1.83 77 390 .136
14 Marissa Sarubbi 54 3 0.06 3 24 .000
8 Nicole Farrell 79 19 0.24 24 83 -.060
16 Heather Galaydick 82 15 0.18 22 73 -.096
1 Dorrit Emerich 13 0 0.00 2 4 -.500
FAIRLEIGH DICKINSON. 82 1018 12.41 482 3196 .168
Opponents........... 82 1271 15.50 567 3597 .196
## SET (by A/Game) G A A/Game
---------------------------------------
11 Randi Kluemper 82 754 9.20
3 Sharon Becker 82 33 0.40
2 Trisha Nunnenkamp 82 27 0.33
8 Nicole Farrell 79 25 0.32
18 Allison Picker 75 20 0.27
16 Heather Galaydick 82 18 0.22
4 Carli Kaminska 71 13 0.18
14 Marissa Sarubbi 54 7 0.13
21 Kristin Risberg 82 5 0.06
1 Dorrit Emerich 13 0 0.00
FAIRLEIGH DICKINSON. 82 902 11.00
Opponents........... 82 1164 14.20
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 Allison Picker 75 18 50 68.0 0.91 11
4 Carli Kaminska 71 18 34 52.0 0.73 11
21 Kristin Risberg 82 5 55 60.0 0.73 8
3 Sharon Becker 82 5 21 26.0 0.32 2
11 Randi Kluemper 82 1 17 18.0 0.22 3
2 Trisha Nunnenkamp 82 2 12 14.0 0.17 1
8 Nicole Farrell 79 0 8 8.0 0.10 2
16 Heather Galaydick 82 0 1 1.0 0.01 0
14 Marissa Sarubbi 54 0 0 0.0 0.00 1
FAIRLEIGH DICKINSON. 82 49 198 148.0 1.80 39
Opponents........... 82 72 196 170.0 2.07 39
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Trisha Nunnenkamp 82 29 0.35
3 Sharon Becker 82 28 0.34
16 Heather Galaydick 82 24 0.29
TM TEAM 82 17 0.21
8 Nicole Farrell 79 14 0.18
21 Kristin Risberg 82 9 0.11
4 Carli Kaminska 71 7 0.10
1 Dorrit Emerich 13 1 0.08
18 Allison Picker 75 5 0.07
14 Marissa Sarubbi 54 3 0.06
11 Randi Kluemper 82 1 0.01
FAIRLEIGH DICKINSON. 82 138 1.68
Opponents........... 82 174 2.12
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Sharon Becker 82 227 2.77
2 Trisha Nunnenkamp 82 195 2.38
18 Allison Picker 75 176 2.35
21 Kristin Risberg 82 169 2.06
4 Carli Kaminska 71 130 1.83
11 Randi Kluemper 82 84 1.02
8 Nicole Farrell 79 19 0.24
16 Heather Galaydick 82 15 0.18
14 Marissa Sarubbi 54 3 0.06
1 Dorrit Emerich 13 0 0.00
FAIRLEIGH DICKINSON. 82 1018 12.41
Opponents........... 82 1271 15.50
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
11 Randi Kluemper 82 40 29 0.49
4 Carli Kaminska 71 28 33 0.39
3 Sharon Becker 82 22 8 0.27
21 Kristin Risberg 82 21 16 0.26
2 Trisha Nunnenkamp 82 20 8 0.24
16 Heather Galaydick 82 15 21 0.18
8 Nicole Farrell 79 14 31 0.18
18 Allison Picker 75 13 20 0.17
1 Dorrit Emerich 13 1 3 0.08
FAIRLEIGH DICKINSON. 82 174 169 2.12
Opponents........... 82 138 207 1.68
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Sharon Becker 82 349 4.26 2
2 Trisha Nunnenkamp 82 331 4.04 8
11 Randi Kluemper 82 228 2.78 20
16 Heather Galaydick 82 155 1.89 4
14 Marissa Sarubbi 54 87 1.61 1
8 Nicole Farrell 79 127 1.61 7
4 Carli Kaminska 71 105 1.48 4
21 Kristin Risberg 82 74 0.90 2
1 Dorrit Emerich 13 9 0.69 0
18 Allison Picker 75 43 0.57 3
FAIRLEIGH DICKINSON. 82 1508 18.39 51
Opponents........... 82 1456 17.76 53
Combined Team Statistics
Fairleigh Dickinson Combined Team Statistics (as of Nov 19, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-11) ( 4-2 ) ( 3-6 ) ( 5-3 )
CONFERENCE.......... ( 5-4 ) ( 3-2 ) ( 2-2 ) ( 0-0 )
NON-CONFERENCE...... ( 7-7 ) ( 1-0 ) ( 1-4 ) ( 5-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 Randi Kluemper 82 84 1.02 25 221 .267 754 9.20 40 29 0.49 1 228 2.78 1 17 18 0.22 3 20
3 Sharon Becker 82 227 2.77 82 673 .215 33 0.40 22 8 0.27 28 349 4.26 5 21 26 0.32 2 2
21 Kristin Risberg 82 169 2.06 81 498 .177 5 0.06 21 16 0.26 9 74 0.90 5 55 60 0.73 8 2
2 Trisha Nunnenkamp 82 195 2.38 71 738 .168 27 0.33 20 8 0.24 29 331 4.04 2 12 14 0.17 1 8
18 Allison Picker 75 176 2.35 95 492 .165 20 0.27 13 20 0.17 5 43 0.57 18 50 68 0.91 11 3
4 Carli Kaminska 71 130 1.83 77 390 .136 13 0.18 28 33 0.39 7 105 1.48 18 34 52 0.73 11 4
14 Marissa Sarubbi 54 3 0.06 3 24 .000 7 0.13 0 0 0.00 3 87 1.61 0 0 0 0.00 1 1
8 Nicole Farrell 79 19 0.24 24 83 -.060 25 0.32 14 31 0.18 14 127 1.61 0 8 8 0.10 2 7
16 Heather Galaydick 82 15 0.18 22 73 -.096 18 0.22 15 21 0.18 24 155 1.89 0 1 1 0.01 0 4
1 Dorrit Emerich 13 0 0.00 2 4 -.500 0 0.00 1 3 0.08 1 9 0.69 0 0 0 0.00 0 0
TEAM 17
FAIRLEIGH DICKINSON. 82 1018 12.41 482 3196 .168 902 11.00 174 169 2.12 138 1508 18.39 49 198 148.0 1.80 39 51
Opponents........... 82 1271 15.50 567 3597 .196 1164 14.20 138 207 1.68 174 1456 17.76 72 196 170.0 2.07 39 53
TEAM STATISTICS FDU OPP
--------------------------------------
ATTACK..............
Kills............. 1018 1271
Errors............ 482 567
Total Attacks..... 3196 3597
Attack Pct........ .168 .196
Kills/Game........ 12.4 15.5
SET.................
Assists........... 902 1164
Assists/Game...... 11.0 14.2
SERVE...............
Aces.............. 174 138
Errors............ 169 207
Aces/Game......... 2.1 1.7
SERVE RECEPTIONS....
Errors............ 138 174
Errors/Game....... 1.7 2.1
DEFENSE.............
Digs.............. 1508 1456
Digs/Game......... 18.4 17.8
BLOCKING............
Block Solo........ 49 72
Block Assist...... 198 196
Total Blocks...... 148.0 170.0
Blocks Per Game... 1.8 2.1
Block Errors...... 39 39
BALL HANDLING ERRORS 51 53
ATTENDANCE..........
Total............. 775 1284
Dates/Avg Per Date 6/129 9/143
Neutral site #/Avg 8/121
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 05, 2001 at St. Peter's L 0-3 22-30,23-30,33-35 100
Sep 07, 2001 at St. John's L 0-3 26-30,13-30,28-30 75
Sep 07, 2001 vs Princeton L 0-3 21-30,12-30,24-30 50
Sep 08, 2001 vs Vermont W 3-0 30-15,30-10,30-24 50
Sep 22, 2001 at Cornell L 0-3 20-30,22-30,27-30 175
Sep 22, 200 vs Stony Brook W 3-2 29-31,30-27,23-30,30-25,17-15 75
Sep 23, 2001 vs Manhattan L 1-3 26-30,28-30,35-33,21-30 75
Sep 23, 2001 vs St. Francis (PA) W 3-1 30-25,28-30,30-14,30-27 75
Sep 28, 2001 MANHATTAN W 3-0 30-26,30-24,32-30 200
Sep 30, 2001 vs Lafayette W 3-0 30-23,30-26,30-24 50
Sep 30, 2001 at Drexel W 3-2 30-24,31-33,28-30,30-28,15-13 50
*Oct 06, 2001 WAGNER L 0-3 24-30,28-30,28-30 100
*Oct 13, 2001 at Robert Morris L 0-3 20-30,19-30,22-30 433
*Oct 14, 2001 at St. Francis (PA) W 3-1 18-30,33-31,30-23,30-22 124
*Oct 19, 2001 UMBC L 0-3 26-30,28-30,23-30 175
*Oct 20, 2001 SACRED HEART W 3-1 24-30,30-21,30-28,30-26 125
Oct 29, 2001 at La Salle L 0-3 21-30,25-30,21-30 57
*Nov 02, 2001 ST. FRANCIS (NY) W 3-1 30-21,19-30,30-25,30-26 100
*Nov 03, 2001 LONG ISLAND W 3-0 30-23,30-22,30-22 75
*Nov 10, 2001 at Quinnipiac W 3-1 21-30,30-26,30-18,30-21 125
*Nov 11, 2001 at Central Connecticut L 0-3 24-30,21-30,20-30 145
Nov 17, 2001 vs Quinnipiac W 3-2 23-30,31-29,30-23,23-30,15-13 273
Nov 17, 2001 vs Central Connecticut L 1-3 15-30,30-17,23-30,23-30 318
* denotes conference match