Long Island vs Fairleigh Dickinson (Nov 03, 2001)
Volleyball Box Score
Volleyball Box Score
Long Island vs Fairleigh Dickinson (Nov 03, 2001 at Hackensack, NJ)
Long Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Lori Kay Ulrich..... 3| 4 3 15 .067| 1| 0 0| 0| 4| 0 0 0| 0
5 Katy Scheel......... 3| 1 0 11 .091| 39| 1 1| 0| 11| 0 1 0| 0
8 Mercy Ibok.......... 3| 14 5 32 .281| 0| 0 0| 0| 0| 1 3 1| 0
9 Loressa Berona...... 3| 0 0 0 .000| 0| 2 2| 0| 16| 0 0 0| 0
11 Simone George....... 3| 13 4 28 .321| 1| 2 0| 1| 13| 0 2 0| 0
33 Michelle Cicero..... 3| 2 2 10 .000| 3| 0 1| 1| 7| 1 2 0| 0
2 Jessica Van Ness.... 3| 7 6 25 .040| 0| 0 0| 0| 2| 1 2 1| 0
7 Lauren Guest........ 3| 3 6 15 -.200| 0| 0 0| 0| 2| 0 0 0| 0
27 Katie Helton........ 3| 0 0 0 .000| 0| 0 2| 1| 4| 0 0 0| 0
39 Sarah Guest......... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 27 138 .130| 44| 5 6| 7| 60| 3 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 14 50 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 41 .317 Long Island......... 23 22 22 7-21, 2-5 NEC
3 14 9 47 .106 Fairleigh Dickinson. 30 30 30 10-9, 4-3 NEC
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Trisha Nunnenkamp... 3| 9 4 31 .161| 1| 1 0| 0| 7| 0 0 0| 0
3 Sharon Becker....... 3| 6 2 19 .211| 2| 2 0| 1| 15| 0 0 0| 0
11 Randi Kluemper...... 3| 9 1 18 .444| 33| 1 1| 0| 11| 0 0 0| 0
16 Heather Galaydick... 3| 1 0 3 .333| 0| 2 0| 0| 10| 0 0 0| 0
18 Allison Picker...... 3| 8 2 20 .300| 1| 0 0| 0| 1| 0 7 0| 0
21 Kristin Risberg..... 3| 6 2 21 .190| 0| 0 0| 0| 2| 0 4 2| 0
1 Dorrit Emerich...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Carli Kaminska...... 3| 8 2 18 .333| 0| 0 2| 0| 1| 0 3 0| 0
8 Nicole Farrell...... 3| 0 0 1 .000| 3| 1 1| 0| 6| 0 0 0| 0
14 Marissa Sarubbi..... 3| 1 0 2 .500| 1| 0 0| 0| 8| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 13 133 .263| 41| 7 4| 5| 63| 0 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 7 39 .154 Site: Hackensack, NJ (Rothman Center)
2 19 3 41 .390 Date: Nov 03, 2001 Attend: 75 Time: 1:15
3 16 3 53 .245 Referees: Walter Dypko, Zoltan Kuti
Last home game for Knights #2 Nunnenkamp and
#11 Kluemper