Maryland-Eastern Shore vs Fairleigh Dickinson (12/31/01 at Liacouras Center)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Maryland-Eastern Shore vs Fairleigh Dickinson
12/31/01 12:05 at Liacouras Center ... Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: Maryland-Eastern Shore 5-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 AVENT, Destiney..... f 7-15 0-0 4-6 4 8 12 0 18 4 5 2 1 29
50 STEPHENS, Zereena... f 2-2 0-0 0-0 2 1 3 3 4 0 1 0 0 12
25 DANIELS, Antoinette. c 7-15 0-0 1-4 7 3 10 3 15 0 2 2 0 23
15 THOMPSON, Octavia... g 1-5 0-2 0-0 0 3 3 0 2 2 1 0 2 15
23 GOODEN, Tekeya...... g 2-2 0-0 0-0 0 1 1 2 4 1 1 0 1 9
05 KNOX, Shanell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 DAVIS, Shonda....... 2-6 0-0 4-5 0 1 1 1 8 6 4 0 3 22
11 PLEASANT, Shaye..... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
14 BLAKEY, Dana........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 OKARO, Chikwue...... 0-3 0-0 2-4 4 3 7 0 2 0 2 0 0 8
24 MILLER, Menittia.... 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 5
32 MARTIN, Kimberly.... 5-9 4-8 0-0 1 1 2 0 14 1 2 0 4 24
33 TUCKER, Paula....... 4-6 0-1 2-5 1 3 4 3 10 3 1 0 4 21
35 FRANKLIN, Neferteria 1-9 0-5 4-8 1 2 3 2 6 1 1 0 2 20
40 HARRINGTON, Melanie. 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 3
TEAM................ 1 5 6
Totals.............. 31-75 4-16 17-32 21 33 54 16 83 18 25 4 17 200
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 21-39 53.8% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-6 33.3% Game: 25.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 10-20 50.0% Game: 53.1% 8
--------------------------------------------------------------------------------
HOME TEAM: Fairleigh Dickinson 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Caple, Nevin........ f 0-4 0-0 1-2 2 5 7 4 1 0 2 0 1 16
42 Wright, Kanesha..... f 0-2 0-0 0-0 1 0 1 2 0 0 0 2 0 8
12 Marchanka, Natallia. g 10-18 3-8 0-0 0 4 4 3 23 5 7 0 1 33
20 Allan, Meaghan...... g 1-4 1-2 0-0 2 2 4 4 3 3 7 0 2 32
24 Kozlowski, Jennifer. g 9-18 3-6 1-2 0 4 4 5 22 4 2 0 1 32
10 Tierney, Courtney... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
14 Mills, Erin......... 1-9 1-7 2-2 0 1 1 4 5 2 2 0 0 24
21 Odenwaelder, Kay.... 1-6 0-1 1-2 2 2 4 1 3 1 4 0 2 19
32 Gercke, Vanessa..... 1-2 0-0 2-7 1 1 2 2 4 0 2 0 0 8
33 Schmitz, Kyle....... 3-6 0-0 1-2 2 4 6 0 7 0 1 1 1 13
45 Ruby, Lauryn........ 2-2 0-0 0-0 0 1 1 0 4 0 1 0 1 12
TEAM................ 4 6 10
Totals.............. 28-71 8-24 8-17 14 30 44 25 72 16 28 3 9 200
TOTAL FG% 1st Half: 14-41 34.1% 2nd Half: 14-30 46.7% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 5-10 50.0% Game: 33.3% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 5-9 55.6% Game: 47.1% 5
--------------------------------------------------------------------------------
Officials: Janice Aliberti, Denise Brooks-Clauser, Bryan Brunette
Technical fouls: Maryland-Eastern Shore-None. Fairleigh
Dickinson-None.
Attendance:
Score by Periods 1st 2nd Total
Maryland-Eastern Shore........ 29 54 - 83
Fairleigh Dickinson........... 34 38 - 72