Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wagner vs Fairleigh Dickinson
02/02/02 4:30 P.M. at Hackensack, NJ - Rothman Center
--------------------------------------------------------------------------------
VISITORS: Wagner (9-11, 7-4 NEC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Walker, Carrie...... f  6-10   0-2    2-4    3 10 13   1  14  2  4  0  0  38
35 Fournier, Jackie.... f  6-11   4-7    0-0    0  0  0   2  16  1  2  0  1  28
41 Kerns, Meredith..... c  8-14   0-0    2-6    5  3  8   1  18  2  5  0  2  32
30 McGhee, Kim......... g  3-12   0-6    1-2    2  3  5   3   7  2  0  0  2  40
32 Linscott, Ashley.... g  1-6    0-0    2-4    1  3  4   2   4  7  6  3  4  38
12 Durian, Melanie.....    0-0    0-0    0-0    0  0  0   2   0  1  0  0  0   6
14 Carter, Ronnie......    0-0    0-0    0-1    0  1  1   0   0  0  0  1  0   5
15 Carter, Noelle......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
45 Lee, Monique........    0-1    0-0    0-0    0  1  1   0   0  0  1  1  0   4
5  Loeser, Erin........    0-1    0-0    2-2    0  1  1   0   2  2  0  0  0   6
   TEAM................                            1  1
   Totals..............   24-55   4-15   9-19  11 23 34  11  61 17 19  5  9 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 10-26 38.5%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-8  25.0%   Game: 26.7%   REBS
F Throw % 1st Half:  1-5  20.0%   2nd Half:  8-14 57.1%   Game: 47.4%    5

--------------------------------------------------------------------------------
HOME TEAM: Fairleigh Dickinson (12-8, 7-4 NEC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Caple, Nevin........ f  1-5    0-0    0-0    2  2  4   2   2  2  2  2  1  13
42 Wright, Kanesha..... f  4-8    0-0    2-2    2  2  4   4  10  1  3  0  0  22
12 Marchanka, Natallia. g  7-12   2-4    1-2    0  2  2   4  17  5  5  0  2  35
20 Allan, Meaghan...... g  4-8    3-6    0-0    1  0  1   2  11  4  2  0  1  39
24 Kozlowski, Jennifer. g  3-8    2-5    0-0    0  4  4   0   8  4  6  0  2  25
14 Mills, Erin.........    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0  16
21 Odenwaelder, Kay....    2-4    0-0    0-0    1  8  9   3   4  2  6  1  1  24
32 Gercke, Vanessa.....    1-2    0-0    0-0    1  0  1   1   2  0  0  0  0   3
33 Schmitz, Kyle.......    1-8    0-0    0-0    3  3  6   1   2  0  1  0  1  15
44 Budkus, Amanda......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
45 Ruby, Lauryn........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
   TEAM................                         1  3  4
   Totals..............   23-57   7-16   3-4   11 25 36  18  56 18 25  3  8 200

TOTAL FG% 1st Half: 11-31 35.5%   2nd Half: 12-26 46.2%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  4-9  44.4%   Game: 43.8%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  2-2  100 %   Game: 75.0%    1

--------------------------------------------------------------------------------
Officials: Julie Ward-Kalzor, Thomas Trilli, Lorrain Ellison
Technical fouls: Wagner-None. Fairleigh Dickinson-None.
Attendance: 412
Score by Periods                1st  2nd   Total
Wagner........................   31   30  -   61
Fairleigh Dickinson...........   26   30  -   56