Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fairleigh Dickinson vs Long Island
2/04/02 5:00 pm at Brooklyn, NY
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson 12-9, 7-5 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Caple, Nevin........ f 1-3 0-0 2-2 0 0 0 2 4 0 2 0 0 6
42 Wright, Kanesha..... c 6-9 0-0 1-2 4 5 9 3 13 1 1 0 1 27
10 Tierney, Courtney... g 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 10
20 Allan, Meaghan...... g 3-6 3-4 2-2 0 2 2 3 11 2 1 0 1 31
24 Kozlowski, Jennifer. g 1-6 0-2 0-0 0 3 3 0 2 2 3 0 1 21
12 Marchanka, Natallia. 5-10 2-3 2-2 0 2 2 1 14 1 1 0 0 30
13 Conteh, Zain........ 0-0 0-0 0-3 0 2 2 0 0 0 1 0 0 4
14 Mills, Erin......... 0-5 0-1 0-0 1 2 3 1 0 1 1 0 0 15
21 Odenwaelder, Kay.... 3-5 0-0 0-0 3 3 6 3 6 3 0 1 1 13
30 Tolliver, Kelly..... 0-1 0-0 0-2 0 0 0 1 0 0 1 0 0 9
32 Gercke, Vanessa..... 2-4 0-0 3-3 2 2 4 1 7 0 3 0 0 12
33 Schmitz, Kyle....... 0-3 0-0 0-0 0 0 0 2 0 0 3 0 0 6
44 Budkus, Amanda...... 3-5 0-0 0-0 1 0 1 0 6 1 0 0 0 10
45 Ruby, Lauryn........ 0-0 0-0 2-3 0 0 0 0 2 0 3 0 0 6
TEAM................ 1 5 6
Totals.............. 24-58 5-11 12-19 12 26 38 18 65 12 21 1 4 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 11-30 36.7% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 0-0 0.0% Game: 45.5% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 6-13 46.2% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Long Island 10-10, 7-4 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Dudley, Tamika...... f 8-16 0-0 3-8 5 6 11 1 19 2 5 1 1 32
33 Winston, Nicki...... f 1-2 1-1 4-6 0 0 0 0 7 1 0 1 0 18
35 Brookes, Jessica.... c 2-7 0-3 2-2 1 3 4 4 6 1 0 0 0 12
11 Stec, Angelika...... g 7-15 1-3 4-4 3 5 8 3 19 5 2 0 5 27
14 Mac Millan, Kim..... g 6-13 5-7 6-6 2 3 5 1 23 2 0 0 3 32
12 Halligan, Michelle.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Hamilton, Tara...... 0-2 0-2 0-0 1 2 3 0 0 4 0 0 0 23
20 Rosado, Kecia....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Nicholls, Shelly.... 2-4 0-2 2-2 1 0 1 2 6 0 1 0 2 12
30 DiChiara, Johanna... 4-8 0-0 0-2 4 6 10 2 8 0 1 1 0 21
34 Myers, Mandy........ 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
44 Chase, Ravin........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
55 Broadhead, Corinne.. 0-2 0-2 0-0 2 0 2 3 0 0 0 0 0 7
TEAM................ 1 1 2
Totals.............. 31-73 7-20 21-30 20 27 47 19 90 15 9 3 11 200
TOTAL FG% 1st Half: 12-40 30.0% 2nd Half: 19-33 57.6% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 5-9 55.6% Game: 35.0% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 10-14 71.4% Game: 70.0% 5
--------------------------------------------------------------------------------
Officials: Joe Barrise, Robert Csigi, Kerry Donahue
Technical fouls: Fairleigh Dickinson-None. Long Island-None.
Attendance: 455
Score by Periods 1st 2nd Total
Fairleigh Dickinson........... 37 28 - 65
Long Island................... 37 53 - 90
Tamika Dudley becomes LIU's 10th all-time leading scorer
Tamika Dudley (LIU) records 19th career double-double; sixth this season
Angelika Stec (LIU) season-high points