Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Central Connecticut vs Fairleigh Dickinson
02/11/02 7:00 P.M. at Hackensack, NJ - Rothman Center
--------------------------------------------------------------------------------
VISITORS: Central Connecticut (4-19, 4-10 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Gonsalves, Kristen.. f 0-11 0-0 2-2 3 3 6 3 2 0 4 0 1 23
41 Kopecko, Kim........ f 1-7 0-0 1-2 1 3 4 3 3 0 1 0 0 28
52 Kalnina, Elina...... c 3-9 0-0 0-1 3 2 5 2 6 0 1 1 0 22
22 Carpenter, Kelly.... g 0-2 0-1 5-8 1 1 2 1 5 1 2 0 1 30
32 Teter, Shara........ g 2-6 0-1 0-0 3 1 4 2 4 1 2 0 3 29
1 Fesik, Kerrin....... 0-3 0-1 1-2 0 2 2 1 1 1 0 0 0 11
11 Hunte, Natalie...... 2-6 0-0 2-2 3 5 8 4 6 0 2 0 0 12
13 Battagliese, Eileen. 1-6 1-2 0-0 0 0 0 2 3 0 0 1 1 16
15 Mercer, Nicole...... 5-11 2-3 0-0 1 0 1 1 12 2 1 0 0 16
33 Cunningham, Regina.. 5-8 0-0 1-1 5 0 5 0 11 0 3 1 1 13
TEAM................ 5 1 6
Totals.............. 19-69 3-8 12-18 25 18 43 19 53 5 16 3 7 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 11-43 25.6% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-5 40.0% Game: 37.5% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-13 61.5% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Fairleigh Dickinson (14-9, 9-5 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Caple, Nevin........ f 6-8 0-0 8-9 2 12 14 1 20 3 3 5 1 30
44 Budkus, Amanda...... f 3-6 1-3 0-0 1 1 2 1 7 0 1 0 2 21
42 Wright, Kanesha..... c 2-6 0-0 0-0 2 4 6 2 4 1 2 0 1 26
20 Allan, Meaghan...... g 0-0 0-0 2-2 1 0 1 4 2 3 0 0 0 21
24 Kozlowski, Jennifer. g 5-12 1-4 3-4 0 0 0 1 14 5 3 0 2 37
10 Tierney, Courtney... 0-3 0-3 2-2 0 4 4 0 2 0 2 0 0 13
14 Mills, Erin......... 5-9 2-3 1-1 0 1 1 3 13 1 1 0 0 28
21 Odenwaelder, Kay.... 3-6 0-0 0-0 2 5 7 1 6 1 3 1 3 14
30 Tolliver, Kelly..... 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 4
32 Gercke, Vanessa..... 0-1 0-0 2-2 1 0 1 2 2 0 0 0 0 5
45 Ruby, Lauryn........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 1 1
Totals.............. 24-52 4-13 18-20 11 29 40 16 70 14 18 6 9 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 9-24 37.5% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-4 0.0% Game: 30.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 14-15 93.3% Game: 90.0% 1
--------------------------------------------------------------------------------
Officials: Gary Schimel, Marty Novitch, John Weimer
Technical fouls: Central Connecticut-None. Fairleigh Dickinson-None.
Attendance: 222
Score by Periods 1st 2nd Total
Central Connecticut........... 21 32 - 53
Fairleigh Dickinson........... 38 32 - 70