Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fairleigh Dickinson vs Saint Francis-PA
2/21/02 7:00 pm at Loretto, PA
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson 14-12, 9-8 NEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Allan, Meaghan...... f  1-3    1-2    0-0    1  1  2   2   3  3  3  0  0  15
22 Caple, Nevin........ f  2-8    0-0    2-6    2  4  6   2   6  0  2  1  1  18
42 Wright, Kanesha..... c  0-1    0-0    0-0    0  2  2   1   0  0  0  0  0   6
12 Marchanka, Natallia. g  5-9    2-3    3-3    0  3  3   3  15  7  4  0  2  40
24 Kozlowski, Jennifer. g  3-12   2-7    2-3    1  0  1   2  10  3  4  0  1  37
14 Mills, Erin.........    3-6    1-1    0-0    0  0  0   2   7  1  1  0  1  28
21 Odenwaelder, Kay....    4-7    1-2    7-10   4  6 10   1  16  1  3  0  3  35
33 Schmitz, Kyle.......    1-5    0-0    0-0    4  2  6   4   2  3  1  0  1  13
45 Ruby, Lauryn........    0-2    0-0    0-0    0  1  1   0   0  0  0  1  0   8
   TEAM................                         3  2  5
   Totals..............   19-53   7-15  14-22  15 21 36  17  59 18 18  2  9 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half:  7-23 30.4%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  3-6  50.0%   Game: 46.7%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half:  7-11 63.6%   Game: 63.6%    3

--------------------------------------------------------------------------------
HOME TEAM: Saint Francis-PA 15-11, 13-4 NEC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Allison, Sami....... f  3-6    3-5    0-0    0  4  4   2   9  2  1  1  1  35
34 Chesick, Carlin..... f  5-15   0-0    4-4    7  8 15   3  14  3  2  1  1  30
52 Swink, Beth......... c  6-8    0-0    3-5    6  5 11   3  15  0  2  2  3  34
21 Hewitt, Karen....... g  5-11   4-8    6-8    0  1  1   3  20  4  4  0  2  35
33 Ward, Tonjee........ g  2-9    1-3    3-4    2  3  5   2   8  1  4  0  1  38
11 Shrift, Nikki.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
32 Black, Christin.....    0-2    0-0    0-0    1  1  2   2   0  1  3  1  0  11
40 Schlichter, Regina..    1-5    0-0    0-0    0  1  1   3   2  3  1  0  0  13
55 Burnham, Shannon....    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   2
   TEAM................                         2     2
   Totals..............   22-57   8-16  16-21  18 24 42  18  68 14 17  5  8 200

TOTAL FG% 1st Half: 12-34 35.3%   2nd Half: 10-23 43.5%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  7-10 70.0%   2nd Half:  1-6  16.7%   Game: 50.0%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 11-15 73.3%   Game: 76.2%    1

--------------------------------------------------------------------------------
Officials: Renee Paugh, Denise Marrera, Martin Mauer
Technical fouls: Fairleigh Dickinson-None. Saint Francis-PA-None.
Attendance: 543
Score by Periods                1st  2nd   Total
Fairleigh Dickinson...........   35   24  -   59
Saint Francis-PA..............   36   32  -   68
SFU: Karen Hewitt career-high 20 points