Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fairleigh Dickinson vs Robert Morris
02/23/02 2:00 p.m. at Moon Township, Pa. (Sewall Center)
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson (14-13,9-9 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Caple, Nevin........ f 4-10 0-0 0-1 1 3 4 3 8 1 1 3 1 19
24 Kozlowski, Jennifer. f 7-11 2-2 0-0 1 1 2 2 16 4 1 0 1 39
42 Wright, Kanesha..... c 3-5 0-0 1-2 4 2 6 4 7 1 1 0 0 22
12 Marchanka, Natallia. g 6-17 3-8 2-5 2 4 6 4 17 9 5 0 0 42
14 Mills, Erin......... g 5-10 3-6 1-3 2 2 4 4 14 5 4 0 1 45
21 Odenwaelder, Kay.... 10-18 1-2 10-12 6 5 11 4 31 2 1 0 1 35
30 Tolliver, Kelly..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
32 Gercke, Vanessa..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
33 Schmitz, Kyle....... 2-4 0-0 2-2 0 4 4 1 6 2 1 0 0 9
44 Budkus, Amanda...... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 2 5 7
Totals.............. 37-78 9-19 16-25 18 27 45 23 99 24 15 3 4 225
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 19-32 59.4% OT: 3-10 30.0% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-7 71.4% OT: 1-5 20.0% Game: 47.4% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 8-17 47.1% OT: 0-0 0.0% Game: 64.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris (3-22,3-15 NEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brown, Keisha....... f 11-19 7-12 8-11 0 6 6 2 37 4 4 0 4 39
25 McDonald, Sarah..... f 2-6 0-0 12-13 3 2 5 4 16 1 3 1 1 31
42 Jacobs, Valerie..... c 2-5 0-0 1-2 2 3 5 3 5 1 2 0 0 18
21 DeIuliis, Dena...... g 5-10 0-2 1-2 0 2 2 1 11 3 1 0 0 45
22 Spangler, Missy..... g 5-13 3-6 1-2 0 2 2 4 14 9 1 0 2 42
20 Jent, Meghan........ 4-7 0-0 1-1 3 3 6 4 9 0 0 0 1 15
33 John, Candace....... 1-3 0-1 2-2 0 1 1 0 4 2 1 0 0 9
34 Branson, Toni....... 3-6 1-2 3-4 2 6 8 3 10 4 2 0 2 25
44 Eline, Abby......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 33-70 11-23 29-37 12 28 40 21 106 24 14 1 10 225
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 16-32 50.0% OT: 4-4 100 % Game: 47.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 7-12 58.3% OT: 1-1 100 % Game: 47.8% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 12-15 80.0% OT: 5-8 62.5% Game: 78.4% 6
--------------------------------------------------------------------------------
Officials: Steve Blackman, Cathy Cronin-Beam, John Jones
Technical fouls: Fairleigh Dickinson-None. Robert Morris-None.
Attendance: 333
Score by Periods 1st 2nd OT Total
Fairleigh Dickinson........... 41 51 7 - 99
Robert Morris................. 41 51 14 - 106
Robert Morris: Scores most points in 25-year school history, Keisha Brown
sets new school single-game scoring record, sets record for single-game
three-pointers made. FDU: Odenwaelder scores career high.