Fairleigh Dickinson vs Howard (11-24-01 at Winthrop Coliseum--Rock Hill, SC)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fairleigh Dickinson vs Howard
11-24-01 3:00 p.m. at Winthrop Coliseum, Rock Hill, SC
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Caple, Nevin........ f 2-8 0-0 3-6 0 5 5 4 7 1 3 0 0 22
33 Schmitz, Kyle....... f 7-10 0-0 2-2 4 2 6 1 16 0 3 0 2 26
12 Marchanka, Natallia. g 8-13 1-2 2-3 1 3 4 3 19 6 9 0 4 37
20 Allan, Meaghan...... g 0-0 0-0 0-0 0 0 0 0 0 2 0 0 2 6
24 Kozlowski, Jennifer. g 4-10 1-2 0-2 1 1 2 2 9 7 5 0 1 38
10 Tierney, Courtney... 0-0 0-0 2-2 1 0 1 0 2 1 0 0 0 5
13 Conteh, Zain........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
14 Mills, Erin......... 3-6 0-1 1-3 0 1 1 4 7 0 1 0 2 26
21 Odenwaelder, Kay.... 4-9 0-1 6-7 3 7 10 2 14 3 3 0 2 22
30 Tolliver, Kelly..... 0-1 0-0 1-2 0 2 2 1 1 0 1 0 0 3
32 Gercke, Vanessa..... 0-0 0-0 4-4 0 2 2 0 4 0 0 0 0 2
42 Wright, Kanesha..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
44 Budkus, Amanda...... 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 6
45 Ruby, Lauryn........ 0-1 0-0 1-2 1 1 2 2 1 0 0 0 0 3
TEAM................ 2 4 6
Totals.............. 29-59 2-6 23-35 14 28 42 20 83 20 26 0 13 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 10-25 40.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 15-24 62.5% Game: 65.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Howard 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 KIRK, Courtney...... f 3-8 0-0 0-0 2 1 3 4 6 0 2 1 2 12
50 GARDNER, Andrea..... c 6-12 0-0 3-7 6 6 12 3 15 1 2 1 1 29
03 JACKSON, Nicole..... g 3-4 0-0 3-8 1 3 4 4 9 5 6 0 1 21
11 PETTY, Asia......... g 3-13 1-4 2-2 1 2 3 3 9 2 3 0 2 31
12 COGGINS, Essence.... g 4-9 1-1 2-3 0 1 1 2 11 1 6 1 1 22
10 ASKEW, Laura........ 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 5
13 AGEE, Simone........ 4-7 0-2 0-0 3 0 3 4 8 2 0 0 4 22
14 SHELTON, Danielle... 0-5 0-2 0-0 0 0 0 1 0 4 3 0 0 15
21 HICKS, Daisha....... 0-0 0-0 0-0 0 2 2 0 0 0 4 0 0 2
32 RUGLASS, Shauna..... 2-4 0-0 2-4 2 2 4 2 6 0 0 0 1 16
34 BALL, Ayana......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
45 JONES, Andrea....... 2-5 0-0 0-0 5 1 6 1 4 0 0 2 2 14
52 JACKSON, Tamara..... 1-4 0-0 0-0 3 4 7 2 2 0 0 0 0 9
TEAM................ 1 1 2
Totals.............. 29-73 3-10 12-24 24 23 47 27 73 15 27 5 14 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 18-39 46.2% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-5 60.0% Game: 30.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-16 50.0% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials: Tom Baldinelli, Richard Adams, Angel Stanton
Technical fouls: Fairleigh Dickinson-None. Howard-BENCH.
Attendance: 182
Score by Periods 1st 2nd Total
Fairleigh Dickinson........... 48 35 - 83
Howard........................ 26 47 - 73
Game three of the 2001 Venture Industries Winthrop Lady Eagle Classic