St. John's vs Fairleigh Dickinson (12/12/01 at Hackensack, NJ - Rothman Center)



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS



Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. John's vs Fairleigh Dickinson
12/12/01 7:00 P.M. at Hackensack, NJ - Rothman Center
--------------------------------------------------------------------------------
VISITORS: St. John's (2 - 7)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Rawson, Amanda...... f  2-6    0-0    2-4    3  2  5   3   6  1  0  1  1  15
40 Hudgens, Kenyawna... f  0-4    0-0    2-2    0  2  2   4   2  1  1  0  0  30
34 Gulak, Patrycja..... c  1-5    0-0    4-6    2  3  5   5   6  2  1  0  1  25
15 Brown, Rasheedah.... g  4-15   1-6    2-2    0  2  2   4  11  1  3  1  4  33
25 Gyuris, Nora........ g  3-6    0-0    2-4    2  1  3   4   8  1  4  0  1  26
21 Statler, Mary Pat...    5-13   3-8    2-4    0  1  1   1  15  1  1  0  2  34
31 Leung, Angie........    0-0    0-0    0-0    1  2  3   2   0  0  3  0  0  13
44 Fowler, Creasie.....    0-4    0-0    4-4    0  4  4   3   4  2  3  0  0  24
   TEAM................                         1  5  6
   Totals..............   15-53   4-14  18-26   9 22 31  26  52  9 16  2  9 200

TOTAL FG% 1st Half:  9-26 34.6%   2nd Half:  6-27 22.2%   Game: 28.3%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  2-9  22.2%   Game: 28.6%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 10-16 62.5%   Game: 69.2%    4

--------------------------------------------------------------------------------
HOME TEAM: Fairleigh Dickinson (5 - 3)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Caple, Nevin........ f  4-8    0-0    2-3    6  3  9   2  10  0  1  0  0  26
42 Wright, Kanesha..... f  5-10   0-0    6-9    2  8 10   2  16  3  1  4  0  32
12 Marchanka, Natallia. g  8-17   3-10   9-9    0  6  6   2  28  7  2  0  4  38
20 Allan, Meaghan...... g  1-5    1-2    1-2    0  2  2   3   4  3  1  0  0  36
24 Kozlowski, Jennifer. g  2-4    1-2    2-2    1  2  3   0   7  2  4  0  1  22
10 Tierney, Courtney...    0-0    0-0    0-0    0  1  1   2   0  1  0  0  1   5
13 Conteh, Zain........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
14 Mills, Erin.........    3-6    1-2    0-0    0  0  0   2   7  0  1  0  0  15
21 Odenwaelder, Kay....    2-4    0-0    2-2    1  3  4   3   6  1  3  1  0  15
30 Tolliver, Kelly.....    0-0    0-0    0-0    0  2  2   0   0  0  1  0  0   2
32 Gercke, Vanessa.....    0-1    0-0    2-2    0  2  2   1   2  0  0  0  0   3
44 Budkus, Amanda......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
45 Ruby, Lauryn........    0-0    0-0    2-2    0  1  1   2   2  1  2  0  0   3
   TEAM................                         2  3  5
   Totals..............   25-55   6-16  26-31  12 33 45  19  82 18 16  5  6 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 12-27 44.4%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  1-4  25.0%   Game: 37.5%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half: 19-22 86.4%   Game: 83.9%    1

--------------------------------------------------------------------------------
Officials: Jack Plunkett, Anthony Avia, Karen Johnson
Technical fouls: St. John's-None. Fairleigh Dickinson-None.
Attendance: 412
Score by Periods                1st  2nd   Total
St. John's....................   28   24  -   52
Fairleigh Dickinson...........   38   44  -   82

Play Analysis



St. John's vs Fairleigh Dickinson (12/12/01 - Prd 2 00:00)

POINTS OFF TURNOVERS   1   2 - Tot
St. John's            14   4 -  18
Fairleigh Dickinson   14   8 -  22

POINTS IN PAINT        1   2 - Tot
St. John's             6   4 -  10
Fairleigh Dickinson   12  10 -  22

2ND CHANCE POINTS      1   2 - Tot
St. John's             3   5 -   8
Fairleigh Dickinson   11   7 -  18

FAST BREAK POINTS      1   2 - Tot
St. John's             0   0 -   0
Fairleigh Dickinson    0   0 -   0

BENCH POINTS           1   2 - Tot
St. John's             7  12 -  19
Fairleigh Dickinson   11   6 -  17

2ND CHANCE OPPS        1   2 - Tot
St. John's             4   5 -   9
Fairleigh Dickinson    7   5 -  12

TURNOVER OPPS          1   2 - Tot
St. John's            11   5 -  16
Fairleigh Dickinson    9   7 -  16