Fairleigh Dickinson
Final Season Statistics
Season Schedule/Results & Leaders
Fairleigh Dickinson Season Schedule/Results & Leaders (as of Mar 02, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (10-2) (3-9) (1-3)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (5-5) (3-0) (1-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 5:00pm at Georgetown 42-69 L 516 (17)Marchanka, Natallia (8)Odenwaelder, Kay
11/20/01 7:00 P.M. LAFAYETTE W 86-78 273 (32)Marchanka, Natallia (10)Caple, Nevin
11/23/01 7:00pm % at Winthrop W 62-50 363 (23)Marchanka, Natallia (10)Caple, Nevin
11/24/01 3:00 p.m. % vs Howard W 83-73 182 (19)Marchanka, Natallia (10)Odenwaelder, Kay
12/01/01 3:00 p.m. * at Monmouth 72-84 L 207 (17)Marchanka, Natallia (9)Odenwaelder, Kay
(17)Odenwaelder, Kay
12/05/01 7:00 P.M. CENTENARY W 88-69 404 (20)Odenwaelder, Kay (10)Odenwaelder, Kay
12/08/01 7:00 p.m. at Hartford 49-66 L 1360 (14)Marchanka, Natallia (6)Odenwaelder, Kay
12/12/01 7:00 P.M. ST. JOHN'S W 82-52 412 (28)Marchanka, Natallia (10)Wright, Kanesha
12/30/01 6:15 # vs Mississippi 46-105 L 560 (10)Mills, Erin (3)Tierney, Courtney
12/31/01 12:05 # vs Maryland-Eastern Shore 72-83 L 224 (23)Marchanka, Natallia (7)Caple, Nevin
01/05/02 7:00 p.m. * at Mount St. Mary's W 87-82 329 (22)Allan, Meaghan (13)Caple, Nevin
01/07/02 7:00 * at UMBC W 67-50 257 (29)Marchanka, Natallia (7)Odenwaelder, Kay
01/12/01 4:30 P.M. * ST. FRANCIS (NY) W 88-78 422 (20)Caple, Nevin (14)Odenwaelder, Kay
01/14/02 7:00 P.M. * LONG ISLAND W 56-53 233 (13)Marchanka, Natallia (10)Wright, Kanesha
01/19/02 5:00 pm * at Central Connecticut 53-64 L 355 (14)Caple, Nevin (7)Caple, Nevin
01-21-02 2:00 p.m. * at Quinnipiac 72-74 L 645 (17)Odenwaelder, Kay (7)Odenwaelder, Kay
01/24/02 7:00 P.M. * UMBC W 70-60 233 (17)Marchanka, Natallia (8)Caple, Nevin
01/26/02 6:00 P.M. * MOUNT ST. MARY'S W 66-55 724 (21)Kozlowski, Jennifer (9)Odenwaelder, Kay
01/31/02 7:00 p.m. * SACRED HEART W 64-60 221 (17)Odenwaelder, Kay (7)Marchanka, Natallia
(7)Schmitz, Kyle
02/02/02 4:30 P.M. * WAGNER 56-61 L 412 (17)Marchanka, Natallia (9)Odenwaelder, Kay
2/04/02 5:00 pm * at Long Island 65-90 L 455 (14)Marchanka, Natallia (9)Wright, Kanesha
02/09/02 4:30 P.M. * QUINNIPIAC W 81-68 444 (24)Marchanka, Natallia (10)Wright, Kanesha
02/11/02 7:00 P.M. * CENTRAL CONNECTICUT W 70-53 222 (20)Caple, Nevin (14)Caple, Nevin
02/16/02 2:00 p.m. * at St. Francis (N.Y.) 51-76 L 104 (25)Marchanka, Natallia (5)Marchanka, Natallia
(5)Odenwaelder, Kay
(5)Ruby, Lauryn
02/18/02 7:00 P.M. * MONMOUTH 44-65 L 413 (13)Marchanka, Natallia (11)Caple, Nevin
2/21/02 7:00 pm * at Saint Francis-PA 59-68 L 543 (16)Odenwaelder, Kay (10)Odenwaelder, Kay
02/23/02 2:00 p.m. * at Robert Morris 99-106 LOT 333 (31)Odenwaelder, Kay (11)Odenwaelder, Kay
03/02/02 5:30 p.m. vs Long Island 60-80 L 389 (17)Marchanka, Natallia (4)Caple, Nevin
(4)Marchanka, Natallia
% at Winthrop Lady Eagle Classic - Rock Hill, SC
# at Temple Classic - Philadelphia, PA
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4413 368
AWAY.................... 12 5467 456
NEUTRAL................. 4 1355 339
TOTAL................... 28 11235 401
Combined Team Statistics
Fairleigh Dickinson Combined Team Statistics (as of Mar 02, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (10-2) (3-9) (1-3)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (5-5) (3-0) (1-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 at Georgetown L 42-69 516
11/20/01 LAFAYETTE W 86-78 273
11/23/01 at Winthrop W 62-50 363
11/24/01 vs Howard W 83-73 182
*12/01/01 at Monmouth L 72-84 207
12/05/01 CENTENARY W 88-69 404
12/08/01 at Hartford L 49-66 1360
12/12/01 ST. JOHN'S W 82-52 412
12/30/01 vs Mississippi L 46-105 560
12/31/01 vs Maryland-Eastern Shore L 72-83 224
*01/05/02 at Mount St. Mary's W 87-82 329
*01/07/02 at UMBC W 67-50 257
*01/12/01 ST. FRANCIS (NY) W 88-78 422
*01/14/02 LONG ISLAND W 56-53 233
*01/19/02 at Central Connecticut L 53-64 355
*01-21-02 at Quinnipiac L 72-74 645
*01/24/02 UMBC W 70-60 233
*01/26/02 MOUNT ST. MARY'S W 66-55 724
*01/31/02 SACRED HEART W 64-60 221
*02/02/02 WAGNER L 56-61 412
*2/04/02 at Long Island L 65-90 455
*02/09/02 QUINNIPIAC W 81-68 444
*02/11/02 CENTRAL CONNECTICUT W 70-53 222
*02/16/02 at St. Francis (N.Y.) L 51-76 104
*02/18/02 MONMOUTH L 44-65 413
*2/21/02 at Saint Francis-PA L 59-68 543
*02/23/02 at Robert Morris LOT 99-106 333
03/02/02 vs Long Island L 60-80 389
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Marchanka, Natallia. 27-26 36.7 .437 .352 .744 3.6 4.8 55 1 17.3
21 Odenwaelder, Kay.... 28-1 18.5 .492 .300 .734 6.6 0.9 24 7 9.1
24 Kozlowski, Jennifer. 28-28 26.5 .391 .256 .667 2.3 2.8 31 0 8.3
22 Caple, Nevin........ 28-27 20.0 .338 .000 .683 5.8 0.7 15 23 7.7
20 Allan, Meaghan...... 27-23 30.3 .390 .397 .853 2.1 2.9 29 2 5.6
33 Schmitz, Kyle....... 23-5 12.0 .425 .000 .700 3.5 0.4 9 6 5.1
42 Wright, Kanesha..... 27-21 17.5 .504 .000 .489 4.5 0.6 16 20 5.0
14 Mills, Erin......... 28-4 19.2 .393 .408 .583 1.1 1.4 23 0 5.0
45 Ruby, Lauryn........ 25-1 7.6 .377 .000 .645 1.6 0.3 2 6 2.4
32 Gercke, Vanessa..... 25-1 7.0 .243 .000 .651 1.3 0.1 4 0 1.8
44 Budkus, Amanda...... 19-2 6.8 .400 .273 .455 0.8 0.1 7 0 1.7
10 Tierney, Courtney... 19-1 6.4 .320 .278 .700 0.8 0.3 1 0 1.5
13 Conteh, Zain........ 9-0 2.6 .667 .000 .250 0.4 0.0 0 0 0.6
30 Tolliver, Kelly..... 17-0 4.1 .111 .000 .125 1.0 0.2 0 1 0.2
Total............... 28 .411 .337 .677 38.5 14.8 216 66 67.5
Opponents........... 28 .405 .315 .660 41.4 14.7 316 82 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Marchanka, Natallia. 27 157-359 .437 56-159 .352 96-129 .744 466 17.3
Odenwaelder, Kay.... 28 92-187 .492 3-10 .300 69-94 .734 256 9.1
Kozlowski, Jennifer. 28 88-225 .391 23-90 .256 34-51 .667 233 8.3
Caple, Nevin........ 28 67-198 .338 0-0 .000 82-120 .683 216 7.7
Allan, Meaghan...... 27 46-118 .390 31-78 .397 29-34 .853 152 5.6
Schmitz, Kyle....... 23 48-113 .425 0-0 .000 21-30 .700 117 5.1
Wright, Kanesha..... 27 57-113 .504 0-0 .000 22-45 .489 136 5.0
Mills, Erin......... 28 53-135 .393 20-49 .408 14-24 .583 140 5.0
Ruby, Lauryn........ 25 20-53 .377 0-4 .000 20-31 .645 60 2.4
Gercke, Vanessa..... 25 9-37 .243 0-0 .000 28-43 .651 46 1.8
Budkus, Amanda...... 19 12-30 .400 3-11 .273 5-11 .455 32 1.7
Tierney, Courtney... 19 8-25 .320 5-18 .278 7-10 .700 28 1.5
Conteh, Zain........ 9 2-3 .667 0-0 .000 1-4 .250 5 0.6
Tolliver, Kelly..... 17 1-9 .111 0-0 .000 1-8 .125 3 0.2
Total............... 28 660-1605 .411 141-419 .337 429-634 .677 1890 67.5
Opponents........... 28 722-1782 .405 136-432 .315 392-594 .660 1972 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Marchanka, Natallia. 27 990 17 81 98 66 1 129 106 1.2 32
Odenwaelder, Kay.... 28 519 63 123 186 57 0 24 64 0.4 31
Kozlowski, Jennifer. 28 741 10 55 65 39 1 77 81 1.0 22
Caple, Nevin........ 28 561 50 111 161 71 2 20 62 0.3 20
Allan, Meaghan...... 27 819 15 42 57 55 1 79 66 1.2 22
Schmitz, Kyle....... 23 275 25 55 80 52 1 10 30 0.3 16
Wright, Kanesha..... 27 472 49 72 121 51 0 15 32 0.5 16
Mills, Erin......... 28 539 9 21 30 44 0 39 48 0.8 17
Ruby, Lauryn........ 25 191 18 23 41 24 0 8 26 0.3 12
Gercke, Vanessa..... 25 174 12 21 33 25 0 3 12 0.2 7
Budkus, Amanda...... 19 130 9 7 16 6 0 1 13 0.1 7
Tierney, Courtney... 19 121 4 11 15 6 0 6 15 0.4 8
Conteh, Zain........ 9 23 2 2 4 2 0 0 2 0.0 3
Tolliver, Kelly..... 17 70 3 14 17 12 0 3 13 0.2 2
Total............... 28 5625 348 729 1077 510 6 414 578 0.7 99
Opponents........... 28 5625 444 716 1160 561 - 412 529 0.8 106
TEAM STATISTICS FDU OPP
---------------------------------------------------
SCORING.................. 1890 1972
Points per game........ 67.5 70.4
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 660-1605 722-1782
Field goal pct......... .411 .405
3 POINT FG-ATT........... 141-419 136-432
3-point FG pct......... .337 .315
3-pt FG made per game.. 5.0 4.9
FREE THROWS-ATT.......... 429-634 392-594
Free throw pct......... .677 .660
REBOUNDS................. 1077 1160
Rebounds per game...... 38.5 41.4
Rebounding margin...... -3.0 -
ASSISTS.................. 414 412
Assists per game....... 14.8 14.7
TURNOVERS................ 578 529
Turnovers per game..... 20.6 18.9
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 216 316
Steals per game........ 7.7 11.3
BLOCKS................... 66 82
Blocks per game........ 2.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4413 6822
Home games-Avg/Game.... 12-368 12-456
Neutral site-Avg/Game.. - 4-339
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fairleigh Dickinson........... 910 973 7 - 1890
Opponents..................... 909 1049 14 - 1972
Overall Team Statistics
Fairleigh Dickinson Overall Team Statistics (as of Mar 02, 2002)
All games
TEAM STATISTICS FDU OPP
---------------------------------------------------
SCORING.................. 1890 1972
Points per game........ 67.5 70.4
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 660-1605 722-1782
Field goal pct......... .411 .405
3 POINT FG-ATT........... 141-419 136-432
3-point FG pct......... .337 .315
3-pt FG made per game.. 5.0 4.9
FREE THROWS-ATT.......... 429-634 392-594
Free throw pct......... .677 .660
REBOUNDS................. 1077 1160
Rebounds per game...... 38.5 41.4
Rebounding margin...... -3.0 -
ASSISTS.................. 414 412
Assists per game....... 14.8 14.7
TURNOVERS................ 578 529
Turnovers per game..... 20.6 18.9
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 216 316
Steals per game........ 7.7 11.3
BLOCKS................... 66 82
Blocks per game........ 2.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4413 6822
Home games-Avg/Game.... 12-368 12-456
Neutral site-Avg/Game.. - 4-339
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fairleigh Dickinson........... 910 973 7 - 1890
Opponents..................... 909 1049 14 - 1972
Category Leaders
Fairleigh Dickinson Category Leaders (as of Mar 02, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Conteh, Zain........ 2 3 .667 Marchanka, Natallia. 27 359 13.3
Wright, Kanesha..... 57 113 .504 Kozlowski, Jennifer. 28 225 8.0
Odenwaelder, Kay.... 92 187 .492 Caple, Nevin........ 28 198 7.1
Marchanka, Natallia. 157 359 .437 Odenwaelder, Kay.... 28 187 6.7
Schmitz, Kyle....... 48 113 .425 Mills, Erin......... 28 135 4.8
Budkus, Amanda...... 12 30 .400
Mills, Erin......... 53 135 .393 FIELD GOALS MADE G Made Made/G
Kozlowski, Jennifer. 88 225 .391 -----------------------------------
Allan, Meaghan...... 46 118 .390 Marchanka, Natallia. 27 157 5.8
Ruby, Lauryn........ 20 53 .377 Odenwaelder, Kay.... 28 92 3.3
Caple, Nevin........ 67 198 .338 Kozlowski, Jennifer. 28 88 3.1
Tierney, Courtney... 8 25 .320 Caple, Nevin........ 28 67 2.4
Wright, Kanesha..... 27 57 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mills, Erin......... 20 49 .408 Marchanka, Natallia. 27 159 5.9
Allan, Meaghan...... 31 78 .397 Kozlowski, Jennifer. 28 90 3.2
Marchanka, Natallia. 56 159 .352 Allan, Meaghan...... 27 78 2.9
Odenwaelder, Kay.... 3 10 .300 Mills, Erin......... 28 49 1.8
Tierney, Courtney... 5 18 .278 Tierney, Courtney... 19 18 0.9
Budkus, Amanda...... 3 11 .273
Kozlowski, Jennifer. 23 90 .256 3-POINT FGS MADE G Made Made/G
-----------------------------------
Marchanka, Natallia. 27 56 2.1
Allan, Meaghan...... 27 31 1.1
Kozlowski, Jennifer. 28 23 0.8
Mills, Erin......... 28 20 0.7
Tierney, Courtney... 19 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allan, Meaghan...... 29 34 .853 Marchanka, Natallia. 27 129 4.8
Marchanka, Natallia. 96 129 .744 Caple, Nevin........ 28 120 4.3
Odenwaelder, Kay.... 69 94 .734 Odenwaelder, Kay.... 28 94 3.4
Tierney, Courtney... 7 10 .700 Kozlowski, Jennifer. 28 51 1.8
Schmitz, Kyle....... 21 30 .700 Wright, Kanesha..... 27 45 1.7
Caple, Nevin........ 82 120 .683
Kozlowski, Jennifer. 34 51 .667 FREE THROWS MADE G Made Made/G
Gercke, Vanessa..... 28 43 .651 -----------------------------------
Ruby, Lauryn........ 20 31 .645 Marchanka, Natallia. 27 96 3.6
Mills, Erin......... 14 24 .583 Odenwaelder, Kay.... 28 69 2.5
Wright, Kanesha..... 22 45 .489 Kozlowski, Jennifer. 28 34 1.2
Budkus, Amanda...... 5 11 .455 Caple, Nevin........ 28 82 2.9
Wright, Kanesha..... 27 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Marchanka, Natallia. 27 466 17.3 Marchanka, Natallia. 27 466 17.3
Odenwaelder, Kay.... 28 256 9.1 Odenwaelder, Kay.... 28 256 9.1
Kozlowski, Jennifer. 28 233 8.3 Kozlowski, Jennifer. 28 233 8.3
Caple, Nevin........ 28 216 7.7 Caple, Nevin........ 28 216 7.7
Allan, Meaghan...... 27 152 5.6 Allan, Meaghan...... 27 152 5.6
Mills, Erin......... 28 140 5.0 Schmitz, Kyle....... 23 117 5.1
Wright, Kanesha..... 27 136 5.0 Wright, Kanesha..... 27 136 5.0
Schmitz, Kyle....... 23 117 5.1 Mills, Erin......... 28 140 5.0
Ruby, Lauryn........ 25 60 2.4 Ruby, Lauryn........ 25 60 2.4
Gercke, Vanessa..... 25 46 1.8 Gercke, Vanessa..... 25 46 1.8
Budkus, Amanda...... 19 32 1.7 Budkus, Amanda...... 19 32 1.7
Tierney, Courtney... 19 28 1.5 Tierney, Courtney... 19 28 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Odenwaelder, Kay.... 28 186 6.6 Marchanka, Natallia. 27 129 4.8
Caple, Nevin........ 28 161 5.8 Allan, Meaghan...... 27 79 2.9
Wright, Kanesha..... 27 121 4.5 Kozlowski, Jennifer. 28 77 2.8
Marchanka, Natallia. 27 98 3.6 Mills, Erin......... 28 39 1.4
Schmitz, Kyle....... 23 80 3.5 Odenwaelder, Kay.... 28 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Odenwaelder, Kay.... 28 186 6.6 Marchanka, Natallia. 27 55 2.0
Caple, Nevin........ 28 161 5.8 Kozlowski, Jennifer. 28 31 1.1
Wright, Kanesha..... 27 121 4.5 Allan, Meaghan...... 27 29 1.1
Marchanka, Natallia. 27 98 3.6 Odenwaelder, Kay.... 28 24 0.9
Schmitz, Kyle....... 23 80 3.5 Mills, Erin......... 28 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Odenwaelder, Kay.... 28 63 2.2 Caple, Nevin........ 28 23 0.8
Caple, Nevin........ 28 50 1.8 Wright, Kanesha..... 27 20 0.7
Wright, Kanesha..... 27 49 1.8 Odenwaelder, Kay.... 28 7 0.2
Schmitz, Kyle....... 23 25 1.1 Ruby, Lauryn........ 25 6 0.2
Ruby, Lauryn........ 25 18 0.7 Schmitz, Kyle....... 23 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Odenwaelder, Kay.... 28 123 4.4 Marchanka, Natallia. 27 990 36.7
Caple, Nevin........ 28 111 4.0 Allan, Meaghan...... 27 819 30.3
Marchanka, Natallia. 27 81 3.0 Kozlowski, Jennifer. 28 741 26.5
Wright, Kanesha..... 27 72 2.7 Caple, Nevin........ 28 561 20.0
Schmitz, Kyle....... 23 55 2.4 Mills, Erin......... 28 539 19.2
Kozlowski, Jennifer. 28 55 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Caple, Nevin........ 28 71 2.5 Marchanka, Natallia. 27 106 3.9
Marchanka, Natallia. 27 66 2.4 Kozlowski, Jennifer. 28 81 2.9
Odenwaelder, Kay.... 28 57 2.0 Allan, Meaghan...... 27 66 2.4
Allan, Meaghan...... 27 55 2.0 Odenwaelder, Kay.... 28 64 2.3
Schmitz, Kyle....... 23 52 2.3 Caple, Nevin........ 28 62 2.2
FOULOUTS G No.
----------------------------
Caple, Nevin........ 28 2
Marchanka, Natallia. 27 1
Allan, Meaghan...... 27 1
Schmitz, Kyle....... 23 1
Kozlowski, Jennifer. 28 1
Overall/Conference Statistics
Fairleigh Dickinson Overall/Conference Statistics (as of Mar 02, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marchanka, Natallia. 27-26 36.7 .437 .352 .744 3.6 4.8 55 1 17.3 17-16 37.4 .421 .366 .711 3.6 5.2 27 1 16.1
Odenwaelder, Kay.... 28-1 18.5 .492 .300 .734 6.6 0.9 24 7 9.1 18-0 18.8 .516 .333 .774 7.0 0.7 14 4 9.9
Kozlowski, Jennifer. 28-28 26.5 .391 .256 .667 2.3 2.8 31 0 8.3 18-18 28.2 .399 .262 .683 2.4 2.8 20 0 8.8
Caple, Nevin........ 28-27 20.0 .338 .000 .683 5.8 0.7 15 23 7.7 18-18 21.1 .356 .000 .659 5.9 0.9 10 22 8.2
Allan, Meaghan...... 27-23 30.3 .390 .397 .853 2.1 2.9 29 2 5.6 17-15 32.1 .440 .426 .900 2.4 2.9 22 2 7.5
Schmitz, Kyle....... 23-5 12.0 .425 .000 .700 3.5 0.4 9 6 5.1 15-1 11.2 .386 .000 .706 3.3 0.5 5 5 4.4
Wright, Kanesha..... 27-21 17.5 .504 .000 .489 4.5 0.6 16 20 5.0 17-16 20.2 .541 .000 .545 5.1 0.5 11 11 6.1
Mills, Erin......... 28-4 19.2 .393 .408 .583 1.1 1.4 23 0 5.0 18-2 18.1 .373 .419 .625 1.1 1.2 12 0 4.1
Ruby, Lauryn........ 25-1 7.6 .377 .000 .645 1.6 0.3 2 6 2.4 15-1 7.4 .360 .000 .615 1.7 0.4 1 5 1.7
Gercke, Vanessa..... 25-1 7.0 .243 .000 .651 1.3 0.1 4 0 1.8 15-0 5.5 .304 .000 .812 0.9 0.0 2 0 1.8
Budkus, Amanda...... 19-2 6.8 .400 .273 .455 0.8 0.1 7 0 1.7 11-2 7.6 .400 .200 .000 0.6 0.1 3 0 2.0
Tierney, Courtney... 19-1 6.4 .320 .278 .700 0.8 0.3 1 0 1.5 10-1 6.2 .333 .273 .600 0.6 0.2 0 0 1.4
Conteh, Zain........ 9-0 2.6 .667 .000 .250 0.4 0.0 0 0 0.6 4-0 2.0 1.000 .000 .000 0.5 0.0 0 0 0.5
Tolliver, Kelly..... 17-0 4.1 .111 .000 .125 1.0 0.2 0 1 0.2 9-0 3.8 .000 .000 .000 0.8 0.2 0 0 0.0
Total............... 28 .411 .337 .677 38.5 14.8 216 66 67.5 18 .421 .349 .697 38.0 14.8 127 50 67.8
Opponents........... 28 .405 .315 .660 41.4 14.7 316 82 70.4 18 .395 .338 .702 39.3 14.3 195 47 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marchanka, Natallia. 157-359 .437 56-159 .352 96-129 .744 466 17.3 90-214 .421 34-93 .366 59-83 .711 273 16.1
Odenwaelder, Kay.... 92-187 .492 3-10 .300 69-94 .734 256 9.1 64-124 .516 2-6 .333 48-62 .774 178 9.9
Kozlowski, Jennifer. 88-225 .391 23-90 .256 34-51 .667 233 8.3 57-143 .399 17-65 .262 28-41 .683 159 8.8
Caple, Nevin........ 67-198 .338 0-0 .000 82-120 .683 216 7.7 47-132 .356 0-0 .000 54-82 .659 148 8.2
Allan, Meaghan...... 46-118 .390 31-78 .397 29-34 .853 152 5.6 37-84 .440 26-61 .426 27-30 .900 127 7.5
Schmitz, Kyle....... 48-113 .425 0-0 .000 21-30 .700 117 5.1 27-70 .386 0-0 .000 12-17 .706 66 4.4
Wright, Kanesha..... 57-113 .504 0-0 .000 22-45 .489 136 5.0 46-85 .541 0-0 .000 12-22 .545 104 6.1
Mills, Erin......... 53-135 .393 20-49 .408 14-24 .583 140 5.0 28-75 .373 13-31 .419 5-8 .625 74 4.1
Ruby, Lauryn........ 20-53 .377 0-4 .000 20-31 .645 60 2.4 9-25 .360 0-1 .000 8-13 .615 26 1.7
Gercke, Vanessa..... 9-37 .243 0-0 .000 28-43 .651 46 1.8 7-23 .304 0-0 .000 13-16 .812 27 1.8
Budkus, Amanda...... 12-30 .400 3-11 .273 5-11 .455 32 1.7 10-25 .400 2-10 .200 0-0 .000 22 2.0
Tierney, Courtney... 8-25 .320 5-18 .278 7-10 .700 28 1.5 4-12 .333 3-11 .273 3-5 .600 14 1.4
Conteh, Zain........ 2-3 .667 0-0 .000 1-4 .250 5 0.6 1-1 1.000 0-0 .000 0-3 .000 2 0.5
Tolliver, Kelly..... 1-9 .111 0-0 .000 1-8 .125 3 0.2 0-2 .000 0-0 .000 0-4 .000 0 0.0
Total............... 660-1605 .411 141-419 .337 429-634 .677 1890 67.5 427-1015 .421 97-278 .349 269-386 .697 1220 67.8
Opponents........... 722-1782 .405 136-432 .315 392-594 .660 1972 70.4 441-1117 .395 94-278 .338 271-386 .702 1247 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Marchanka, Natallia. 17 81 98 66 1 129 106 1.2 32 11 50 61 46 1 88 68 1.3 29
Odenwaelder, Kay.... 63 123 186 57 0 24 64 0.4 31 44 82 126 38 0 13 40 0.3 31
Kozlowski, Jennifer. 10 55 65 39 1 77 81 1.0 22 6 38 44 25 0 50 48 1.0 21
Caple, Nevin........ 50 111 161 71 2 20 62 0.3 20 30 77 107 45 1 16 43 0.4 20
Allan, Meaghan...... 15 42 57 55 1 79 66 1.2 22 11 29 40 36 1 49 41 1.2 22
Schmitz, Kyle....... 25 55 80 52 1 10 30 0.3 16 14 36 50 36 1 8 17 0.5 13
Wright, Kanesha..... 49 72 121 51 0 15 32 0.5 16 36 50 86 42 0 9 26 0.3 13
Mills, Erin......... 9 21 30 44 0 39 48 0.8 17 4 15 19 27 0 22 28 0.8 14
Ruby, Lauryn........ 18 23 41 24 0 8 26 0.3 12 10 15 25 12 0 6 13 0.5 12
Gercke, Vanessa..... 12 21 33 25 0 3 12 0.2 7 6 7 13 11 0 0 6 0.0 7
Budkus, Amanda...... 9 7 16 6 0 1 13 0.1 7 3 4 7 4 0 1 7 0.1 7
Tierney, Courtney... 4 11 15 6 0 6 15 0.4 8 2 4 6 1 0 2 8 0.2 8
Conteh, Zain........ 2 2 4 2 0 0 2 0.0 3 0 2 2 1 0 0 1 0.0 2
Tolliver, Kelly..... 3 14 17 12 0 3 13 0.2 2 2 5 7 4 0 2 5 0.4 0
Total............... 348 729 1077 510 6 414 578 0.7 99 216 468 684 328 4 266 359 0.7 99
Opponents........... 444 716 1160 561 - 412 529 0.8 106 271 437 708 357 9 257 315 0.8 106