Agencies in need
of a registration form may print an online version. Click here
to access the form.
Over 400 non-profit agencies have been invited to attend!
= Registered!
| 10,000 Mentors | Environmental Education Center | Morris Council on Alcohol & Drug Abuse | |||
| Academy Street School | Epilepsy Foundation of New Jersey | Morris County 4-H Association | |||
| Accountants for the Public Interest-NJ | EPOCH | Morris County Art Association | |||
| ACE of Morris County | Eric Johnson House | Morris County Day Training Center | |||
| Ada Budrick Day Care Center |
|
Excalibur: A Center For Applied Ethics |
|
Morris County Division on Aging | |
| Adult School of Chathams, Madison, Florham Park |
|
F. M. Kirby Children's Center | Morris County Fair Housing Council | ||
| AIDS Resource Foundation for Children | Faith in Housing | Morris County Historical Society | |||
| ALFRE, Inc./Mrs. Wilson's | Faith Soup Kitchen | Morris County Hotline | |||
| All Children's Theatre Inc. | Family Enrichment Program | Morris County Housing Authority | |||
| Allegro School, Inc. | Family Intervention Services | Morris County Organization for Hispanic Affairs | |||
| Alzheimer's Association of Northern NJ Chapter | Family Service League, Inc. | Morris County Park Commission | |||
| American Cancer Society-Morris Co. | Family Service of Morris County | Morris County Soil Conservation District | |||
| American Diabetes Association of Northern NJ | First Call for Help | Morris County Urban League | |||
| American Heart Association | First Night Morris County | Morris County Youth Shelter | |||
| American Laryngeal Papilloma Foundation | FISH Dover | Morris Hills Center | |||
| American Red Cross Morris Area Chapter | FISH Lakeland | Morris Housing Authority-Resident Center | |||
| American Red Cross Southeast Morris Chapter | Five Town Regional Dial-A-Ride | Morris Land Conservancy | |||
| Andrew George De Grado Memorial Foundation | Fosterfields Living History Farm | Morris Minute Men | |||
| ARC Morris County Chapter | Franciscan Oaks Health Center | Morris Museum | |||
| Arts Council of the Morris Area | Frelinghuysen Middle School | Morris School District | |||
| Assn of NJ Environmental Commissions | Friends of Library of Chathams | Morris School District Community School | |||
| Atlantic Home Care & Hospice | Friends of the Rockaway River | Morris Shelter-Transitional Housing Program | |||
| ATRIA Residential Healthcare Facility | Friendship Center Intergenerational Child Care | Morris View Nursing Home | |||
| Baldwin Oaks Senior Apartments | Garden Terrace Nursing Home | Morristown Ambulance Squad | |||
| Beginnings | Glenlora Nursing Home | Morristown High School | |||
| Berkeley Heights Convalescence Center | Great Swamp Outdoor Education Center | Morristown Memorial Hospital | |||
| Beverwyck Nursing Home | Greystone Park Psychiatric Hospital | Morristown National Historical Park | |||
| Big Brothers & Big Sisters of Morris Co. | Habitat for Humanity | Morristown Partnership | |||
| Big Brothers Big Sisters of Sussex Co., Inc. | Hands Across Morris | Morristown Senior Center/Div on Aging | |||
| Birthright - Dover | Happiness is Camping, Inc. | Mount Kemble Home | |||
| Black River Playhouse | Head Start Community Program of Morris Co. | Mount Olive Child Care & Learning Center | |||
| Blood Center of New Jersey | Heath Village | Mt. Hope Historical Conservancy | |||
| Bonnie Brae Education Center | Hebrew Academy of Morris County | Mt. Pleasant Animal Shelter | |||
| Boonton Midday Friendship Center | Helpline of Hunterdon County | Musconetcong Valley Community Association | |||
| Borough of Mt. Arlington | Hemlocks Rest Home | Muscular Dystrophy Assocation | |||
| Boy Scouts of America | Historic Morris Visitors Center | Museum of Early Trade & Crafts | |||
| Boys and Girls Club Morris County | Historic Society of Old Randolph | My School Creative Childcare | |||
| Bridges Outreach | Historic Speedwell | My School Inc. | |||
| Bryan Manor | Holly Manor Nursing Home | Nat'l Multiple Sclerosis Society-NJ | |||
| Cancer Care, Inc. | Homeless Solutions, Inc. | Neighborhood House | |||
| CASA | Hopatcong Head Start | Neighbors, Inc. | |||
| Center for Enabling Technology, Inc. | Hope House | New Bridge Services, Inc. | |||
| Center for Hospice Care, Inc | Housing Authority Town of Dover | New Jersey Audubon Society | |||
| Charles Louis Davis Foundation | Housing Partnership for Morris County | New Jersey Center for Visual Arts | |||
| Chatham Community Players | Hyacinth AIDS Foundation | New Jersey Conservation Foundation | |||
| Chatham Emergency Squad | Institute for Arts and Humanities Education | New Jersey Division of Rehab. Services | |||
| Chatham Midday Friendship Center | Interfaith Council for Homeless Families | New Jersey Foundation for the Blind | |||
| Cheshire Home | Interfaith Food Pantry | New Jersey Health Care System | |||
| Child and Family Resources | International Service Agencies | New Jersey Historical Garden Foundation | |||
| Child Placement Review Program | Irish American Cultural Institute | New Jersey Museum of Archaeology | |||
| Children on the Green | Jefferson Township Child Care Center | New Jersey Performing Arts Center | |||
| Children's Center for Therapy & Learning | Jersey Battered Women's Service Inc. | New Jersey Self-Help Clearing House | |||
| Children's Corner at Morristown Memorial Hospital | Jersey Cares | New Jersey Shakespeare Festival | |||
| Children's Cultural Arts Center | Jewish Education Association | New Jersey Special Olympics - Area 3 | |||
| Children's Hopes & Dreams Foundation | Jewish Family Service of MetroWest | New Jersey State Legislature | |||
| Chilton Memorial Hospital | Jewish Historical Society of MetroWest | New Jersey Symphony Orchestra | |||
| Christmas in April Morris County | Jewish Vocational Service | New Philharmonic of New Jersey | |||
| Church of St. Anthony of Padua | Joint Action in Community Service, Inc. | New Views Treatment Program | |||
| College of Saint Elizabeth | Junior Achievement of Northern New Jersey | NJ Association of the Deaf-Blind | |||
| Collinsville Child Care Center | Junior Woman's Club of Morristown | NJ Dept. of Human Services | |||
| Colonial Symphony | Juvenile Diabetes Foundation | Noah's Ark Animal Shelter | |||
| Color A Smile | Kiddie City | Northwest Covenant Medical Center | |||
| Community Children's Museum | King James Care Center | Northwest NJ Maternal & Child Health Network | |||
| Community Corrections Council | King of Kings Preschool | NORWESCAP - Family Self Sufficiency | |||
| Community Foodbank of New Jersey, Inc. | Kinnelon Public Library | Office of Temporary Assistance Program Services | |||
| Community Foundation of New Jersey | Lake Drive School | Opera at Florham | |||
| Community Hope, Inc. | Lake Hopatcong Historical Museum | Our House, Inc. | |||
| Community Options, Inc. | Lakeland Hills Family YMCA | Our Place | |||
| Community Soup Kitchen of Morristown Inc. | Lakeside Retirement Home | Overlook Hospital | |||
| Community Theater-Morristown | Legal Aid Society of Morris County | Parents Anonymous of New Jersey | |||
| Consumer Credit Counseling Service of NJ | Lenni-Lenape Girl Scout Council | Parsippany Adult and Community Education | |||
| Contact Morris-Passaic | Liberty Science Center | Parsippany Child Day Care Center | |||
| Counselors to America's Small Business | LifeSpirit Geriatric Care Service, Inc. | Parsippany Community Center | |||
| County College of Morris | Lincoln Park Subacute & Rehab Center, Inc. | Parsippany Historical Museum | |||
| Craftsman Farms Foundation Inc. | Literacy Volunteers of America, Inc. | Parsippany Nutrition Program | |||
| Crestwood Nursing & Rehabilitation Center | Lord Stirling School | Parsippany Office on Aging | |||
| Cultural Alliance Through Art, Inc. | Lounsberry Meadow | Parsippany Recreation Department | |||
| DAWN, Inc. | MAC Drug-Free/Hands Across Morris | Passaic River Coalition | |||
| Daytop Village, Inc. | Macculloch Hall Historical Museum | PeaceWorks | |||
| Deirdre O'Brien Child Advocacy Center | Madison Community House | Peters Valley Craft Education Center | |||
| Denville-Rockaway Meals on Wheels | Madison Day Care Center | Pine Acres Nursing Home | |||
| Department for Persons with Disabilities | Madison Midday Friendship Center | Plaid House | |||
| Dericks Residence | Madison Senior Citizen Center | Planned Parenthood of Greater Northern NJ | |||
| Designated Hitters, Inc. | Madison Volunteer Ambulance Corps | Playwrights Theatre of New Jersey | |||
| Devereux-Deerhaven | Manahan Village | Presbyterian Church Chatham | |||
| Dialysis Center of Northwest Jersey | March of Dimes Birth Defects Foundation | Prevent Child Abuse - New Jersey | |||
| Division of Developmental Disabilities | Market Street Mission | Private Industry Council | |||
| Division of Vocational Rehabilitation Services | Matheny School & Hospital |
|
Project F.A.I.T.H., Inc. | ||
| Division of Youth & Family Services | McRides | Project Linus | |||
| Dover Child Care Center | Meals on Wheels, Butler | Protestant Community Centers, Inc. | |||
| Dover Christian Nursing Home | Mendham Area Senior Housing Corp | Randolph Rescue Squad | |||
| Dover Community Clinic | Mental Health Association of Morris Co. | Recording for the Blind & Dyslexic | |||
| Dover Middle School | Merry Heart Nursing Home | Reeves-Reed Arboretum, Inc. | |||
|
|
Dover Middle School Homework Center | Midday Friendship Center | Regional Day School at Morris | ||
| Dress For Success | MIDS | Rehabilitation Institute | |||
| Easter Seal Society of New Jersey | Montville Township Public Library | Ridge Oake Senior Housing | |||
| ECLC | Morris 2000 | Rockaway Borough Free Public Library | |||
| EF Educational Homestay Program | Morris Area Girl Scout Council | Rockaway Township Days Committee | |||
| El Primer Paso | Morris Choral Society | Roxbury Child Care & Development Center | |||
| Electronic Information and Education Services | Morris Co. Chamber of Commerce | Roxbury/ Jefferson Nutrition Center | |||
| Emmanuel Cancer Foundation | Morris Co. Education Center | Saint Francis Residential Community | |||
| Employment Horizons | Morris Co. Nutrition Program | Saint Peter's Village | |||
| Enchanted Players, Inc. | Morris Co. Office for the Disabled | Salvation Army Dover |
| Salvation Army of Greater Morristown | The Paige Whitney Babies Center | |||
| Sarah Frances/Tally Ho Manor | The Palmer School of United Methodist Church | |||
| School Based Youth Services-Tiger R.A.P. | The Raptor Trust | |||
| Senior Connection, In-Home Counseling | The Seeing Eye, Inc. | |||
| Senior Services Inc. | The Sharing Network Organ & Tissue Donation | |||
| Share NJ | The Trust for Public Land | |||
| Sierra Club Loantaka Group | The Valerie Fund | |||
| Silent Witness Coalition | The Work-Family Connection | |||
| Skylands of New Jersey Tourism Council Inc. | Time Out Adult Care Center | |||
| Somerset County Park Commision | Town of Morristown - Human Services | |||
| Somerset Hills Adult Day Care Center | Township of Morris Police Department | |||
| Somerset Hills Handicapped Riders Club | Travelers Aide of New Jersey | |||
| South Branch Watershed Association | Troy Hills Center | |||
| Special Homes of NJ, Inc. | Unicef Card Sales | |||
| Spring Hills Nursing Center | United Cerebral Palsy of Morris/Somerset, Inc. | |||
| St Clares Behavorial Health Services - Morristown | United Jewish Federation of MetroWest | |||
| St. Clare's Hospital Denville | United Way of Morris County | |||
| St. Clare's Hospital Dover | Unity Learning Environments, Inc. | |||
| St. Hubert's Giralda | Upper Raritan Watershed Association | |||
| Suburban Community Music Center | Urban Conservation Action Partnership, Inc. | |||
| Suburban Music Center | Victorian Garden Adult Day Center | |||
| Summit Area Chapter of American Red Cross | Visiting Health Service of Morris Co. | |||
| Summit Child Care Centers, Inc. | Visiting Nurse Assn of Northern NJ | |||
| Summit Speech School | Visiting Nurse Assocation of Somerset Hills | |||
| Summit YWCA | VNA of Somerset Hills | |||
| Sunrise Assisted Living | VNANNJ Hospice | |||
| Sunrise House Foundation, Inc. | Voluntary Action Center of Warren County | |||
| Superior Court of New Jersey | Volunteer Center of Bergen County | |||
| Sussex County Help Line | Volunteer Center of Monmouth Co. | |||
| Sussex County Superior Court | Volunteer Center of Somerset County | |||
| SWIM | Volunteer Services Center | |||
| Swim Inc. | Volunteers For Morris County | |||
| SWIM Inc. | Volunteers For Morris County/RSVP | |||
| T. J. Martel Foundation | Volunteers of America | |||
| The Academy For Children, Inc. | Waterloo Foundation for the Arts | |||
| The Angel Connection | West Brook Farm | |||
| The ARC of Essex County | Westmont Montessori School | |||
| The ARC Project Hire | Willing Hands | |||
| The Better Business Bureau | Winston School | |||
| The Center for Exceptional Families | Women In Community Service, Inc. | |||
| The Country Home | Women's Center At County College of Morris | |||
| The Cystic Fibrosis Foundation | Workforce New Jersey | |||
| The Educational Theatre Company, Inc. | YMCA West Morris Area | |||
| The Growing Stage Theatre | YMCA Madison Area | |||
| The Historical Society of the Rockaways | YMCA Morris Center | |||
| The Kessler Institute for Rehabilitation | YMCA Somerset Hills | |||
| The Listening Center | Youth for Understanding | |||
| The Nature Conservancy | Y's Owl's Child Care Center | |||
| The Offspring Organization |