Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
January
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    642   4.8   1255  -0.7   1906   3.9
 2     53  -0.8    732   4.8   1343  -0.7   1956   4.0
 3    143  -0.7    821   4.6   1429  -0.6   2045   3.9
 4    230  -0.6    909   4.4   1512  -0.4   2134   3.8
 5    316  -0.4    957   4.1   1554  -0.2   2223   3.6
 6    401  -0.1   1045   3.7   1634   0.0   2313   3.4
 7    446   0.2   1135   3.4   1713   0.2
 8      4   3.2    533   0.4   1226   3.1   1755   0.4
 9     58   3.1    626   0.7   1319   2.9   1841   0.5
10    153   3.1    728   0.8   1413   2.7   1933   0.5
11    247   3.1    841   0.8   1508   2.7   2030   0.5
12    339   3.2    949   0.7   1600   2.8   2126   0.4
13    429   3.4   1039   0.5   1649   2.9   2217   0.3
14    515   3.6   1119   0.3   1736   3.0   2303   0.1
15    559   3.8   1157   0.1   1820   3.2   2346  -0.1
16    642   3.9   1234  -0.1   1903   3.3
17     28  -0.2    724   4.0   1311  -0.3   1946   3.4
18    110  -0.4    806   4.1   1349  -0.4   2028   3.5
19    152  -0.5    848   4.1   1428  -0.4   2112   3.6
20    236  -0.5    932   4.0   1509  -0.5   2157   3.6
21    322  -0.4   1018   3.8   1552  -0.4   2246   3.6
22    412  -0.3   1108   3.6   1639  -0.4   2339   3.6
23    506  -0.2   1203   3.4   1730  -0.3
24     36   3.6    607   0.0   1303   3.3   1828  -0.2
25    138   3.7    717   0.1   1406   3.2   1932  -0.1
26    241   3.8    836   0.1   1509   3.2   2043  -0.2
27    343   4.0    955   0.0   1610   3.3   2154  -0.3
28    441   4.2   1103  -0.2   1707   3.5   2259  -0.4
29    536   4.3   1159  -0.4   1800   3.7   2356  -0.6
30    627   4.4   1247  -0.5   1850   3.8
31     47  -0.7    715   4.4   1330  -0.5   1937   3.9

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
February
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    133  -0.7    802   4.4   1409  -0.5   2023   3.9
 2    216  -0.6    847   4.2   1446  -0.4   2108   3.8
 3    255  -0.4    930   3.9   1519  -0.3   2153   3.7
 4    333  -0.2   1014   3.6   1551  -0.1   2237   3.5
 5    409   0.1   1058   3.3   1624   0.1   2324   3.3
 6    447   0.3   1144   3.0   1700   0.2
 7     13   3.1    528   0.5   1234   2.8   1740   0.4
 8    106   3.0    617   0.7   1328   2.6   1828   0.5
 9    202   2.9    715   0.8   1426   2.5   1924   0.5
10    258   3.0    825   0.7   1523   2.6   2028   0.5
11    353   3.1    938   0.6   1617   2.7   2132   0.4
12    443   3.4   1037   0.4   1707   3.0   2231   0.2
13    531   3.6   1124   0.1   1753   3.2   2322  -0.1
14    616   3.8   1206  -0.1   1838   3.5
15      9  -0.3    659   4.0   1246  -0.4   1921   3.7
16     54  -0.6    743   4.2   1326  -0.6   2004   3.9
17    139  -0.7    826   4.2   1407  -0.7   2048   4.0
18    224  -0.8    911   4.1   1448  -0.7   2134   4.1
19    311  -0.7    958   4.0   1532  -0.7   2223   4.0
20    400  -0.6   1048   3.7   1618  -0.5   2316   3.9
21    453  -0.4   1143   3.5   1709  -0.4
22     13   3.8    553  -0.1   1242   3.3   1806  -0.2
23    116   3.7    703   0.1   1347   3.1   1913   0.0
24    221   3.7    827   0.2   1452   3.1   2032   0.0
25    325   3.8    952   0.1   1554   3.2   2153   0.0
26    425   3.9   1059  -0.1   1651   3.4   2301  -0.2
27    520   4.0   1151  -0.2   1744   3.6   2356  -0.4
28    610   4.1   1234  -0.3   1831   3.8

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
March
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1     42  -0.5    656   4.1   1311  -0.4   1916   3.9
 2    122  -0.5    740   4.1   1344  -0.4   1959   4.0
 3    158  -0.5    822   4.0   1414  -0.3   2040   3.9
 4    232  -0.4    902   3.8   1442  -0.3   2121   3.8
 5    303  -0.2    943   3.5   1511  -0.1   2203   3.6
 6    335   0.0   1024   3.3   1542   0.0   2245   3.4
 7    409   0.2   1107   3.0   1616   0.2   2331   3.2
 8    446   0.4   1154   2.8   1655   0.3
 9     21   3.0    530   0.5   1247   2.6   1740   0.5
10    116   2.9    623   0.7   1345   2.5   1835   0.6
11    216   2.9    727   0.7   1446   2.6   1940   0.6
12    314   3.0    839   0.6   1543   2.7   2051   0.5
13    409   3.2    947   0.4   1635   3.0   2158   0.2
14    459   3.5   1043   0.1   1723   3.4   2257  -0.1
15    547   3.8   1131  -0.2   1809   3.7   2348  -0.4
16    633   4.0   1216  -0.5   1854   4.1
17     37  -0.7    718   4.2   1259  -0.7   1939   4.3
18    124  -0.9    803   4.3   1343  -0.9   2024   4.5
19    211  -1.0    850   4.2   1426  -0.9   2112   4.5
20    259  -0.9    938   4.0   1512  -0.8   2201   4.4
21    349  -0.7   1029   3.8   1559  -0.6   2255   4.2
22    442  -0.5   1125   3.5   1651  -0.3   2353   4.0
23    542  -0.2   1225   3.3   1750  -0.1
24     56   3.8    653   0.1   1330   3.2   1902   0.2
25    201   3.7    820   0.2   1435   3.2   2031   0.2
26    306   3.6    944   0.2   1537   3.3   2157   0.1
27    406   3.7   1046   0.1   1633   3.5   2302   0.0
28    500   3.7   1134   0.0   1724   3.7   2351  -0.2
29    549   3.8   1212  -0.1   1809   3.9
30     32  -0.3    633   3.8   1243  -0.2   1852   4.0
31    106  -0.3    715   3.8   1311  -0.2   1932   4.1

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
April
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    137  -0.3    755   3.8   1338  -0.2   2012   4.0
 2    206  -0.3    834   3.6   1406  -0.2   2051   3.9
 3    235  -0.2    913   3.5   1435  -0.1   2130   3.8
 4    305   0.0    953   3.2   1506   0.0   2211   3.5
 5    338   0.1   1035   3.0   1540   0.2   2254   3.3
 6    415   0.3   1120   2.8   1619   0.3   2341   3.1
 7    457   0.4   1212   2.6   1705   0.5
 8     35   3.0    547   0.5   1310   2.6   1759   0.6
 9    134   2.9    646   0.6   1410   2.7   1903   0.6
10    234   3.0    752   0.5   1508   2.9   2016   0.5
11    332   3.2    900   0.3   1602   3.2   2127   0.2
12    426   3.5   1001   0.1   1652   3.6   2230  -0.1
13    516   3.8   1054  -0.3   1740   4.1   2326  -0.5
14    604   4.0   1144  -0.6   1827   4.4
15     17  -0.8    652   4.2   1231  -0.8   1914   4.7
16    107  -1.0    740   4.3   1318  -0.9   2002   4.9
17    156  -1.0    829   4.2   1404  -0.9   2051   4.9
18    246  -0.9    919   4.1   1452  -0.8   2142   4.7
19    337  -0.7   1012   3.9   1543  -0.5   2236   4.5
20    431  -0.5   1108   3.6   1637  -0.2   2334   4.2
21    531  -0.1   1208   3.4   1739   0.1
22     36   3.9    641   0.1   1312   3.3   1855   0.3
23    140   3.6    804   0.3   1415   3.3   2029   0.4
24    243   3.5    921   0.3   1515   3.4   2152   0.3
25    342   3.5   1020   0.3   1610   3.6   2252   0.2
26    435   3.5   1104   0.2   1659   3.8   2337   0.1
27    522   3.5   1139   0.1   1743   3.9
28     14   0.0    606   3.6   1208   0.0   1825   4.1
29     45  -0.1    647   3.6   1234   0.0   1905   4.1
30    113  -0.1    727   3.6   1302   0.0   1944   4.1

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
May
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    140  -0.1    806   3.5   1331   0.0   2023   4.0
 2    209  -0.1    846   3.4   1402   0.0   2102   3.9
 3    240   0.0    926   3.2   1436   0.1   2142   3.7
 4    313   0.1   1008   3.1   1512   0.3   2223   3.5
 5    350   0.2   1054   2.9   1552   0.4   2309   3.3
 6    432   0.3   1143   2.8   1638   0.5
 7      0   3.2    519   0.4   1238   2.8   1732   0.6
 8     56   3.1    614   0.4   1336   2.9   1835   0.6
 9    156   3.1    715   0.4   1433   3.2   1946   0.5
10    255   3.3    819   0.2   1528   3.5   2057   0.3
11    352   3.5    921   0.0   1621   3.9   2204   0.0
12    445   3.7   1019  -0.3   1712   4.4   2303  -0.4
13    537   4.0   1113  -0.5   1801   4.7   2358  -0.7
14    628   4.1   1204  -0.7   1851   5.0
15     51  -0.8    718   4.2   1255  -0.8   1941   5.1
16    142  -0.9    809   4.2   1345  -0.8   2031   5.1
17    233  -0.8    901   4.1   1436  -0.6   2123   4.9
18    325  -0.6    954   4.0   1528  -0.4   2217   4.6
19    419  -0.4   1050   3.8   1624  -0.1   2314   4.2
20    517  -0.1   1149   3.6   1727   0.2
21     13   3.9    620   0.2   1249   3.5   1841   0.5
22    114   3.6    730   0.4   1349   3.5   2009   0.6
23    214   3.4    839   0.4   1447   3.5   2129   0.6
24    310   3.3    937   0.5   1540   3.7   2228   0.5
25    403   3.3   1021   0.4   1629   3.8   2314   0.4
26    451   3.3   1056   0.4   1714   3.9   2350   0.3
27    535   3.4   1126   0.3   1756   4.1
28     19   0.2    617   3.4   1156   0.2   1837   4.1
29     47   0.2    659   3.5   1227   0.2   1917   4.2
30    115   0.1    740   3.5   1300   0.1   1956   4.1

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
June
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    145   0.1    218   0.1    902   3.3   1411   0.2   2117   3.9
 2    252   0.1    945   3.2   1449   0.3   2158   3.7
 3    330   0.2   1030   3.1   1531   0.4   2242   3.6
 4    411   0.2   1117   3.1   1618   0.5   2331   3.4
 5    456   0.3   1209   3.1   1711   0.5
 6     24   3.3    547   0.3   1304   3.3   1812   0.5
 7    122   3.3    644   0.2   1401   3.5   1920   0.5
 8    222   3.4    745   0.1   1457   3.8   2031   0.3
 9    321   3.5    847   0.0   1552   4.2   2140   0.1
10    417   3.7    948  -0.2   1646   4.6   2243  -0.2
11    512   3.9   1046  -0.4   1739   4.9   2342  -0.5
12    606   4.1   1142  -0.6   1831   5.1
13     37  -0.6    658   4.2   1236  -0.7   1922   5.2
14    129  -0.7    750   4.2   1329  -0.6   2013   5.1
15    221  -0.7    843   4.2   1422  -0.5   2105   4.9
16    312  -0.5    935   4.1   1515  -0.3   2158   4.6
17    402  -0.3   1029   4.0   1609   0.0   2251   4.3
18    454   0.0   1124   3.8   1707   0.3   2346   3.9
19    546   0.2   1220   3.7   1812   0.6
20     42   3.6    641   0.4   1317   3.6   1927   0.7
21    138   3.4    737   0.6   1412   3.6   2046   0.8
22    233   3.2    831   0.6   1505   3.7   2151   0.8
23    326   3.1    920   0.6   1555   3.7   2241   0.7
24    416   3.2   1002   0.6   1642   3.9   2319   0.6
25    503   3.2   1041   0.5   1726   4.0   2350   0.5
26    548   3.3   1118   0.4   1809   4.1
27     20   0.4    632   3.4   1156   0.3   1851   4.2
28     51   0.3    714   3.5   1234   0.3   1932   4.2
29    123   0.2    757   3.5   1312   0.2   2012   4.2
30    157   0.1    839   3.5   1351   0.2   2053   4.1
31    233   0.1    921   3.5   1432   0.2   2135   4.0

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
July
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    921   3.5   1432   0.2   2135   4.0
 2    310   0.1   1005   3.5   1515   0.3   2218   3.8
 3    350   0.1   1051   3.5   1602   0.3   2305   3.7
 4    434   0.1   1140   3.5   1654   0.4   2357   3.5
 5    522   0.1   1234   3.6   1752   0.5
 6     53   3.5    616   0.1   1331   3.8   1858   0.5
 7    153   3.4    715   0.1   1430   4.0   2009   0.4
 8    254   3.5    818   0.0   1528   4.3   2121   0.2
 9    354   3.6    923  -0.1   1625   4.6   2229   0.0
10    452   3.8   1026  -0.2   1720   4.9   2330  -0.2
11    547   4.0   1126  -0.4   1813   5.0
12     26  -0.4    641   4.2   1223  -0.5   1905   5.1
13    117  -0.5    733   4.3   1317  -0.5   1956   5.0
14    206  -0.5    823   4.3   1409  -0.4   2046   4.9
15    253  -0.4    914   4.3   1459  -0.2   2135   4.6
16    337  -0.2   1004   4.1   1549   0.1   2225   4.2
17    420   0.0   1055   4.0   1638   0.3   2315   3.9
18    502   0.3   1146   3.8   1730   0.6
19      6   3.5    543   0.5   1239   3.7   1825   0.9
20     58   3.3    627   0.7   1333   3.6   1929   1.0
21    152   3.1    715   0.8   1427   3.6   2044   1.1
22    247   3.0    808   0.8   1519   3.6   2151   1.0
23    340   3.0    903   0.8   1609   3.7   2239   0.9
24    431   3.1    956   0.7   1656   3.9   2316   0.7
25    519   3.2   1044   0.6   1741   4.0   2350   0.5
26    605   3.4   1129   0.4   1824   4.2
27     24   0.3    649   3.6   1212   0.3   1907   4.3
28     58   0.2    731   3.7   1253   0.2   1948   4.3
29    134   0.0    813   3.8   1334   0.1   2029   4.3
30    210   0.0    855   3.8   1416   0.1   2111   4.2
31    248  -0.1    938   3.9   1500   0.1   2155   4.1

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
August
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    328  -0.1   1024   3.9   1547   0.1   2241   3.9
 2    411  -0.1   1113   3.9   1638   0.2   2332   3.7
 3    458   0.0   1207   4.0   1735   0.3
 4     29   3.5    551   0.1   1306   4.0   1839   0.4
 5    130   3.4    651   0.2   1407   4.1   1952   0.5
 6    234   3.4    757   0.2   1509   4.3   2110   0.4
 7    337   3.5    908   0.1   1608   4.5   2222   0.2
 8    436   3.7   1017   0.0   1705   4.7   2324   0.0
 9    532   4.0   1120  -0.2   1758   4.8
10     17  -0.2    624   4.2   1217  -0.3   1849   4.9
11    104  -0.3    714   4.3   1308  -0.3   1937   4.8
12    147  -0.3    802   4.4   1356  -0.3   2024   4.7
13    227  -0.3    849   4.4   1440  -0.1   2110   4.4
14    304  -0.1    935   4.3   1522   0.1   2155   4.1
15    340   0.1   1022   4.1   1603   0.3   2240   3.8
16    414   0.3   1109   3.9   1643   0.6   2327   3.5
17    449   0.5   1158   3.7   1726   0.9
18     17   3.2    528   0.7   1250   3.5   1814   1.0
19    111   3.0    613   0.8   1345   3.4   1913   1.2
20    208   2.9    707   0.9   1441   3.4   2026   1.1
21    305   2.9    809   0.9   1534   3.5   2140   1.0
22    400   3.0    913   0.8   1625   3.7   2233   0.8
23    450   3.2   1012   0.7   1712   3.9   2314   0.6
24    537   3.5   1104   0.5   1757   4.1   2352   0.3
25    621   3.7   1150   0.2   1840   4.3
26     28   0.1    703   3.9   1234   0.0   1922   4.4
27    106  -0.1    745   4.1   1317  -0.1   2004   4.4
28    144  -0.3    828   4.3   1400  -0.2   2047   4.3
29    223  -0.3    912   4.3   1445  -0.2   2132   4.2
30    304  -0.3    958   4.3   1533  -0.1   2219   4.0
31    348  -0.2   1048   4.3   1624   0.0   2311   3.8

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
September
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    436  -0.1   1143   4.2   1720   0.2
 2      9   3.5    530   0.1   1244   4.2   1826   0.4
 3    113   3.4    632   0.2   1348   4.1   1943   0.5
 4    218   3.4    745   0.3   1452   4.2   2107   0.4
 5    323   3.5    905   0.3   1553   4.3   2221   0.3
 6    422   3.7   1019   0.2   1650   4.4   2318   0.1
 7    517   4.0   1121   0.0   1742   4.5
 8      5  -0.1    607   4.2   1213  -0.2   1831   4.6
 9     46  -0.2    654   4.4   1258  -0.2   1916   4.5
10    122  -0.2    738   4.5   1339  -0.2   2000   4.4
11    156  -0.2    822   4.4   1417  -0.1   2042   4.2
12    228  -0.1    905   4.3   1452   0.1   2124   3.9
13    258   0.1    947   4.1   1526   0.3   2206   3.6
14    330   0.2   1031   3.9   1601   0.5   2250   3.4
15    403   0.4   1117   3.6   1639   0.7   2338   3.1
16    441   0.6   1208   3.4   1722   0.9
17     31   2.9    525   0.8   1303   3.3   1814   1.1
18    130   2.8    618   0.9   1401   3.3   1919   1.1
19    230   2.8    722   1.0   1458   3.3   2033   1.0
20    327   3.0    832   0.9   1551   3.5   2139   0.8
21    419   3.2    939   0.7   1640   3.7   2230   0.5
22    506   3.5   1036   0.4   1727   4.0   2313   0.2
23    551   3.9   1126   0.1   1811   4.2   2355  -0.1
24    634   4.2   1213  -0.2   1854   4.3
25     35  -0.3    717   4.4   1258  -0.4   1938   4.4
26    116  -0.5    801   4.6   1343  -0.5   2023   4.4
27    158  -0.6    847   4.7   1430  -0.5   2109   4.2
28    242  -0.5    935   4.7   1519  -0.4   2159   4.0
29    328  -0.4   1026   4.5   1611  -0.2   2253   3.8
30    418  -0.2   1123   4.4   1708   0.1   2353   3.5

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
October
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    514   0.1   1225   4.2   1816   0.3
 2     57   3.4    621   0.3   1330   4.0   1938   0.4
 3    204   3.4    742   0.4   1435   4.0   2104   0.4
 4    308   3.5    911   0.4   1537   4.0   2213   0.3
 5    406   3.7   1024   0.2   1632   4.1   2304   0.1
 6    459   4.0   1120   0.0   1723   4.2   2346   0.0
 7    547   4.2   1206  -0.1   1809   4.2
 8     22  -0.1    631   4.3   1246  -0.1   1852   4.2
 9     53  -0.1    713   4.4   1320  -0.1   1933   4.1
10    123  -0.1    754   4.4   1352  -0.1   2014   3.9
11    151  -0.1    835   4.3   1423   0.1   2054   3.7
12    220   0.0    915   4.1   1453   0.2   2134   3.5
13    252   0.2    957   3.9   1526   0.4   2217   3.2
14    325   0.3   1040   3.6   1602   0.6   2303   3.0
15    403   0.5   1128   3.4   1644   0.7   2356   2.8
16    447   0.7   1221   3.2   1733   0.8
17     54   2.7    539   0.8   1319   3.1   1831   0.9
18    154   2.8    641   0.9   1418   3.2   1937   0.8
19    252   2.9    753   0.8   1514   3.3   2044   0.6
20    345   3.2    904   0.6   1606   3.6   2142   0.4
21    434   3.6   1006   0.3   1654   3.8   2233   0.0
22    520   4.0   1101  -0.1   1741   4.0   2320  -0.3
23    605   4.4   1151  -0.4   1827   4.2
24      5  -0.6    650   4.7   1239  -0.6   1913   4.3
25     50  -0.7    737   4.9   1327  -0.7   2000   4.3
26    135  -0.8    824   4.9   1416  -0.7   2049   4.2
27    222  -0.7    914   4.9   1506  -0.6   2141   4.0
28    311  -0.5   1007   4.7   1559  -0.3   2236   3.8
29    403  -0.3   1104   4.4   1658  -0.1   2336   3.6
30    503   0.0   1206   4.1   1805   0.2
31     40   3.4    613   0.3   1310   3.9   1925   0.3

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
November
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    145   3.4    740   0.4   1414   3.8   2047   0.3
 2    248   3.5    911   0.4   1515   3.7   2152   0.3
 3    345   3.7   1020   0.3   1610   3.7   2242   0.2
 4    437   3.9   1112   0.1   1659   3.8   2321   0.1
 5    523   4.1   1154   0.0   1744   3.8   2354   0.0
 6    607   4.2   1229   0.0   1827   3.8
 7     22  -0.1    648   4.3   1300   0.0   1907   3.7
 8     50  -0.1    728   4.3   1328   0.0   1947   3.6
 9    118  -0.1    807   4.2   1357   0.1   2026   3.5
10    149   0.0    847   4.0   1427   0.1   2107   3.3
11    221   0.1    927   3.8   1459   0.2   2149   3.1
12    256   0.2   1009   3.6   1535   0.4   2234   3.0
13    334   0.4   1054   3.4   1615   0.5   2324   2.8
14    418   0.5   1144   3.2   1701   0.6
15     18   2.7    508   0.6   1238   3.1   1753   0.6
16    116   2.8    608   0.7   1336   3.1   1852   0.5
17    213   3.0    716   0.6   1434   3.2   1955   0.4
18    308   3.3    827   0.5   1529   3.4   2057   0.2
19    400   3.7    934   0.2   1621   3.6   2154  -0.1
20    449   4.1   1034  -0.2   1712   3.8   2247  -0.4
21    538   4.5   1129  -0.5   1801   4.0   2337  -0.7
22    626   4.8   1221  -0.7   1850   4.1
23     27  -0.9    715   5.0   1312  -0.8   1940   4.2
24    116  -0.9    805   5.0   1403  -0.8   2031   4.1
25    206  -0.9    856   4.9   1455  -0.7   2124   4.0
26    258  -0.7    950   4.7   1548  -0.5   2219   3.8
27    352  -0.4   1046   4.4   1645  -0.3   2317   3.6
28    452  -0.1   1144   4.1   1747   0.0
29     18   3.5    600   0.2   1245   3.8   1857   0.2
30    120   3.4    724   0.4   1347   3.5   2011   0.3

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
1999
December
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    221   3.5    852   0.4   1446   3.4   2116   0.3
 2    318   3.6   1002   0.4   1541   3.3   2208   0.3
 3    410   3.7   1055   0.3   1631   3.3   2249   0.2
 4    457   3.8   1137   0.2   1717   3.4   2322   0.1
 5    541   4.0   1211   0.1   1800   3.4   2351   0.0
 6    622   4.0   1239   0.1   1841   3.4
 7     20   0.0    703   4.1   1307   0.0   1922   3.4
 8     51  -0.1    742   4.0   1335   0.0   2003   3.4
 9    124  -0.1    822   4.0   1405   0.0   2043   3.3
10    158   0.0    902   3.8   1438   0.1   2125   3.1
11    234   0.1    943   3.6   1513   0.1   2208   3.0
12    313   0.2   1025   3.5   1551   0.2   2254   2.9
13    356   0.3   1111   3.3   1633   0.2   2343   2.9
14    444   0.4   1201   3.1   1721   0.3
15     37   2.9    540   0.4   1256   3.1   1815   0.2
16    134   3.1    644   0.4   1355   3.1   1914   0.1
17    231   3.3    753   0.3   1453   3.2   2016   0.0
18    327   3.7    904   0.1   1550   3.4   2118  -0.2
19    422   4.1   1010  -0.2   1645   3.6   2218  -0.5
20    514   4.4   1111  -0.5   1739   3.8   2315  -0.7
21    606   4.7   1207  -0.7   1831   4.0
22      9  -0.9    657   4.9   1300  -0.8   1923   4.1
23    102  -1.0    748   5.0   1352  -0.9   2014   4.1
24    155  -0.9    840   4.9   1442  -0.8   2106   4.1
25    247  -0.8    932   4.6   1533  -0.6   2200   3.9
26    341  -0.5   1025   4.3   1624  -0.4   2254   3.8
27    437  -0.2   1120   4.0   1717  -0.1   2351   3.6
28    537   0.1   1216   3.6   1813   0.1
29     49   3.5    647   0.3   1313   3.3   1914   0.3
30    147   3.4    809   0.5   1411   3.1   2018   0.4
31    244   3.4    928   0.5   1506   3.0   2118   0.4