Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
January
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    338   3.4   1029   0.5   1559   2.9   2204   0.3
 2    428   3.5   1114   0.4   1647   3.0   2244   0.3
 3    514   3.7   1149   0.3   1733   3.1   2319   0.2
 4    557   3.8   1219   0.2   1816   3.2   2354   0.0
 5    639   3.9   1247   0.1   1859   3.2
 6     29   0.0    720   3.9   1316   0.0   1940   3.3
 7    104  -0.1    800   3.9   1347   0.0   2021   3.3
 8    140  -0.1    840   3.8   1419  -0.1   2102   3.2
 9    217  -0.1    920   3.7   1453  -0.1   2143   3.2
10    256  -0.1   1001   3.6   1530  -0.1   2226   3.1
11    339   0.0   1044   3.4   1609   0.0   2312   3.1
12    425   0.1   1131   3.2   1654   0.0
13      3   3.1    518   0.1   1223   3.1   1744   0.0
14     59   3.2    618   0.2   1322   3.0   1840   0.0
15    158   3.4    726   0.2   1424   3.0   1943  -0.1
16    259   3.7    840   0.1   1525   3.1   2050  -0.2
17    358   4.0    953  -0.1   1625   3.3   2157  -0.4
18    455   4.3   1059  -0.4   1721   3.6   2300  -0.6
19    550   4.6   1158  -0.6   1815   3.8   2359  -0.8
20    642   4.7   1251  -0.8   1907   4.0
21     54  -0.9    734   4.8   1341  -0.8   1958   4.1
22    147  -0.9    824   4.7   1429  -0.8   2048   4.1
23    237  -0.8    913   4.5   1514  -0.7   2138   4.0
24    327  -0.6   1003   4.2   1558  -0.5   2229   3.9
25    416  -0.3   1052   3.8   1642  -0.2   2320   3.7
26    506   0.0   1143   3.4   1725   0.0
27     13   3.5    559   0.3   1236   3.1   1810   0.3
28    108   3.3    701   0.6   1331   2.8   1900   0.4
29    205   3.2    819   0.7   1428   2.7   1957   0.5
30    301   3.2    944   0.7   1523   2.7   2101   0.5
31    354   3.2   1042   0.6   1616   2.7   2200   0.4

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
February
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    444   3.4   1122   0.5   1705   2.9   2249   0.3
 2    531   3.5   1153   0.3   1751   3.0   2331   0.1
 3    614   3.7   1223   0.1   1835   3.2
 4     10   0.0    656   3.8   1253   0.0   1916   3.3
 5     47  -0.2    737   3.9   1324  -0.2   1957   3.4
 6    124  -0.3    816   3.9   1356  -0.3   2037   3.5
 7    202  -0.3    856   3.8   1430  -0.3   2117   3.5
 8    242  -0.3    936   3.7   1506  -0.3   2158   3.5
 9    323  -0.3   1019   3.5   1545  -0.3   2243   3.5
10    409  -0.2   1105   3.3   1628  -0.3   2333   3.5
11    459  -0.1   1157   3.1   1717  -0.2
12     29   3.5    557   0.0   1255   3.0   1812  -0.1
13    131   3.5    704   0.1   1400   3.0   1917  -0.1
14    235   3.7    820   0.1   1505   3.0   2029  -0.1
15    339   3.9    940   0.0   1607   3.3   2144  -0.3
16    439   4.1   1051  -0.2   1706   3.5   2254  -0.5
17    535   4.3   1149  -0.5   1800   3.8   2355  -0.7
18    627   4.5   1239  -0.7   1851   4.1
19     49  -0.8    717   4.5   1325  -0.7   1939   4.2
20    138  -0.9    805   4.5   1407  -0.7   2026   4.2
21    224  -0.8    851   4.3   1447  -0.6   2113   4.2
22    308  -0.6    937   4.0   1525  -0.5   2159   4.0
23    349  -0.4   1022   3.7   1600  -0.2   2246   3.7
24    429   0.0   1109   3.3   1636   0.0   2334   3.5
25    510   0.3   1157   3.0   1714   0.3
26     26   3.2    555   0.5   1250   2.7   1756   0.5
27    122   3.0    648   0.7   1347   2.6   1848   0.6
28    220   3.0    800   0.8   1446   2.5   1953   0.7
29    318   3.0    935   0.8   1544   2.6   2107   0.6

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
March
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    412   3.1   1035   0.6   1636   2.8   2214   0.5
 2    501   3.3   1114   0.4   1724   3.0   2304   0.2
 3    546   3.5   1147   0.2   1808   3.3   2347   0.0
 4    629   3.7   1220  -0.1   1849   3.5
 5     27  -0.2    710   3.8   1253  -0.3   1930   3.7
 6    106  -0.4    751   3.9   1328  -0.4   2010   3.9
 7    145  -0.5    831   3.9   1404  -0.5   2050   3.9
 8    226  -0.6    912   3.8   1442  -0.5   2133   4.0
 9    309  -0.6    956   3.6   1522  -0.5   2218   3.9
10    354  -0.4   1044   3.4   1606  -0.4   2309   3.8
11    445  -0.3   1137   3.2   1655  -0.2
12      6   3.7    542  -0.1   1237   3.1   1753  -0.1
13    109   3.6    649   0.1   1343   3.0   1900   0.1
14    216   3.7    809   0.2   1449   3.1   2020   0.1
15    321   3.8    933   0.1   1553   3.3   2143  -0.1
16    423   3.9   1042  -0.1   1650   3.6   2255  -0.3
17    518   4.1   1136  -0.3   1743   3.9   2352  -0.5
18    610   4.2   1222  -0.5   1832   4.2
19     42  -0.7    657   4.2   1303  -0.6   1918   4.3
20    126  -0.7    743   4.2   1340  -0.6   2002   4.3
21    207  -0.7    826   4.0   1415  -0.5   2046   4.3
22    244  -0.5    909   3.8   1448  -0.3   2128   4.1
23    319  -0.3    952   3.5   1520  -0.2   2212   3.8
24    354   0.0   1035   3.2   1553   0.1   2257   3.5
25    429   0.2   1122   2.9   1629   0.3   2346   3.2
26    508   0.5   1213   2.7   1710   0.5
27     39   3.0    554   0.7   1310   2.6   1800   0.7
28    138   2.9    651   0.8   1410   2.5   1901   0.8
29    237   2.9    803   0.8   1509   2.7   2015   0.8
30    334   3.0    918   0.7   1603   2.9   2130   0.6
31    426   3.2   1015   0.5   1651   3.2   2230   0.3

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
April
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    513   3.4   1059   0.2   1736   3.5   2318   0.0
 2    558   3.6   1139  -0.1   1818   3.8
 3      2  -0.3    640   3.8   1217  -0.3   1900   4.1
 4     44  -0.5    723   3.9   1256  -0.5   1941   4.3
 5    126  -0.7    805   3.9   1336  -0.6   2024   4.4
 6    210  -0.7    850   3.9   1418  -0.6   2109   4.4
 7    255  -0.7    936   3.7   1501  -0.6   2157   4.3
 8    343  -0.5   1026   3.5   1549  -0.4   2250   4.1
 9    435  -0.3   1122   3.4   1641  -0.2   2348   3.9
10    533  -0.1   1223   3.2   1741   0.0
11     52   3.8    642   0.1   1329   3.2   1854   0.2
12    159   3.7    803   0.2   1434   3.3   2022   0.2
13    304   3.7    923   0.1   1536   3.5   2148   0.1
14    404   3.8   1026   0.0   1632   3.8   2254  -0.1
15    459   3.9   1117  -0.1   1723   4.0   2347  -0.3
16    549   3.9   1159  -0.3   1810   4.2
17     31  -0.4    635   3.9   1236  -0.3   1854   4.4
18    111  -0.5    718   3.9   1309  -0.3   1937   4.4
19    146  -0.4    800   3.8   1341  -0.3   2018   4.3
20    219  -0.3    841   3.6   1412  -0.2   2059   4.1
21    250  -0.1    923   3.4   1443   0.0   2141   3.9
22    322   0.1   1005   3.2   1517   0.2   2224   3.6
23    356   0.3   1051   3.0   1553   0.4   2310   3.3
24    433   0.4   1140   2.8   1635   0.6
25      0   3.1    516   0.6   1235   2.7   1723   0.7
26     56   3.0    608   0.7   1334   2.7   1822   0.8
27    155   2.9    708   0.7   1432   2.8   1931   0.8
28    253   3.0    813   0.6   1525   3.0   2043   0.7
29    346   3.1    914   0.4   1615   3.4   2148   0.4
30    436   3.4   1007   0.2   1701   3.7   2244   0.1

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
May
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    523   3.6   1055  -0.1   1746   4.1   2333  -0.2
 2    609   3.8   1141  -0.3   1830   4.4
 3     20  -0.5    655   3.9   1225  -0.5   1915   4.6
 4    107  -0.7    741   4.0   1310  -0.7   2001   4.8
 5    154  -0.8    828   4.0   1357  -0.7   2049   4.8
 6    242  -0.7    918   3.9   1445  -0.6   2140   4.6
 7    333  -0.6   1011   3.7   1536  -0.4   2234   4.4
 8    427  -0.4   1108   3.6   1632  -0.1   2333   4.2
 9    527  -0.1   1209   3.5   1737   0.1
10     35   3.9    634   0.1   1313   3.5   1854   0.3
11    139   3.7    749   0.2   1416   3.6   2023   0.3
12    242   3.6    901   0.2   1515   3.7   2143   0.2
13    341   3.6   1001   0.1   1610   3.9   2246   0.1
14    435   3.6   1049   0.1   1700   4.1   2335   0.0
15    524   3.6   1129   0.0   1746   4.3
16     17  -0.1    609   3.7   1204   0.0   1829   4.3
17     53  -0.1    652   3.6   1236   0.0   1911   4.4
18    125  -0.1    734   3.6   1308   0.0   1952   4.3
19    155   0.0    815   3.5   1339   0.1   2032   4.1
20    225   0.1    856   3.4   1413   0.2   2113   3.9
21    256   0.2    939   3.2   1448   0.3   2155   3.7
22    329   0.3   1024   3.1   1525   0.5   2239   3.5
23    406   0.4   1112   2.9   1607   0.6   2326   3.3
24    447   0.5   1203   2.9   1655   0.7
25     18   3.1    534   0.6   1257   2.9   1750   0.8
26    113   3.0    626   0.6   1352   3.0   1852   0.8
27    209   3.1    724   0.5   1445   3.3   2000   0.7
28    305   3.2    823   0.4   1536   3.6   2107   0.5
29    358   3.3    920   0.2   1626   3.9   2209   0.2
30    449   3.5   1014  -0.1   1714   4.3   2305  -0.1

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
June
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    539   3.7    628   3.9   1158  -0.5   1851   4.9
 2     49  -0.6    718   4.0   1249  -0.6   1940   5.0
 3    140  -0.7    809   4.1   1340  -0.6   2031   5.0
 4    231  -0.7    901   4.1   1432  -0.5   2123   4.9
 5    323  -0.6    955   4.0   1527  -0.3   2218   4.6
 6    417  -0.4   1052   3.9   1626  -0.1   2315   4.3
 7    515  -0.1   1151   3.8   1731   0.2
 8     15   4.0    616   0.1   1251   3.8   1845   0.4
 9    115   3.8    721   0.2   1351   3.8   2009   0.5
10    216   3.6    827   0.3   1449   3.9   2126   0.4
11    313   3.4    925   0.3   1543   4.0   2229   0.4
12    407   3.4   1015   0.3   1633   4.1   2319   0.3
13    456   3.4   1056   0.3   1720   4.2
14      0   0.3    542   3.4   1132   0.3   1804   4.2
15     34   0.2    626   3.4   1205   0.2   1846   4.3
16    104   0.2    708   3.5   1239   0.2   1927   4.2
17    133   0.2    750   3.5   1313   0.2   2008   4.2
18    202   0.2    832   3.4   1348   0.3   2048   4.0
19    233   0.2    915   3.3   1425   0.4   2129   3.9
20    306   0.3    958   3.3   1503   0.5   2211   3.7
21    341   0.3   1043   3.2   1545   0.6   2255   3.5
22    420   0.4   1130   3.2   1630   0.7   2342   3.3
23    502   0.4   1219   3.2   1721   0.7
24     33   3.2    550   0.4   1312   3.3   1819   0.7
25    128   3.1    643   0.4   1405   3.5   1924   0.7
26    225   3.2    740   0.3   1500   3.8   2031   0.5
27    322   3.3    840   0.1   1554   4.1   2138   0.3
28    418   3.5    940  -0.1   1647   4.5   2241   0.0
29    512   3.7   1039  -0.3   1739   4.8   2339  -0.3
30    606   3.9   1137  -0.4   1831   5.0
31     34  -0.5    659   4.1   1232  -0.6   1922   5.1

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
July
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    659   4.1   1232  -0.6   1922   5.1
 2    127  -0.6    751   4.2   1327  -0.6   2014   5.1
 3    218  -0.6    844   4.3   1422  -0.5   2107   5.0
 4    309  -0.5    937   4.3   1518  -0.3   2200   4.7
 5    401  -0.4   1031   4.2   1615  -0.1   2254   4.4
 6    452  -0.2   1127   4.1   1716   0.2   2350   4.0
 7    546   0.1   1224   4.0   1823   0.4
 8     47   3.7    641   0.3   1321   3.9   1939   0.6
 9    144   3.4    740   0.5   1418   3.9   2058   0.7
10    241   3.3    838   0.6   1513   3.9   2205   0.7
11    336   3.2    933   0.6   1605   3.9   2259   0.7
12    427   3.2   1020   0.6   1653   4.0   2341   0.6
13    515   3.3   1101   0.5   1738   4.1
14     14   0.5    600   3.3   1139   0.5   1821   4.1
15     43   0.4    644   3.4   1216   0.4   1903   4.2
16    111   0.3    727   3.5   1252   0.3   1944   4.2
17    139   0.3    808   3.6   1329   0.3   2024   4.1
18    209   0.2    850   3.6   1406   0.3   2104   4.0
19    241   0.2    931   3.5   1444   0.4   2144   3.8
20    315   0.2   1013   3.5   1524   0.4   2226   3.7
21    351   0.2   1056   3.5   1607   0.5   2309   3.5
22    432   0.3   1143   3.5   1656   0.6   2358   3.3
23    517   0.3   1234   3.6   1751   0.6
24     52   3.2    608   0.3   1330   3.7   1853   0.6
25    151   3.2    705   0.3   1428   3.9   2002   0.5
26    253   3.3    809   0.2   1527   4.2   2114   0.4
27    354   3.4    915   0.0   1624   4.5   2223   0.1
28    452   3.7   1021  -0.1   1720   4.8   2325  -0.1
29    547   4.0   1123  -0.3   1813   5.0
30     21  -0.4    641   4.2   1222  -0.5   1906   5.1
31    112  -0.5    733   4.4   1318  -0.6   1957   5.1

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
August
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    202  -0.6    824   4.5   1412  -0.5   2047   4.9
 2    249  -0.5    915   4.5   1505  -0.4   2138   4.7
 3    335  -0.4   1006   4.4   1557  -0.1   2229   4.3
 4    421  -0.1   1058   4.3   1650   0.2   2320   4.0
 5    506   0.1   1152   4.1   1747   0.5
 6     14   3.6    553   0.4   1247   3.9   1852   0.8
 7    109   3.3    643   0.6   1343   3.8   2012   0.9
 8    206   3.1    739   0.8   1440   3.7   2133   1.0
 9    303   3.0    841   0.8   1534   3.7   2234   0.9
10    357   3.0    943   0.8   1625   3.8   2317   0.8
11    448   3.2   1034   0.7   1712   3.9   2350   0.7
12    535   3.3   1117   0.6   1756   4.0
13     17   0.5    619   3.5   1156   0.5   1838   4.1
14     43   0.4    701   3.6   1233   0.3   1919   4.2
15    112   0.2    742   3.8   1310   0.3   1959   4.2
16    142   0.1    822   3.8   1347   0.2   2038   4.1
17    213   0.1    902   3.8   1424   0.2   2117   4.0
18    247   0.1    942   3.8   1504   0.2   2157   3.8
19    323   0.1   1024   3.8   1547   0.3   2240   3.6
20    403   0.1   1110   3.8   1634   0.4   2329   3.4
21    448   0.2   1202   3.8   1728   0.5
22     24   3.2    539   0.2   1300   3.9   1830   0.6
23    126   3.2    639   0.3   1403   4.0   1941   0.6
24    232   3.2    747   0.3   1506   4.2   2059   0.4
25    336   3.4    901   0.2   1606   4.4   2212   0.2
26    435   3.7   1013   0.0   1703   4.6   2314  -0.1
27    531   4.1   1118  -0.2   1757   4.8
28      7  -0.3    624   4.4   1216  -0.4   1848   4.9
29     55  -0.5    714   4.6   1309  -0.5   1938   4.9
30    140  -0.5    803   4.7   1359  -0.5   2026   4.8
31    223  -0.5    850   4.7   1446  -0.4   2113   4.5

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
September
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    304  -0.3    938   4.6   1533  -0.1   2200   4.2
 2    343  -0.1   1027   4.3   1618   0.2   2248   3.8
 3    422   0.2   1117   4.1   1704   0.5   2339   3.4
 4    502   0.5   1209   3.8   1755   0.8
 5     33   3.1    546   0.7   1305   3.6   1857   1.0
 6    130   2.9    638   0.9   1403   3.5   2032   1.1
 7    230   2.9    742   1.0   1500   3.4   2156   1.1
 8    327   2.9    859   1.0   1554   3.5   2242   0.9
 9    420   3.1   1005   0.9   1643   3.7   2313   0.7
10    508   3.3   1053   0.7   1728   3.8   2340   0.5
11    552   3.6   1134   0.5   1810   4.0
12      8   0.3    633   3.8   1211   0.3   1851   4.1
13     38   0.1    713   4.0   1248   0.1   1931   4.1
14    109   0.0    752   4.1   1326   0.0   2010   4.1
15    143  -0.1    832   4.2   1404  -0.1   2050   4.0
16    218  -0.2    912   4.2   1445  -0.1   2131   3.8
17    256  -0.2    955   4.2   1528   0.0   2216   3.6
18    338  -0.1   1043   4.1   1616   0.2   2306   3.4
19    424   0.0   1137   4.0   1711   0.3
20      4   3.2    518   0.2   1238   3.9   1814   0.5
21    109   3.2    621   0.3   1343   3.9   1929   0.5
22    217   3.3    735   0.4   1449   4.0   2051   0.4
23    321   3.5    857   0.3   1551   4.2   2203   0.2
24    421   3.8   1013   0.1   1648   4.4   2302  -0.1
25    515   4.2   1116  -0.2   1740   4.6   2351  -0.3
26    605   4.5   1210  -0.4   1830   4.6
27     35  -0.4    653   4.7   1259  -0.5   1916   4.6
28    115  -0.5    739   4.8   1343  -0.5   2002   4.4
29    153  -0.4    824   4.7   1425  -0.3   2046   4.2
30    230  -0.3    909   4.5   1505  -0.1   2131   3.9

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
October
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    305  -0.1    955   4.3   1543   0.2   2216   3.6
 2    340   0.2   1042   4.0   1622   0.5   2304   3.2
 3    417   0.4   1131   3.7   1704   0.8   2356   3.0
 4    458   0.7   1225   3.4   1752   1.0
 5     54   2.8    547   0.9   1323   3.3   1855   1.1
 6    155   2.8    649   1.0   1422   3.2   2019   1.1
 7    254   2.9    806   1.1   1518   3.3   2134   0.9
 8    348   3.1    922   0.9   1609   3.4   2216   0.7
 9    436   3.3   1019   0.7   1656   3.6   2251   0.5
10    520   3.6   1104   0.4   1739   3.8   2325   0.2
11    602   3.9   1144   0.1   1820   3.9
12      0   0.0    642   4.1   1224  -0.1   1901   4.0
13     35  -0.2    722   4.3   1304  -0.3   1942   4.0
14    113  -0.4    803   4.5   1345  -0.3   2024   4.0
15    152  -0.4    846   4.5   1428  -0.3   2108   3.8
16    233  -0.4    932   4.4   1514  -0.2   2156   3.6
17    318  -0.3   1022   4.3   1603  -0.1   2250   3.4
18    407  -0.1   1118   4.1   1659   0.1   2350   3.3
19    504   0.1   1220   4.0   1804   0.3
20     55   3.2    612   0.3   1326   3.9   1921   0.4
21    202   3.3    733   0.4   1431   3.9   2042   0.3
22    306   3.6    900   0.3   1533   4.0   2151   0.1
23    404   3.9   1015   0.1   1629   4.1   2245  -0.1
24    457   4.2   1113  -0.2   1721   4.2   2331  -0.2
25    546   4.4   1203  -0.3   1809   4.2
26     11  -0.3    632   4.6   1246  -0.4   1854   4.2
27     48  -0.4    716   4.7   1326  -0.3   1937   4.0
28    123  -0.3    759   4.6   1403  -0.2   2020   3.9
29    157  -0.2    842   4.4   1438   0.0   2102   3.6
30    230  -0.1    925   4.2   1512   0.2   2146   3.4
31    304   0.2   1009   3.9   1546   0.4   2232   3.1

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
November
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    340   0.4   1056   3.6   1624   0.6   2323   2.9
 2    420   0.6   1147   3.3   1707   0.8
 3     18   2.8    508   0.8   1242   3.1   1759   0.9
 4    117   2.7    605   0.9   1340   3.0   1900   0.9
 5    216   2.8    713   1.0   1437   3.1   2006   0.8
 6    310   3.0    827   0.9   1530   3.2   2105   0.6
 7    400   3.3    932   0.6   1619   3.4   2155   0.3
 8    445   3.6   1026   0.3   1704   3.6   2239   0.1
 9    529   3.9   1113   0.0   1748   3.7   2321  -0.2
10    611   4.3   1158  -0.2   1832   3.8
11      3  -0.4    654   4.5   1242  -0.4   1916   3.9
12     46  -0.6    738   4.6   1327  -0.5   2002   3.9
13    130  -0.6    824   4.7   1414  -0.6   2049   3.8
14    216  -0.6    913   4.6   1502  -0.5   2140   3.7
15    304  -0.5   1005   4.5   1554  -0.3   2235   3.6
16    357  -0.2   1102   4.2   1651  -0.1   2335   3.4
17    457   0.0   1203   4.0   1754   0.1
18     39   3.4    607   0.2   1307   3.8   1907   0.2
19    143   3.5    731   0.3   1411   3.7   2022   0.2
20    245   3.6    858   0.2   1512   3.7   2129   0.1
21    343   3.9   1010   0.1   1608   3.7   2223   0.0
22    436   4.1   1106  -0.1   1659   3.7   2308  -0.1
23    524   4.3   1153  -0.2   1746   3.7   2347  -0.2
24    610   4.4   1234  -0.2   1831   3.7
25     22  -0.2    653   4.4   1310  -0.2   1913   3.7
26     56  -0.2    735   4.4   1343  -0.1   1955   3.6
27    129  -0.2    817   4.2   1414   0.0   2037   3.4
28    202  -0.1    858   4.0   1445   0.1   2120   3.3
29    236   0.1    941   3.8   1518   0.2   2204   3.1
30    312   0.3   1024   3.5   1553   0.4   2251   2.9

Newport, Rhode Island
TIDE PREDICTIONS  (High and Low Waters)
Times are in EST.  Add one hour
  where necessary for EDT.
Heights are in feet.  (Sorry about that!)
2000
December
DAY  TIME    Ht   TIME    Ht   TIME    Ht   TIME    Ht
 1    352   0.4   1111   3.3   1633   0.5   2342   2.8
 2    436   0.6   1201   3.1   1717   0.6
 3     37   2.7    528   0.7   1255   3.0   1808   0.6
 4    132   2.8    627   0.8   1351   2.9   1904   0.5
 5    227   3.0    734   0.7   1446   3.0   2003   0.4
 6    319   3.2    842   0.6   1538   3.1   2100   0.2
 7    408   3.6    945   0.3   1629   3.3   2154   0.0
 8    456   3.9   1041   0.0   1717   3.5   2245  -0.3
 9    543   4.3   1133  -0.3   1805   3.7   2335  -0.6
10    630   4.5   1223  -0.5   1853   3.8
11     24  -0.7    717   4.7   1312  -0.7   1942   3.9
12    113  -0.8    806   4.8   1402  -0.7   2032   3.9
13    204  -0.8    857   4.7   1452  -0.7   2124   3.8
14    256  -0.7    950   4.6   1544  -0.6   2219   3.8
15    351  -0.5   1045   4.3   1639  -0.4   2317   3.7
16    451  -0.2   1143   4.0   1737  -0.2
17     17   3.6    559   0.0   1244   3.7   1841   0.0
18    119   3.6    717   0.2   1345   3.5   1950   0.1
19    220   3.6    842   0.2   1445   3.4   2057   0.1
20    318   3.7    956   0.2   1542   3.3   2155   0.1
21    412   3.9   1055   0.1   1634   3.3   2243   0.0
22    501   4.0   1143   0.0   1723   3.3   2324   0.0
23    548   4.1   1222   0.0   1808   3.3
24      1  -0.1    631   4.1   1256   0.0   1851   3.4
25     34  -0.1    713   4.1   1325   0.0   1933   3.4
26    107  -0.1    754   4.0   1354   0.0   2014   3.3
27    141  -0.1    835   3.9   1423   0.0   2056   3.2
28    215   0.0    915   3.7   1454   0.1   2138   3.1
29    251   0.1    956   3.5   1527   0.1   2222   3.0
30    329   0.2   1039   3.3   1602   0.2   2307   2.9
31    410   0.3   1123   3.1   1642   0.2   2355   2.9